Land Use Data for Latitude 58.75 Longitude -136.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Glacier Bay National Park and Preserve |
Ecosystems
PolarBoreal drylands
Growing Period (days)
30 to 5960 to 89
90 to 119
120 to 149
Soil Types
Leptosols (Shallow soils)Glaciers
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
0Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Copper | |
| Zinc | |
| Gold | |
| Molybdenum | |
| Iron | |
| Molybdenum, Copper | |
| Tungsten, Molybdenum | |
| Blackthorn Peak | Iron |
| Blue Mouse Cove | Gold, Lead, Silver, Zinc |
| Brady Glacier (Underground) | Nickel, Copper, Cobalt, Lead, PGE, Zinc |
| Brady Glacier Deposit | Copper, Nickel, Cobalt, PGE |
| Brady Glacier nickel-copper deposit | Copper, Nickel |
| Brady Glacier Nickel-Copper Prospect | Nickel, Copper, Cobalt, PGE |
| Churchill | Gold |
| Contact Nunatak | Gold, Molybdenum |
| Fourth of July Mountain | Copper |
| Geikie Inlet Chromite | Chromium, Molybdenum, Nickel |
| Gilbert Island North | Copper, Lead, Gold, Molybdenum, Silver, Tungsten, Zinc |
| Gilbert Peninsula S. | Molybdenum, Copper |
| Glacier Nickel | Nickel, Chromium, Cobalt |
| Gold Hill | Gold |
| Highland Chief | Gold |
| Highland Chief Nos. 1-5 | Gold |
| Island South of Sw Gilbert Island | Copper, Molybdenum |
| Johns Hopkins Inlet No. 2 | Copper |
| Johns Hopkins Promontory 110 | Zinc, Silver |
| Lamplugh | Gold |
| Lamplugh Glacier N. | Copper, Molybdenum |
| Lamplugh Glacier South | Nickel, Gold, Molybdenum, Chromium, Cobalt, Copper |
| Locality 62 | Copper |
| Mount Cooper | Zinc |
| Mount Parker | Gold |
| North Shore Johns Hopkins Inlet | Copper, Molybdenum, Silver |
| Nunatak 3850 | Copper |
| Parker Nunatak South | Molybdenum |
| Pipe Dream (Placer) | Gold |
| Ptarmigan Creek | Zinc |
| Queen Inlet | Cobalt, Copper, Iron |
| Rambler | Gold |
| Rambler | Gold, Lead, Silver, Zinc |
| Reid Glacier Head East | Gold |
| Reid Glacier Head Northeast | Copper, Gold |
| Reid Glacier Head Southeast | Copper |
| Rendu Inlet Iron | Iron |
| Rendu Inlet N.W. | Copper, Molybdenum |
| Rendu Inlet S.E. | Copper, Cobalt, Nickel |
| Russell Island | Gold, Lead, Silver, Zinc |
| Scidmore Bay | Zinc |
| Silver Dick | Gold, Antimony, Lead, Silver |
| Silver Dick and Jennie claims | Silver |
| Sunrise | Gold |
| Sunrise | Gold, Copper, Silver, Tungsten |
| Threesome Mountain | Molybdenum, Copper, Gold, Silver, Tungsten |
| Triangle Island | Molybdenum |
| Upshot | Gold, Silver |
| Victory | Antimony, Gold |
| Whirlaway | Gold |
| Wood Lake West Ridge | Molybdenum |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
