Land Use Data for Latitude 18.25 Longitude -66.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| 7 km NW of Caguas Bosque Estatal De Carite State Forest Carite Carite Commonwealth Forest Cienaga Las Cucharillas El Yunque Este Central Puerto Rican moist forests ecoregion Sierra de Pandura and surrounding areas |
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Limestone, General | |
| Sand and Gravel, Construction | |
| Stone, Crushed/Broken | |
| Stone, Crushed/Broken, Volcanic Materials | |
| Volcanic Materials | |
| Silica | |
| Stone, Crushed/Broken, Limestone, General | |
| Bentonite | |
| Garnet | |
| Copper | |
| Dolomite | |
| Lead, Zinc, Silver, Barium-Barite | |
| Copper, Silver | |
| Gold | |
| Barium-Barite | |
| Copper, Barium-Barite | |
| Manganese, Copper | |
| Manganese | |
| Limestone, General, Stone, Crushed/Broken | |
| Arenero Del Turabo (Surface) | Sand and Gravel, Construction |
| Arenero Morovis (Surface) | Sand and Gravel, Construction |
| Barranquitas Prospect | Gold, Copper |
| Barrio Pasto Deposits | Copper, Silver |
| Borinquen | Copper |
| Cacao | Copper |
| Canarico Mine (Surface) | Stone, Crushed/Broken |
| Cantera Carraizo's Aggregate Workings | Stone, Crushed/Broken |
| Cantera Coto Norte (Surface) | Stone, Crushed/Broken |
| Cantera De Puerto Rico (Surface) | Stone, Crushed/Broken |
| Cantera Diaz (Surface) | Stone, Crushed/Broken |
| Cantera Dorado (Surface) | Stone, Crushed/Broken |
| Cantera Ferrer Quarry (Surface) | Stone, Crushed/Broken |
| Cantera Mendez (Surface) | Stone, Crushed/Broken |
| Cantera Ramos (Surface) | Stone, Crushed/Broken |
| Cantera Rio Hondo (Surface) | Stone, Crushed/Broken |
| Cantera Rivera (Surface) | Stone, Crushed/Broken |
| Cantera Sumidero (Surface) | Stone, Crushed/Broken |
| Cantera Vega Baja (Surface) | Stone, Crushed/Broken |
| Cantero Naranjo (Surface) | Stone, Crushed/Broken |
| Cantero San Antonio (Surface) | Stone, Crushed/Broken |
| Carmen [50-3] | Lead |
| Carmen [50-4] | Lead |
| Carmen [50-5] | Gold, Silver, Lead, Copper, Zinc |
| Cerro Avispa | Gold, Silver |
| Cerro La Tiza | Kaolin, Quartz, Gold, Aluminum, Potassium, Talc-Soapstone, Copper |
| Cerro La Tiza | Kaolin, Talc-Soapstone |
| Cidra | Lead, Zinc, Copper, Gold |
| Coll Cuchi, Sayre | Gold |
| Constancia Mine | Copper |
| Corozal | Manganese, Iron |
| Cuatro Calles | Copper |
| Emajagua | Iron |
| Empresas Terrassa's Sand and Gravel Quarry | Sand and Gravel, Construction, Limestone, General, Stone, Crushed/Broken |
| Gravera Iturregui (Surface) | Sand and Gravel, Construction |
| Gravero Arenas Del Rio (Surface) | Sand and Gravel, Construction |
| Gravero Gravarena (Surface) | Sand and Gravel, Construction |
| Gravero Las Bombas (Surface) | Sand and Gravel, Construction |
| Gravero Pastrana (Surface) | Sand and Gravel, Construction |
| Gravero Pedrito (Surface) | Sand and Gravel, Construction |
| Gravero Terrassa (Surface) | Sand and Gravel, Construction |
| Guavabal Cu | Copper |
| Guayabal Cu | Copper |
| Jocarlrick Quarries Corp.'s Limestone Quarry | Limestone, High Calcium |
| La Muda [23-2] | Copper, Molybdenum |
| La Muda [23-3] | Copper, Molybdenum |
| La Muda [23-4] | Copper, Molybdenum |
| La Muda [23-5] | Copper, Molybdenum |
| Levitt Homes, Inc.'s Limestone Quarries | Limestone, General |
| Los Cocos Mine (Surface) | Sand and Gravel, Construction |
| Marmoles Paonazzo's Quarry | Marble, Dimension |
| Mayaguez | Manganese |
| Monte El Gato | Gold, Iron, Copper |
| Mora Development Corp.'s Limestone Operation | Limestone, General, Stone, Crushed/Broken |
| Palos Blancos | Gold |
| Planta Carbonato Calizo (Surface) | Stone, Crushed/Broken |
| Planta No 1 Juan Diaz (Surface) | Stone, Crushed/Broken |
| Planta No 2 Juan Diaz (Processing Plant) | Stone, Crushed/Broken |
| Productora De Agregados, Inc.'s Limestone Quarry | Stone, Crushed/Broken, Limestone, General |
| Productos Agregados De Gurabo's Sand and Gravel Operation | Sand and Gravel, Construction |
| Productos Agregados De Gurabo's Sand and Gravel Quarry | Sand and Gravel, Construction |
| Rio Cocal | Iron |
| Rio Construction's Sand and Gravel Quarry | Sand and Gravel, Construction |
| Rio Cuyon | Copper, Molybdenum |
| Rio Hondo [35-1] | Silver, Copper, Gold |
| Rio Hondo [35-2] | Copper |
| Rio Hondo [35-3] | Copper |
| Rio Hondo [35-4] | Copper |
| Rio Hondo [35-5] | Copper |
| Rio Hondo [35-6] | Copper |
| Rio Hondo [36-2] | Copper |
| Rio Jajome | Copper, Gold, Zinc |
| San Juan Cement Co.'s Sand and Gravel Workings | Sand and Gravel, Construction, Stone, Crushed/Broken |
| Sand & Aggregates Plant & Quarry (Surface) | Stone, Crushed/Broken |
| Santiago | Manganese |
| Valle Del General | Aluminum |
| Vega Baja Sand Plant (Surface) | Sand and Gravel, Construction |
| Yaurel | Iron, Copper, Zinc, Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
