Land Use Data for Latitude 43.25 Longitude -72.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Saint-Gaudens National Historic Site |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherUrban land
Ecosystems
Temperate humidTemperate drylands
Livestock
CattlePigs
Poultry
Growing Period (days)
150 to 179180 to 209
Soil Types
PodzolsTerrain
Plain or plateauSlopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
Population Density (persons per km2)
2 to 1010 to 50
50 to 250
Infant mortality (per 1000 live births)
2 to 55 to 10
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Copper, Lead, Silver | |
| Bismuth | |
| Allen Mine | Tantalum, Niobium (Columbium), Feldspar |
| Beauregard Mica Mine (Surface) | Mica, Feldspar |
| Bingham Hill Prospect | Feldspar |
| Britton Feldspar Mine (Surface-Underground) | Feldspar, Mica |
| Burroughs Beryl Prospect | Beryllium, Garnet, Gemstone |
| Caldwell Pond Diatomite | Diatomite |
| Chalk Pond Diatomite | Diatomite |
| Charlestown Foundry Sand Prospect | Silica |
| Charlestown Pit (Surface) | Sand and Gravel, Construction |
| Claremont Zinc Showing | Zinc, Sulfur-Pyrite |
| Cold River Pit | Sand and Gravel, Construction |
| Cold River Pit & Mill (Surface) | Stone, Crushed/Broken |
| Croydon Flats Prospect | Lead, Zinc |
| Croydon Mine (Underground) | Sulfur, Zinc, Copper |
| Crusher Division (Surface) | Limestone, Dimension |
| Davidson Farm Pegmatite | Beryllium |
| Dutchman Pond Diatomite | Diatomite |
| Enwrighte Granite Quarry | Stone, Dimension |
| Fitzgibbon Mica Mine (Surface) | Feldspar, Gemstone, Mica |
| G.F. Smith & Chandler Mills Mine (Surface) | Mica, Feldspar |
| George Porter Mine | Niobium (Columbium), Tantalum, Feldspar |
| Glidden Hill Quartz | Silica |
| Hall Feldspar Prospect | Feldspar |
| Hein Quartz Prospect | Silica |
| Hope Farm Mica Prospect | Mica |
| Howard Prospect Gilsum | Feldspar |
| Howe Ledge Beryl Prospect | Beryllium |
| Island Mica Mine (Surface-Underground) | Mica |
| James Davis Prospect (Surface) | Feldspar |
| Jehial White Mica Mine (Surface) | Feldspar, Mica |
| Justin Nichols Mica Prospect (Surface) | Mica, Feldspar |
| Kimball Property Quartz Prospect | Silica |
| Kirk No. 1 Mica Mine (Surface) | Feldspar, Mica |
| Langdon Quartz | Silica |
| Ledge Pond Mica Mine (Surface) | Mica |
| Lemiere Prospect | Beryllium |
| Neal Mine | Copper, Sulfur-Pyrite |
| Newport Pit (Surface) | Sand and Gravel, Construction |
| Norcross Granite Quarry | Stone, Dimension |
| Otterville I 89 Roadcut Uraninite Occurrence | Uranium |
| Paul Mica Prospect (Surface) | Mica, Feldspar |
| Pike Hill Pit | Sand and Gravel, Construction |
| Pike Hill Pit & Mill (Surface) | Sand and Gravel, Construction |
| Provencher Mica Prospect (Surface-Underground) | Mica, Feldspar |
| Sawyer Brook Quartzite | Silica |
| Shaws Corner Sulfide Showing | Sulfur-Pyrite, Iron, Pig Iron, Copper |
| St. Pierre Pit | Sand and Gravel, Construction |
| Surry Dam Prospect (Surface) | Mica, Feldspar |
| United Construction Company Pit (Surface) | Sand and Gravel, Construction |
| Walpole Foundry Sand Prospect | Silica |
| Walpole Plant | Stone, Crushed/Broken |
| West Windsor Mill (Processing Plant) | Talc-Soapstone |
| Westmoreland Plant | Stone, Crushed/Broken |
| Woodbury Cory Prospect (Surface) | Feldspar |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
