Land Use Data for Latitude 18.25 Longitude -77.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Jamaican dry forests ecoregion Jamaican moist forests ecoregion Litchfield Mountain: Matheson's Run Mount Diablo |
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Aluminum | |
| Alcan Jamaica Ltd - Ewarton | Aluminum |
| Alcan Jamaica Ltd - Kirkvine | Aluminum |
| Arthur's Seat | Copper, Silver, Gold |
| Bambribo Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Barite Veins East of Devils Race Course | Barium-Barite |
| Bermady | Iron |
| Caledonia Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Cave Valley Cave | Phosphorus-Phosphates, Nitrogen-Nitrates |
| Cave Valley Deposits | Clay |
| Clarissa Showing | Copper, Gold, Silver |
| Congo Hill | Copper, Gold, Silver |
| Connors | Copper, Gold |
| Discovery Bay Water Valley (Surface) | Aluminum, Silica |
| Drip Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Dry Harbour Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Dry Hill Showing | Copper |
| Dunns Hole Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Elmo | Copper, Gold, Silver |
| Ewarton (Processing Plant) | Aluminum |
| Gibraitar Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Gibraltar Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Greenoch Cave | Phosphorus-Phosphates, Nitrogen-Nitrates |
| High Stone Hill Showing | Copper |
| Hollis Savanna | Kaolin |
| Holtz Showing | Copper, Gold, Silver |
| Iva Showing | Copper, Gold, Silver |
| Juan De Bolas Mountain | Copper |
| Kaiser Bauxite Company | Aluminum |
| Kirkvine (Processing Plant) | Aluminum |
| Laughlands | Iron, Titanium, Metal |
| Marne Cave | Phosphorus-Phosphates, Nitrogen-Nitrates |
| Mt. Plenty Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Murmuring Brook | Barium-Barite |
| Old Man Cave | Phosphorus-Phosphates, Nitrogen-Nitrates |
| Retreat Gully Cave | Phosphorus-Phosphates, Nitrogen-Nitrates |
| Reynolds Jamaica Mines Ltd. | Aluminum |
| Rio Cobre | Sand and Gravel, Construction |
| Rio Hoe Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Rock Ramble Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Schwallenburgh Cave | Phosphorus-Phosphates, Nitrogen-Nitrates |
| Schwallenburgh West (Surface) | Aluminum |
| Shooters Hill Quarry | Limestone, General |
| St. Clairs Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Swansea Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Top Mountain Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Tulloch Deposits | Clay |
| Tydixon Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
| Victoria Prospect | Copper, Gold, Silver |
| Weebar Hill Showing | Copper |
| Williamsfield East (Surface) | Aluminum, Silica |
| Worthy Park Cave | Nitrogen-Nitrates, Phosphorus-Phosphates |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
