Land Use Data for Latitude 35.25 Longitude -81.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Kings Mountain National Military Park |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherRainfed agriculture (Subsistence/Commercial)
Cropped Agriculture with mod. intensive livestock
Cropped Agriculture with intensive livestock
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate humidLivestock
CattlePigs
Poultry
Crops
Cereals and cereal productsMaize
Oil-bearing crops
Seed Cotton
Soybeans
Wheat
Growing Period (days)
270 to 299300 to 329
Soil Types
AcrisolsUnknown
Terrain
Plain or plateauSlopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
Population Density (persons per km2)
10 to 5050 to 250
above 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Clay | |
| Gold | |
| Manganese, Iron | |
| Marble, Dimension | |
| Sand and Gravel, Construction | |
| Iron, Manganese | |
| Iron | |
| Sulfur, Iron | |
| Tin, Lithium, Quartz, Feldspar | |
| Tin, Lithium, Mica, Feldspar, Quartz | |
| Lithium, Tin, Quartz, Feldspar, Mica | |
| Tin, Lithium, Feldspar, Mica, Quartz | |
| Tin, Lithium, Quartz, Mica, Feldspar | |
| Tin, Lithium, Quartz, Feldspar, Mica | |
| Gemstone, Beryllium | |
| Beryllium, Gemstone | |
| Stone | |
| Manganese | |
| Manganese, Iron, Clay | |
| Barium-Barite | |
| Tin | |
| (Surface) | Lithium, Tin |
| (Underground) | Tin, Lithium |
| All Healing Springs Northern Barite Prospect | Barium-Barite |
| All Healing Springs Prospect (Surface) | Barium-Barite |
| All Healing Springs Southern Barite Prospect | Barium-Barite |
| Allen and Baldwin Tin Prospects | Tin, Lithium, Quartz, Feldspar |
| Allen Prospect (Surface-Underground) | Lithium, Tin |
| Allison Mine | Gold |
| Allison Prospect | Gold, Copper |
| Allison Prospect (Underground) | Gold, Sulfur, Copper |
| Almathea Mine | Gold, Copper |
| B T Gant Prospect | Mica |
| Baker Prospect | Mica |
| Bar Kat Mine | Gold |
| Barnett Mine | Gold |
| Baxter East Prospect | Mica |
| Beam Prospect | Mica |
| Beason Creek Pit (Surface) | Sand and Gravel, Construction |
| Beaver Dam Creek Brook Corundum Prospect | Corundum |
| Bessemer City | Lithium, Feldspar, Mica, Beryllium |
| Bessemer City Operations (Surface) | Lithium, Feldspar, Mica, Silica |
| Bessemer City Quarry & Plant (Surface) | Stone, Crushed/Broken |
| Blacksburg #2 Quarry | Marble, Dimension |
| Blacksburg Pit No. 247 (Surface) | Stone, Crushed/Broken |
| Boheler Prospect | Gold |
| Bolin Mine | Gold |
| Bolin Prospect (Surface) | Gold, Sulfur |
| Boyce Foy and Julia Ann Starnes Mn Occurrence | Manganese, Iron |
| Boyce Foy and Julia Ann Starnes P | Manganese |
| Bradley Place Mine | Gold |
| Broad River Plant | Manganese |
| Buffalo Creek Plant (Processing Plant) | Sand and Gravel, Construction |
| Buffalo Creek-Mcbrayer Pit (Surface) | Sand and Gravel, Construction |
| C D Dillinger Prospect | Mica |
| Campbell Mine | Gold |
| Carl Harrelson Mine | Mica |
| Carroll and Ross Mine | Gold, Copper |
| Carroll Manganese Mine | Manganese |
| Carroll Mine | Clay |
| Casar Sillimanite Deposits | Kyanite |
| Cassady Mine | Copper, Gold, Sulfur, Iron |
| Castles Prospect | Gold, Lead, Silver |
| Castles Prospect | Gold, Lead, Silver, Sulfur |
| Catawba River Pit | Sand and Gravel, Construction |
| Charles Falls Manganese Occurrence | Manganese, Iron |
| Charles Falls Property | Manganese |
| Charlotte Pit (Surface) | Sand and Gravel, Construction |
| Chimney Place Prospect (Surface) | Barium-Barite |
| Chris Hill Mine & Mill (Surface) | Gold |
| Claude Beam Prospect | Mica, Feldspar |
| Clubb Mountain Kyanite Prospects | Quartz, Kyanite |
| Clubb Mtn Deposit | Kyanite |
| Cole Farm Property (Underground) | Tin |
| Cole Farm Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| Craig Prospect (Surface) | Barium-Barite |
| Cramerton Sand Plant (Processing Plant) | Sand and Gravel, Construction |
| Crowder Mountain Prospects | Iron |
| Crowders Mountain Iron Prospect | Iron |
| Crowders Mountain Kyanite Prospects | Kyanite, Quartz |
| Crowders Mtn Deposit | Kyanite |
| D M Falls Prospect | Mica |
| Darwin Mine | Copper, Gold |
| Dave Byers Manganese Pits | Manganese, Clay, Iron |
| Dave Byers Manganese Shaft | Manganese, Iron |
| Dave Byers Property (Surface) | Manganese |
| David Lackaye Prospect | Mica |
| Dewitt Blanton Property | Manganese |
| Dixon Mine | Gold |
| E. A. Berry Property (Underground) | Tin |
| E. A. Berry Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| Ellis Mine | Gold, Copper |
| Eustis Mine | Gold |
| Falls Prospect (Underground) | Lithium, Tin |
| Fallston Prospect | Mica |
| Faulkner Mine | Gold |
| Ferguson Mine | Gold |
| Foote Mineral Reclamation Mill (Processing Plant) | Lithium |
| Ford Biotite Granite Quarry | Stone |
| Frank Summers Farm Property (Underground) | Tin |
| Frank Summers Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| Fraser-English Prospect (Surface-Underground) | Mica |
| Fred Mauney and Gus Clark Farms P (Underground) | Tin |
| Froneberger (Underground) | Manganese |
| Fulton Prospect | Mica |
| G L Poole Prospect (Underground) | Iron |
| G. Cloninger and O. Mason Propert | Manganese |
| Gaffney-Kings Mountain Manganese (Surface-Underground) | Manganese |
| Gaston Cnty Dredge (Surface) | Sand and Gravel, Construction |
| Gaston County Pegmatite | Niobium (Columbium), Tantalum |
| George Cloninger and Oscar Mason Prospects | Manganese, Iron |
| Gneiss Rock Quarry | Stone |
| Granite Quarry | Granite |
| Green Property - Southern Pit | Clay, Manganese, Iron |
| Green Property Northern Pit | Clay, Manganese, Iron |
| Greene Property (Surface) | Manganese |
| Greer Prospect (Underground) | Mica |
| Grover Mine | Clay |
| Hallman-Beam Mill (Processing Plant) | Lithium, Feldspar, Mica |
| Hallman-Beam Mine (Surface) | Lithium, Feldspar, Mica |
| Hardin Limestone Quarry | Limestone, General |
| Hardin Mine | Gold |
| Hatley Mine (Surface) | Gold |
| Hawkins-Cleveland County Mine (Surface) | Sand and Gravel, Construction |
| Henry Shaft (Underground) | Tin |
| High Shoals Sand Pit (Surface) | Sand and Gravel, Construction |
| Holland Prospect (Underground) | Tin |
| Holland Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| Horn Mine | Gold |
| Howell Prospect | Mica |
| Huffman Bean Mine | Lithium |
| Hull Prospect (Surface-Underground) | Gold, Sulfur |
| Hull Prospect and Placer | Gold, Tellurium, Bismuth |
| Indian Creek Deposit | Lithium, Beryllium, Tin, Feldspar, Quartz |
| J A Beam Prospect (Underground) | Mica |
| J L Foster Prospect | Mica, Beryllium |
| J North Smith Prospect | Silica |
| J W Cornwell Deposit | Feldspar |
| J. A. Ormond Property (Surface) | Tin |
| J. A. Ormond Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| J. C. Horton Shaft (Underground) | Tin |
| J. E. Gates Property (Underground) | Tin |
| J. E. Gates Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| J. Mostellar Property (Surface-Underground) | Tin |
| J. Patterson Farm Property (Underground) | Tin |
| J. Patterson Tin Prospect | Tin, Lithium, Quartz, Feldspar, Mica |
| J.A. Stewart Property (Surface) | Manganese |
| J.M.L. Carpenter-Paul Hastings Pr (Surface-Underground) | Tin |
| J.W.Whitesides Prospect (Surface-Underground) | Tin |
| James Adams Manganese Occurrence | Manganese, Iron |
| James Adams Property | Manganese |
| James S. Parker Property (Surface) | Manganese |
| Jeff Martin Shaft | Manganese, Iron |
| Jefferson Mountain Kyanite Occurrence | Kyanite |
| Jefferson Mtn Occurrence | Kyanite |
| Jingles Mine | Gold |
| John Childers Prospect | Barium-Barite |
| John Plonk Farm Property (Underground) | Tin |
| John Plonk Farm Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| Julia Weathers Property (Surface) | Tin |
| Julia Weathers Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| Ka-Mi-Tin Concentrating Company (Surface-Underground) | Tin |
| Kings Creek Barite Southwest Area | Barium-Barite, Copper, Lead, Zinc |
| Kings Creek Concentrator (Processing Plant) | Barium-Barite, Mica |
| Kings Creek Plant No. 2 (Processing Plant) | Feldspar |
| Kings Creek Quarry | Stone, Crushed/Broken |
| Kings Creek Sericite Mine | Clay |
| Kings Mountain | Lithium, Feldspar, Mica, Stone, Crushed/Broken, Niobium (Columbium), Tantalum, Beryllium, Tin |
| Kings Mountain Concentrator (Processing Plant) | Lithium, Feldspar, Sodium, Mica |
| Kings Mountain Crushed Rock Quarry | Stone, Crushed/Broken |
| Kings Mountain Lithium Mine and Plonk Tin Prospect | Lithium, Feldspar, Mica, Cesium, Beryllium, Tantalum, Niobium (Columbium), Tin |
| Kings Mountain Mica Mine | Mica |
| Kings Mountain Mine (Surface) | Mica |
| Kings Mountain Plant (Processing Plant) | Stone, Crushed/Broken |
| Kings Mountain Quarry (Surface) | Stone, Crushed/Broken |
| Kings Mountain Silica Inc Mill (Processing Plant) | Clay, Feldspar, Mica, Quartz |
| Kings Mountain-Catawba Mine | Copper |
| Kings Mtn Grinding Plant (Processing Plant) | Mica |
| Kizer-Mauney Farm Property (Underground) | Lithium, Tin |
| Kizer-Mauney Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| Knox Sillimanite Deposit | Kyanite |
| L. A. Wolff Manganese Occurrence | Manganese, Iron |
| L.A. Wolfe Property (Surface) | Manganese |
| La Peire Prospect | Gold, Sulfur, Iron |
| Lawson Bess Prospect | Iron |
| Lawton Prospect (Surface) | Barium-Barite |
| Leach Mine | Gold |
| Lee Hamrick Mine | Mica |
| Little Wilson Mine | Gold, Iron, Sulfur, Copper |
| Little Wison Mine | Gold |
| Logan Mine | Gold |
| Love Mine-#1 | Gold |
| Love Mine-#2 | Gold |
| Love No. 1 Prospect (Surface) | Gold, Sulfur |
| Love Prospect | Gold |
| M P Harrelson Prospect | Mica |
| M. Ormond Farm Property (Underground) | Tin |
| M. Ormond Farm Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| M. V. Hovis Prospect (Underground) | Tin |
| M. V. Hovis Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| Machpelah Ch Sillimanite Occurrence | Kyanite |
| Machpelah Church Sillimanite Occurrence | Quartz, Kyanite |
| Major W. A. Graham Iron Prospect | Iron |
| Manganese Mine (Surface) | Manganese, Fire Clay (Refractory) |
| Manganese Outcrop Occurrence | Manganese, Iron |
| Manganese Pit | Clay |
| Manganese Pit | Clay, Manganese |
| Manganese Schist Outcrop | Manganese, Iron |
| Martin Mine | Gold |
| Martin Mine | Clay |
| Mary Mine | Copper, Gold, Barium-Barite |
| Mauney and Clark Tin Occurrences | Lithium, Tin, Quartz, Feldspar |
| Mauney Park Property (Underground) | Tin |
| Mauney Park Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| Mayes Prospect | Beryllium, Feldspar |
| Mccarter Mine | Gold |
| Mccaw Iron Mine | Iron |
| Mccaw Mine | Silver, Copper, Gold, Iron, Sulfur |
| Mccaw Prospect | Iron |
| McClure's Knob Iron Occurrence | Iron |
| Mcgill Mine | Gold, Copper |
| Mcknight Prospect | Lead, Zinc |
| Metcalf Prospect (Underground) | Tin |
| Metcalf Tin Prospect | Lithium, Tin, Quartz, Feldspar |
| Mike Plonk Prospect (Underground) | Lithium, Tin |
| Moland-Drysdale Mine | Manganese |
| Moss Kaolin and Mica Mine | Kaolin, Mica |
| Moss Mine (Surface) | Mica |
| Mull Prospect | Tin, Niobium (Columbium), Titanium |
| Murphy-Houser Spodumene Deposit | Lithium, Beryllium, Tin, Feldspar, Quartz |
| Nanny Mountain Mine | Iron |
| Nebo Prospect (Underground) | Mica |
| Old Highway Mine | Barium-Barite |
| Old Ledoux Tin Prospects | Tin, Lithium, Quartz, Feldspar, Mica |
| Old Well Shaft (Underground) | Tin |
| Ormond-Carr Prospect (Underground) | Tin |
| Ormond-Carr Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| P O Russ Prospect | Mica |
| Patterson Mine | Gold |
| Patterson Mine & Mill (Surface) | Mica |
| Piedmont Springs Barite Mine | Barium-Barite |
| Piedmont Springs Prospect (Surface) | Barium-Barite |
| Pink Wright Property (Underground) | Tin |
| Pink Wright Tin Occurrence | Tin, Lithium, Quartz, Feldspar |
| Polkville Sillimanite Deposit | Kyanite |
| Quinn Mine | Gold |
| Ramsay Mine | Gold |
| Ramseur Mill Prospect (Underground) | Tin |
| Ramseur Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| Rea Sand Pit | Sand and Gravel, Construction |
| Reese Mountain Sillimanite Occurrence | Quartz, Kyanite |
| Reese Mtn Sillimanite Deposit | Kyanite |
| Rhyne Prospect | Mica |
| River Sand Plant (Surface) | Sand and Gravel, Construction |
| Roberts Mine | Clay |
| Roberts Mine (Surface) | Fire Clay (Refractory), Manganese |
| Ross Prospect | Sulfur, Iron |
| Ross Tin Prospect | Tin, Quartz, Feldspar, Mica |
| Ryan-Purcley Sillimanite Deposit | Kyanite |
| Ryan-Purcley Sillimanite Property | Kyanite, Quartz |
| S E Peeler Prospect | Mica |
| S. T. Carpenter Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| S.T. Carpenter Property (Surface-Underground) | Tin |
| Sand Pit 101 | Sand and Gravel, Construction |
| Sand Pit 102 | Sand and Gravel, Construction |
| Sand Pit 24 | Sand and Gravel, Construction |
| Sand Pit Number 20 (Surface) | Sand and Gravel, Construction |
| Scism Prospect | Mica |
| Scoggins Mine | Gold |
| Scoggins Prospect (Underground) | Gold, Sulfur |
| Seaman Prospect (Underground) | Tin |
| Seaman Tin Prospect | Tin, Lithium, Quartz, Feldspar |
| Shelton Deposit | Kyanite |
| Shelton Kyanite Property | Quartz, Kyanite |
| Sherrill Prospect | Mica |
| Shidal Prospect (Underground) | Mica |
| Shiloh Church Property (Underground) | Tin |
| Shiloh Church Tin Occurrence | Tin, Lithium, Quartz, Feldspar, Mica |
| Smith Mine | Gold, Copper |
| Smyrna-Broad River Occurrence | Kyanite |
| Southern Mine | Silver, Gold, Copper |
| Spencer Mountain Kyanite Occurrence | Kyanite, Quartz |
| Spencer Mtn Occurrence | Lithium |
| Swamp Shaft Number One (Underground) | Tin |
| T A Beam Deposit | Mica |
| T. F. Fletcher, Manganese Prospect | Iron, Manganese |
| T.F. Fletcher Property (Surface) | Manganese |
| T.S. Hastings Property (Underground) | Tin |
| Taylor Mine | Manganese |
| The Pinnacle Deposit | Kyanite |
| The Pinnacle Kyanite Prospects | Quartz, Kyanite |
| Upper Mostellar Cut (Surface) | Tin |
| W H Fortenberry Prospect | Mica, Gemstone |
| W L C Foster Prospect | Mica |
| Wallace Gold Mine | Gold, Copper, Lead |
| Wallace Prospect | Gold |
| Walter and Gerard Pesaur Property (Surface-Underground) | Manganese |
| Wards Creek Sillimanite Deposit | Kyanite |
| Wehunt Prospect | Mica |
| Wells Prospect (Surface) | Barium-Barite |
| Westbrook Limestone Quarry | Limestone, General |
| Wheat Mine | Gold |
| Wheat Mine (Surface-Underground) | Gold, Sulfur-Pyrite |
| Will Knox Sillimanite Property | Quartz, Kyanite |
| Wilson Au-Cu/Little Wilson Mines | Gold, Copper |
| Wilson Mine Or Big Wilson Mine | Gold, Copper |
| Wright Mine | Gold, Lead |
| Wright Prospect | Mica |
| Wyatt Mine | Gold |
| Wyatt Mine | Barium-Barite |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
