Land Use Data for Latitude 38.75 Longitude -105.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Florissant Fossil Beds National Monument |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherUrban land
Ecosystems
Boreal drylandsTemperate drylands
Livestock
CattlePigs
Poultry
Growing Period (days)
60 to 89Soil Types
LuvisolsTerrain
Mountain 1500-2500 m, slope > 2%Mountain > 2500
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
0 to 22 to 10
10 to 50
50 to 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Lead, Zinc, Gold | |
| Fluorine-Fluorite, Zirconium | |
| Manganese | |
| Tungsten | |
| REE | |
| Silica | |
| Marble, Dimension | |
| Feldspar | |
| Fire Clay (Refractory) | |
| Peat | |
| Gold | |
| Sand and Gravel, Construction | |
| Gold, Silver | |
| (Surface) | Vermiculite |
| Feldspar, Gemstone | |
| Zinc, Silver, Copper, Lead, Gold | |
| Quartz, Feldspar, Mica | |
| Abril 8 | Uranium |
| Abril Nos 2, 6, 8 Prospect | Uranium |
| Ajax Mine (Underground) | Gold, Silver |
| Albany (Underground) | Gold |
| Ant Claims | Uranium |
| Arnold and American Eagle | Gold |
| Avengers (Surface) | Stone, Crushed/Broken |
| Baumer Pegmatite Prospect | Uranium, Thorium, REE |
| Beaver Creek Occurrence | Uranium |
| Beryllium Lode Prospect | Mica, Feldspar, Beryllium |
| Black Cloud Mine | Feldspar, Quartz, Thorium, Niobium (Columbium), Tantalum, Beryllium, REE |
| Blue Bird | Feldspar |
| Blue Mountain Mine | Copper, Zinc |
| Blue Mountain Prospect | Copper |
| Brandt Claims | Uranium, Vanadium |
| C.K. & N. Lode, El Paso, Moon Anchor | Gold, Silver, Tellurium |
| Cambrian Resources (Surface) | Gold |
| Christie Ward-Lucky Thirteen 1&2 | Feldspar, REE, Beryllium, Niobium (Columbium), Quartz, Mica |
| Climax Mica Lode | Mica, Feldspar, Beryllium, Quartz |
| Colexco (Surface) | Uranium, Vanadium |
| Cottonwood Creek Pegmatite | Feldspar, Mica |
| Crescent Deposit (Surface) | Uranium |
| Cresson Mine (new surface mine) (Surface) | Gold, Silver |
| Cripple Creek District | Antimony, Gold, Tellurium, Silver |
| Cripple Creek District | Gold, Silver, Semiprecious Gemstone, Tellurium |
| Crystal Peak Topaz Prospects | Gemstone, Feldspar |
| Crystal Peak Topaz Prospects (Surface) | Gemstone, Semiprecious Gemstone, Tin |
| Currant Creek (Surface) | Clay |
| Curtis, Thorpe and Green Lease | Uranium |
| D-C Claims | Uranium |
| Dell (Surface) | Manganese |
| East Cresson-Altman pit (Surface) | Gold, Silver |
| Emma L Mine | Nickel, Titanium, Metal |
| Famous Lode Mica Prospect | Mica, Feldspar, Tantalum, REE, Niobium (Columbium), Tungsten |
| Famous Lode Mica Prospect, Little Joe | Mica |
| Felch Creek 1 | Uranium |
| Florence Lode Claim | Gemstone |
| Florissant Area (Surface) | Pumice |
| Flourine Mining Claim Ms#9800 (Surface) | Gold, Fluorine-Fluorite |
| Genevieve | Uranium |
| Globe Hill (Underground) | Gold |
| Gold Bond (Underground) | Gold |
| Golden Cycle Mill (Underground) | Gold |
| Gravel Pit (Surface) | Stone, Crushed/Broken |
| Halstead Prospect | Feldspar, Mica |
| Henry Adney (Underground) | Gold |
| Hilltop Prospect | Uranium |
| Jerry Johnson (Underground) | Gold |
| Johnson Ranch Prospect | Tungsten |
| Kerrigan Quarry (Surface) | Gypsum-Anhydrite |
| Kirkpatrick claims | |
| Kyner | Fluorine-Fluorite |
| Mary Nevin Mine & Mill (Underground) | Gold, Silver |
| Mcvey | Uranium |
| Mcvey Lease | Uranium |
| Midget (Underground) | Gold |
| Nash Ranch Prospect | Tungsten |
| Navajo | Quartz |
| Nipple Mountain Prospect | Tungsten |
| Olhio Prospect (Underground) | REE, Thorium |
| Oliver Saddle Prospect | Uranium |
| Phantom Canyon Prospect | Niobium (Columbium), Tantalum, Beryllium, Mica |
| Phonolite Mtn. | Uranium |
| Portland (Underground) | Gold |
| Portland No 2 (Underground) | Sand and Gravel, Construction, Gold |
| Red Devil (Surface) | Gypsum-Anhydrite |
| Rose Dawn Mine | Feldspar, Mica, Beryllium |
| Round Top, Peacock, Rp Lodes | Silver, Copper, Gold, Radium |
| Rowe's No. 2 Mine (Surface) | Mica, Feldspar, Beryllium |
| Rowe's Prospects | Mica, Feldspar, Beryllium |
| Rowe's South | Mica, Feldspar |
| Rowe's South Prospect (Surface) | Mica, Feldspar, Beryllium |
| Rowe's South Prospect (Surface) | Mica, Feldspar |
| Rubie (Underground) | Gold |
| Rupp Property | Uranium |
| Santa Rita (Underground) | Gold |
| School Section | Uranium |
| School Section Claim | Uranium |
| School Section Mine (Underground) | Gold |
| South Cresson pit (Surface) | Gold, Silver |
| Star Girl Mine | Feldspar, Mica |
| Teller Pegmatite Claim | REE, Fluorine-Fluorite, Feldspar, Beryllium, Thorium |
| Tickon Prospect (Surface) | Mica, Feldspar |
| Tracie Group | Beryllium |
| Upper Beaver Valley Gypsum # 1 & 2 | Gypsum-Anhydrite |
| Upper Cresson-Wildhorse pit (Surface) | Gold, Silver |
| Venture No 1 (Surface) | Tungsten |
| Venture No. 1 Claim (Surface) | Tungsten |
| War Eagle | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
