Land Use Data for Latitude 39.75 Longitude -105.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Fraser Biosphere Reserve Niwot Ridge Biosphere Reserve |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherUrban land
Ecosystems
Boreal drylandsTemperate drylands
Livestock
CattlePigs
Sheep
Growing Period (days)
60 to 89Soil Types
LuvisolsRegosols (Other)
Terrain
Mountain 1500-2500 m, slope > 2%Mountain > 2500
Slopes (degrees)
2 to 58 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
2 to 10
10 to 50
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Silver, Gold | |
| Silver | |
| Molybdenum | |
| Gold, Silver | |
| Gold | |
| Tin | |
| Iron, Titanium, Metal, Silver | |
| Sand and Gravel, Construction | |
| Uranium | |
| Zinc, Lead | |
| Tungsten, Gold | |
| Silver, Molybdenum | |
| (Underground) | Vanadium, Uranium |
| (Underground) | Uranium, Vanadium |
| Peat | |
| Copper, Silver, Lead, Gold | |
| Gold, Uranium | |
| Zinc, Gold, Lead, Silver | |
| Alice | Gold |
| Alice, Comercial Union | Gold, Silver |
| Allen-Emory Mine | Gold |
| Alton Tunnel | Silver, Gold |
| American Eagle | Silver, Copper, Lead |
| Anchor | Molybdenum, Gold, Silver, Copper, Lead, Zinc |
| Angeline | Gold, Lead, Zinc, Copper, Silver |
| Anglo Saxon Mine | Silver, Gold, Copper, Lead |
| Anna | Tungsten |
| Anna C. Mine | Tungsten |
| Atlantic | Lead, Silver, Gold, Copper, Zinc, Bismuth |
| Atlantic, Rosecrans, Union, Conqueror, Badger | Gold, Silver |
| B&W, Buster | Lead |
| Baker, Stevens | Zinc, Lead, Silver, Gold, Copper |
| Baltic, Sill, Gold Cord | Silver, Lead |
| Bancroft No. 10, Maier | Gold, Silver |
| Bard Creek Mine | Silver, Gold, Lead, Zinc, Copper |
| Barita-Hill Mine | Zinc, Lead, Silver |
| Bay State Tunnel (Underground) | Gold, Copper, Silver |
| Beddig Mine | Tungsten |
| Beddig, Conger | Tungsten |
| Belcher Mine | Silver |
| Bell | Silver, Lead, Zinc, Copper, Gold |
| Bell of the West | Gold, Silver |
| Bellview-Hudson | Gold, Silver, Lead, Copper, Zinc |
| Bellvue-Hudson Group | Zinc, Silver, Lead, Gold |
| Big Five - Belman | Gold, Silver, Lead, Zinc |
| Bismark Pelican | Lead, Zinc, Copper, Gold |
| Black Bear Mine (Underground) | Gold, Silver, Lead |
| Black Hills Vein | Gold, Silver |
| Black Metals | Tungsten |
| Blaternick, Hill & Gold Tunnel | Gold, Silver |
| Blind Tom | Lead, Zinc, Silver, Gold, Manganese |
| Blue Stone Mines, Inc. | Fluorine-Fluorite |
| Bluebird Mine | Gold, Silver |
| Bobcat | Tungsten |
| Bobtail | Silver, Lead, Zinc |
| Bonanza | Uranium |
| Boodle Mill (Processing Plant) | Gold, Silver |
| Boodle Mine (Underground) | Gold, Copper, Lead, Silver, Zinc |
| Boulder Co. Mine | Silver, Gold, Tungsten, Lead |
| Boulder County Tunnel (Underground) | Copper, Gold, Lead, Zinc |
| Bride Vein Idaho Tunnel | Silver, Gold, Lead, Zinc |
| Brighton No. 2 Claim | Silver, Gold |
| Britannica | Silver, Lead |
| Buckeye, Golden Sun, Fairhaven, Mellet, Lone Star, Moon Gulch, Pioneer | Gold, Silver |
| Buda | Lead, Silver, Gold |
| Bullion (Underground) | Gold, Silver, Lead, Uranium |
| Bullton Extension (Underground) | Gold |
| Burke Martin Mine | Silver, Lead, Zinc |
| Cape Brenton | Gold, Silver |
| Capitol Prize | Silver, Gold, Lead, Copper, Zinc |
| Capitol Shaft-Senator Vein (Underground) | Gold, Silver |
| Carabou Mine | Vanadium |
| Caribou | Uranium, Vanadium |
| Caribou Hill iron deposit | Titanium, Iron, Vanadium |
| Caribou Mine | Silver, Lead, Gold, Zinc, Copper, Uranium |
| Caribou Mine | Silver, Uranium |
| Caribou Mine | Uranium |
| Caribou Mine | Silver, Lead, Zinc |
| Carrie | Gold, Silver |
| Carrol Mine (Underground) | Gold, Copper, Silver, Lead, Zinc, Uranium |
| Cashier | Gold, Silver, Lead, Zinc |
| Cashier Mine | Copper, Lead, Zinc, Gold, Silver |
| Centennial Group | Gold, Silver, Copper |
| Central City, Cherokee, Carroll, Woodmire, Rara Avis | Uranium |
| Chahuahua | Tungsten |
| Champion, Lone Star | Gold, Silver, Copper |
| Charcoal Charlie Vein | Gold |
| Charter Oak (Underground) | Gold, Copper, Lead, Silver, Zinc |
| Chavez Mine (Surface) | Tungsten |
| Chloride | Gold, Silver |
| Clear Creek & Gilpin | Gold, Silver, Lead, Zinc, Copper |
| Cleopatra, Apex-Surprise, Three Friends | Gold, Silver |
| Clifford Mine | Molybdenum |
| Cold Spring | Tungsten |
| Colo School of Mines Experimental (Underground) | Gold, Silver |
| Colo-York (Surface) | Gold |
| Colo. Sch. Mines Claims | Gold, Silver, Lead, Zinc |
| Columbia & Spencer Mines | Silver |
| Comstock | Gold, Silver, Lead, Zinc, Copper |
| Comstock | Silver |
| Comstock (Underground) | Copper, Gold, Lead, Silver, Zinc |
| Con. Silver Caribou Mines | Uranium, Silver, Lead, Zinc |
| Conger Mine | Tungsten |
| Copenhagen | Gold, Silver, Zinc, Copper, Lead |
| Copenhagen, Ida Belle | Lead, Silver, Gold, Zinc, Copper |
| Copper King (Underground) | Uranium |
| Couch (Surface) | Gold, Sand and Gravel, Construction |
| Cougar, Greyback | Molybdenum, Tungsten |
| Cowdry Mill (Processing Plant) | Tungsten |
| Crazy Girl Mine and Mill (Underground) | Gold, Copper, Lead, Zinc, Silver |
| Crown Prince | Gold, Silver |
| Denver Granite and Marble Co. Quarry | Granite |
| Diamond Bill Gr. | Gold, Silver |
| Doctor Mine | Gold, Copper, Silver |
| Doctor No. 2 Claims | Molybdenum |
| Dolores | REE |
| Don Pedro, Hunkidori | Lead, Silver, Gold |
| Dory Hill | Niobium (Columbium), Iron, Feldspar, Mica, Quartz |
| Doves Nest Shaft-West (Underground) | Gold, Silver |
| Dutch Park and Silver Point | Gold, Silver |
| Eagles Nest | Zinc, Silver, Gold, Lead |
| Early Bird | Gold, Silver |
| East Lake | Silver, Lead, Zinc, Copper, Gold |
| Elida | Gold, Silver, Lead, Zinc, Copper |
| Elliot Mine | Uranium |
| Empire (Marquette Minerals) (Surface) | Gold, Silver, Copper |
| Empress Mine | Silver, Gold, Lead, Copper |
| Enterprise | Gold, Silver, Lead, Zinc, Copper |
| Enterprise Vein | Gold |
| Evergreen, Gold Standard, Nancy Lee | Copper, Gold, Silver |
| Faust, Lombard Mill, Cumberland, Lombard | Silver, Gold |
| Fourth of July Et Al. | Silver, Gold, Zinc, Lead |
| Franklin, Oro Fino, & Mary F | Lead, Zinc |
| Free Gold, Mareau | Gold, Silver |
| Freeland Tunnel (Underground) | Gold |
| Frontenac (Underground) | Gold, Copper, Lead, Zinc, Silver |
| Gabanta | Silver, Lead, Zinc |
| Gabanta | Lead, Zinc, Gold |
| Gamble Gulch Pine Cr. | Gold |
| Geiger Vein | Gold |
| General Teller Lode | Silver, Lead, Zinc |
| Georgetown | Silver |
| German and Belcher | Gold, Copper, Silver, Uranium |
| Gettysberg | Gold |
| Gilpin Eureka Essex Group | Zinc, Lead |
| Golconda | Uranium |
| Gold Anchor | Gold, Silver |
| Gold Belt Tunnel | Gold, Silver, Copper |
| Gold Belt, Hamill | Lead, Silver, Zinc, Gold |
| Gold Chloride (Underground) | Gold, Uranium, Vanadium, Silver |
| Gold Dirt | Gold |
| Gold Dust | Silver, Gold |
| Gold King | Silver, Gold |
| Gold Reserve, Montana Hill | Gold |
| Gold Spring Group (Underground) | Lead, Silver, Uranium, Zinc, Gold |
| Golden Reward | Uranium |
| Grass Valley | Gold |
| Gravel Pit (Underground) | Stone, Crushed/Broken |
| Great American | Gold, Silver, Lead, Zinc, Copper |
| Griffith, Kelly, Moline, New Boston, Doric | Lead, Silver |
| Grizzly | Lead, Silver, Gold, Copper, Zinc |
| Grizzly Mine | Lead, Zinc |
| Grover | Uranium, Zinc, Tantalum, Niobium (Columbium), Garnet, Beryllium, REE |
| Grover | Niobium (Columbium), Mica, Beryllium, Feldspar, Tantalum, REE |
| Grover Cleveland | Gold, Silver, Lead, Zinc, Copper |
| Guanella Pit (Surface) | Sand and Gravel, Construction |
| H | Gold, Silver, Lead, Zinc |
| Hamilton | Silver, Gold, Lead |
| Headlight, Ramsdale | Silver, Gold |
| Helmick, Aliunde | Silver, Lead, Zinc |
| Henderson Mine (Underground) | Molybdenum, Lead, Zinc, Tungsten, Tin, Iron |
| Henderson Moly (Underground) | Molybdenum, Lead, Tin, Tungsten |
| Humboldt (Underground) | Gold, Silver, Copper, Lead, Zinc |
| Humboldt Et Al Claims | Silver, Gold, Uranium, Copper |
| I.X.L. | Silver, Lead, Zinc, Gold |
| Ida May | Gold, Silver |
| Idaho Mine | Gold, Silver |
| Idaho Springs (Surface) | Geothermal |
| Illinois Bar | Gold |
| Illinois Gulch Area | REE |
| Illinois, Quay | Tungsten |
| Independence, Belmont, Santiago, Waldorf | Lead, Zinc, Copper, Silver, Gold |
| Ingram | Copper, Gold, Silver, Lead |
| Invincible | Gold, Silver |
| Iron Clad Placer, West Geneva Cr. Iron | Iron |
| Iron Creek | Molybdenum |
| Isabel Mine | Silver |
| J. W. Prospect | Gold, Silver |
| Jasper Cut Area | REE |
| Jasper Tunnel | Gold |
| Jean | Lead, Zinc |
| Joe Reynolds | Zinc, Gold, Silver, Lead, Uranium |
| Johnson Prospect | Silver |
| Josephine, Kelso | Copper, Zinc, Lead, Silver, Gold |
| Josephine, Stevens | Gold, Silver, Lead |
| Julia Lode | Gold, Silver, Lead |
| Jumbo (Underground) | Gold, Silver |
| Keith | Gold, Silver, Lead, Zinc, Copper |
| Kirk Mine | Uranium, Silver, Gold, Lead |
| Koh-I-Noor Tunnel | Gold |
| La Munyon, Silver Bell, Elm City | Gold, Silver |
| Last Chance | Silver |
| Leavenworth Gulch | Gold |
| Lenawee Mine | Molybdenum, Silver, Lead, Zinc, Bismuth |
| Lexington, Little Richard | Silver, Gold |
| Lincoln | Silver, Lead, Copper, Zinc, Gold |
| Lincoln, Allen | Silver |
| Little Johnny | Gold, Silver, Lead, Zinc, Copper |
| Little Rebel (Underground) | Tungsten |
| Little Warrior, April Fool | Uranium |
| Lizzie S | Silver, Gold |
| Lode Star (Underground) | Gold, Silver |
| Lone Tree | Gold, Silver |
| Lost Lake Lode (Surface) | Gold, Silver |
| Lower Chatauqua Mine | Lead, Gold, Zinc, Silver |
| Lucky Baldwin, Blanche | Lead, Silver |
| Lump Gulch | Gold |
| Mackey, Annie, Fish | Gold, Copper |
| Maid of Orleans, Jumbo | Lead, Silver, Gold, Zinc, Copper |
| Major C. and Little Colonial (Underground) | Gold, Uranium, Vanadium |
| Manhattan | Lead, Zinc, Silver, Gold |
| Maple Leaf, Clifford | Gold, Silver, Lead, Zinc |
| Marietta | Gold, Silver, Lead, Copper |
| Marshall | Zinc, Silver, Lead |
| Marthae Mine | Silver, Uranium |
| Matthews | Silver |
| Mayflower | Gold, Silver, Zinc, Copper, Lead |
| Mckenzie Tunnel, Big Six, Charley, Lonesome Polecat, Townlot | Tungsten |
| Melrose Tunnel | Gold, Silver, Copper |
| Mica Prospect (Surface) | Feldspar |
| Mid-Colorado (Underground) | Gold, Lead, Silver, Copper |
| Mill Sites, Santa Lasaria, Mtn. Mexico, Bravo | Gold, Silver |
| Milliken Mine | Zinc, Lead |
| Mine Dumps | Uranium |
| Missing Link | Tungsten |
| Missouri | Lead, Silver, Gold, Bismuth, Copper, Zinc |
| Mix (Underground) | Gold, Copper, Lead, Silver, Zinc |
| Mock Shaft | Tungsten |
| Mogul Tunnel | Molybdenum |
| Mogul Tunnel (Underground) | Copper, Lead, Zinc |
| Molly Bawn | Gold, Silver |
| Montezuma prospect (Montezuma High Lode) (Underground) | Silver, Bismuth, Lead, Gold |
| Moon Gulch | Gold |
| Morgan | Lead, Silver, Gold, Copper, Zinc, Manganese |
| Morgan Shaft &Tunnel (Underground) | Gold |
| Morning Star | Gold, Silver, Lead, Zinc, Copper |
| Mountain Chief | Gold |
| Mountain Goat | Uranium |
| Mountain Monarch | Gold, Silver |
| Nabab | Gold, Silver, Lead, Zinc, Copper |
| Nabob | Silver, Zinc, Lead |
| Nabob, Silver Belt, Baltic, Last Chance, Walt Stemble | Gold, Silver, Copper, Zinc, Lead |
| Native Silver Mine | Silver |
| New Era Mine | Gold, Silver, Lead, Zinc, Copper |
| New York Mine | Lead, Zinc, Copper, Molybdenum |
| No Name Mine | Lead, Zinc, Silver |
| Old Settler Mine & Tunnel (Underground) | Gold, Silver, Lead, Copper, Zinc, Vanadium, Uranium |
| Old Settler, Toledo Tunnel, Fisherman | Lead, Silver, Zinc, Gold |
| Ophir, Argo | Gold, Silver |
| Orphan Boy | Lead, Zinc, Copper, Silver, Gold |
| Owatonna | Silver, Gold |
| Pacific, Blackstone, Dont, Arthur, King Solomon, I | Gold, Silver |
| Pandora Mine | Tungsten, Silver |
| Pandora No 1 & 4 Lode Claims | Gold, Silver |
| Park Placer | Gold, Silver |
| Paymaster, Peruvian, Shoe Basin Tunnel | Silver, Lead, Zinc, Copper, Gold |
| Paynes Bar | Gold |
| Peabody and - Or Robineau | Uranium, Silver, Lead |
| Pelican - Bismark, Mendota, Smuggler | Zinc, Lead |
| Penobscot Tunnel | Gold, Silver, Lead, Copper |
| Perigo, Golden Flint | Gold, Silver, Lead |
| Pewabic | Uranium, Silver, Gold, Copper |
| Phillip Extension,Lone Tree,Rake Off | Tungsten |
| Phillips | Gold, Silver |
| Pilot | Lead, Silver |
| Pine Grove Mine | Silver, Gold |
| Pine Shade | Tungsten |
| Pine Shade Mine | Tungsten |
| Pinnacle | Lead, Zinc, Silver |
| Pioneer, Happy Thought, Sunshine | Gold, Silver |
| Plateau, Bullion | Gold, Silver |
| Polar Star | Gold, Copper, Lead, Zinc, Uranium, Silver |
| Poor Man, Brazil | Gold, Silver |
| Poorman Mine | Silver |
| Primos Mine | Tungsten |
| Prize Mine | Lead, Zinc, Copper, Gold, Silver |
| Prudential Tunnel (Underground) | Fluorine-Fluorite |
| Puzzler | Molybdenum |
| Puzzler | Silver, Molybdenum |
| Quindaro & Claims | Gold, Silver |
| Radical | Lead, Silver |
| Radium, Elmer, & Nelson Veins | Lead, Silver, Uranium |
| Rainbow | Silver, Gold, Lead, Copper |
| Rambler | Tungsten |
| Rara Avis (Underground) | Uranium |
| Ready Cash | Zinc, Silver, Lead |
| Red Jacket Star of the West, Star of the West #2, Mohawk, Iowa, | Gold, Bismuth, Lead, Silver |
| Red Mountain Deposit | Tungsten |
| Republican Mountain | Barium-Barite |
| Revenge (Underground) | Gold, Silver |
| Revenue, Brittle Silver, Delaware | Gold, Copper, Silver, Lead |
| Rio Grande | Lead, Zinc |
| Rio Grande Lead - Zinc Mine | Zinc, Lead, Copper |
| Roberta | Zinc, Silver, Lead, Gold |
| Robineau Claims (Underground) | Uranium |
| Rockford, Lucania, Berry | Gold, Silver |
| Rooks County | Gold, Silver |
| Roose Tunnel | Tungsten |
| Russell Gulch & Others | Gold |
| Saints John Mine | Silver, Lead, Gold, Zinc, Copper |
| Sand & Gravel (Surface) | Sand and Gravel, Construction |
| Saratoga (Underground) | Gold, Copper, Lead, Silver, Zinc |
| Scandia (Underground) | Gold, Silver |
| Scandia Vein | Gold |
| Sceptre | Lead, Silver |
| Schultz Wonder Mine | Gold, Silver |
| Scotia | Silver, Lead, Zinc, Copper |
| Scott, Doctor | Silver |
| Senator | Zinc, Lead, Gold, Silver |
| Seven-Thirty (Underground) | Gold, Silver |
| Seven-Thirty Mine | Silver |
| Sherman | Silver |
| Shirley | Uranium |
| Shirley Group (Underground) | Gold, Silver |
| Shirley Lode | Gold, Silver |
| Sidney | Silver |
| Silver Bell | Gold, Zinc, Copper, Silver, Lead |
| Silver Belle | Copper, Silver, Lead |
| Silver Dollar | Silver |
| Silver Glance, Great Eastern | Silver |
| Silver Mountain | Gold |
| Silver Point Mine | Gold, Silver |
| Silver Wave | Silver, Gold, Lead, Copper, Zinc |
| Silverine (Underground) | Uranium |
| Slide No 1 & 2 Claims | Gold, Silver |
| Smuggler, Bonanza | Gold, Silver |
| Snake River Bog Iron | Iron |
| Snowden, Golden Rod | Gold |
| South Willis Gulch area | Gold, Silver, Copper, Lead, Zinc |
| Spur Daisy | Lead, Gold, Uranium, Silver, Zinc |
| Stanley Mine (Underground) | Copper, Gold, Lead, Zinc |
| Star Mine (Underground) | Uranium |
| Strayer Corner (Underground) | Gold, Silver |
| Summit, Magnet, Woodley, Mascotte, Comet | Silver |
| Sunburst - Sceptre Group | Lead, Zinc, Copper |
| Sunburst, Astor | Silver, Lead, Zinc |
| Sunnyside Tunnel (Underground) | Uranium |
| Swiss Tunnel, Officer & Sea Bird | Gold, Silver |
| Terrible, Silver Ore, Baltimore, Johnny Bull, Silver Cloud | Silver, Gold, Lead, Zinc |
| Terror - Roseberry | Uranium |
| The Patch | Gold, Silver |
| Tom Boy, Treasure Vault, John Paul Jones, Edna Fannie, Golden Treasure | Gold, Silver, Lead, Zinc, Copper |
| Tucker No 1 (Underground) | Gold, Silver, Uranium, Copper, Lead, Zinc |
| Two Brothers Tunnel (Underground) | Gold, Silver, Copper, Lead, Zinc, Uranium, Vanadium |
| Two Sisters | Gold, Silver, Lead, Uranium |
| Uauneita Mine | Silver, Lead, Zinc |
| Up To Date Mine | Silver |
| Urad Mine | Molybdenum |
| Ute Creek area | Silver, Gold |
| Velvet Valley | Gold, Lead, Copper |
| Victoria | Gold |
| Vidler | Lead, Silver, Zinc |
| Vidler Tunnels West, Queen of the West | Silver, Lead |
| War Eagle | Gold |
| Washington, Pennsylvania, Madeline, Dakota | Gold, Silver |
| Waterloo Mine | Silver, Lead, Zinc, Copper |
| Western | Gold, Silver, Lead, Zinc |
| Whale Mine | Copper, Lead, Gold, Silver |
| White Swan | Lead, Silver |
| Wigwam | Silver, Lead, Zinc |
| Wild Irishman, Altoona, Herman | Silver, Lead, Copper |
| Wilma | Molybdenum |
| Wilma Claims | Molybdenum |
| Wisconsin | Tungsten |
| Wood, E. Calhoun | Gold, Silver, Uranium |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
