Land Use Data for Latitude 38.75 Longitude -106.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Colorado Rockies forests ecoregion |
Agricultural Land Uses
Agriculture in protected areasUrban land
Ecosystems
PolarBoreal drylands
Livestock
CattlePoultry
Growing Period (days)
60 to 89Soil Types
LuvisolsTerrain
Mountain > 2500Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
0 to 22 to 10
10 to 50
50 to 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Manganese | |
| Fluorine-Fluorite | |
| Fluorine-Fluorite, Manganese | |
| Silver, Lead, Gold | |
| Molybdenum | |
| Perlite | |
| Gold, Silver, Lead, Zinc | |
| Copper, Gold, Silver, Tungsten, Lead, Zinc | |
| Silver, Lead, Zinc | |
| Silver, Lead | |
| Stone, Crushed/Broken | |
| Sand and Gravel, Construction | |
| Limestone, General | |
| Gold | |
| Uranium, REE | |
| Clay | |
| Lead, Zinc | |
| Gold, Silver, Lead | |
| (Underground) | Gold, Zinc, Lead, Silver |
| (Underground) | Gold, Lead, Silver, Zinc |
| (Underground) | Lead, Silver, Zinc, Gold |
| Kyanite | |
| Ace High-Jackpot Prospect | Copper, Iron |
| Akron | Silver, Lead, Zinc |
| American Flag Mine | Gold |
| Annie Hudson | Zinc, Silver |
| Arkansas Claim | Fluorine-Fluorite |
| Atlantic, Mound, Independence | Zinc, Silver, Lead |
| Atlas Group | Beryllium |
| Banker Mine | Molybdenum, Bismuth |
| Ben Bolt | Lead, Zinc, Copper |
| Ben Franklin | Copper, Lead, Silver |
| Bertha Gulch Placers | Gold |
| Beryl Gem Claims | Tantalum, Beryllium, Niobium (Columbium) |
| Big Buck and White Cloud Mica Claims | Mica |
| Bill Short | Gold, Silver, Copper, Lead, Cadmium, Zinc |
| Blistered Horn Tunnel | Lead, Silver, Gold, Copper, Zinc |
| Bon Ton | Molybdenum, Gold, Silver, Copper, Lead |
| Bonus Extension Group | Beryllium, Niobium (Columbium), Tantalum, Mica, Feldspar |
| Boss Lake | Iron |
| Brittle Silver | Silver, Lead, Zinc, Gold |
| Browns Canyon Or Dostal Mine | Fluorine-Fluorite |
| Buena Vista | Gold, Platinum |
| California | Molybdenum, Beryllium |
| California Mine | Beryllium, Tungsten, Molybdenum |
| Chaffee Co. Fluorspar Mine | Fluorine-Fluorite |
| Chimney Hill | Fluorine-Fluorite |
| Chimney Hill, Manganese Hill | Fluorine-Fluorite |
| Cinderella | Copper, Zinc, Lead |
| Citizen | Gold, Silver, Copper, Lead |
| Clear Creek | Fluorine-Fluorite |
| Commercial Minerals, Inc. | Fluorine-Fluorite |
| Complex | Lead, Zinc, Copper, Silver, Tungsten, Gold |
| Congress Tunnel | Lead, Copper |
| Copper Hill | Molybdenum, Copper |
| Copper King | Molybdenum |
| Copper King Lode | Gold, Copper |
| Cottonwood Hot Springs (Surface) | Geothermal |
| Crystal No. 8 | REE |
| Cumberland | Gold, Silver, Iron |
| Cumberland, Sinbad, York, Deadlock, Michigan | Silver, Lead |
| Day Star | Silver |
| Deacon | Gold, Silver, Lead |
| Defiance | Zinc |
| Delay Adit and Lloyd Shaft | Fluorine-Fluorite, Manganese |
| Denver City Tunnel | Gold, Silver, Copper, Lead |
| Dmd | Molybdenum |
| Drew | Silver, Lead, Gold |
| El Capitan | Lead, Silver, Gold, Copper |
| Emma H | Copper, Molybdenum, Gold, Silver |
| Erie Tunnel | Gold, Silver, Copper, Lead, Zinc |
| Eureka-Nest Egg | Silver, Copper, Lead, Gold |
| Fluorspar Lode | Fluorine-Fluorite |
| Fort Scott | Gold, Silver |
| Fort Scott, Oddie, Moore, D. A. Mason | Gold, Silver |
| Geneva Claim | Molybdenum |
| Geneva Claim | Silver, Molybdenum |
| Gold Cup | Silver, Lead, Gold |
| Gold Cup Republic Mine | Silver, Lead, Gold |
| Gold Eagle Mine (Underground) | Copper, Silver, Zinc, Lead, Gold, Molybdenum |
| Gold Hill | Molybdenum, Tungsten, Lead, Silver, Gold |
| Gold Hill Tungsten | Tungsten, Molybdenum |
| Graphite | Graphite |
| Hart Rok (Surface) | Sand and Gravel, Construction |
| Hiawatha | Zinc, Lead |
| High Mucka Muck, Jas. G. Blaine, Brittle Silver | Silver |
| Hortense Hot Springs (Surface) | Geothermal |
| Hubnerite Lode | Tungsten |
| Hubnerite Lode | Gold, Silver, Tungsten |
| Hubnerite Mine | Tungsten |
| Hubnerite-Black Diamond Claim | Tungsten |
| Huffman Copper Deposit | Copper |
| Indiana | Silver, Lead, Gold |
| Iron King | Iron |
| Iron King | Iron, Copper |
| Iron Mountain prospect | Silver, Zinc, Lead, Gold, Copper, Tungsten |
| Iron Ore Lode | Iron, Copper |
| Isabel | Lead |
| Jewel Tunnel & Mining Co. | Lead, Zinc |
| Jimmie Mack | Gold, Silver, Lead |
| Joe Robesnick (Underground) | Fluorine-Fluorite |
| Josephine Mine | Gold, Cobalt |
| Josephine Mine (Surface) | Cobalt, Gold, Silver |
| Kramer Mines, Inc. | Fluorine-Fluorite |
| Lachaw Mine (Surface) | Gold, Silver |
| Lady Elk Lode | Uranium |
| Lady Franklin | Lead, Copper |
| Lady Luck #1-5, Everet #1-17 | Fluorine-Fluorite |
| Last Dollar (Surface) | Silver, Bismuth, Copper |
| Legal Tender | Zinc, Copper, Lead |
| Lewiston-Pet | Gold, Silver, Zinc, Copper |
| Lienhart Mine (Underground) | Fluorine-Fluorite |
| Lilly | Silver, Gold, Copper, Lead |
| Lionell | Fluorine-Fluorite |
| Little Giant, Willow Cr., What Is It, Vanadium, Hillerton Placers | Gold |
| Little Guy | Molybdenum |
| Little Guy Mine | Molybdenum |
| Little Maud, Clinton, Silver Gem, Eastman, San Juan, Uncle Sam | Lead, Zinc |
| Longfellow Claim (Surface) | Iron |
| Lower Arkansas River Placers | Gold |
| Lower Browns Creek Placer | Gold |
| Lucky Mine (Surface) | Gold, Silver |
| M.C.R.R. | Iron, Silver |
| Madeline #2 | Lead, Tungsten, Cobalt |
| Madonna Mine | Zinc, Silver, Lead |
| Madonna Mine | Lead, Zinc |
| Magna Charta Tunnel | Lead, Silver, Zinc |
| Magnetite | Iron |
| Magnuson and Son Calcium Plant | Calcium |
| Maid of Athens | Silver, Lead, Gold, Zinc |
| Maid of Erin | Copper, Gold, Silver, Lead |
| Major Mine (Surface) | Gold, Copper, Lead, Silver |
| Mammoth | Molybdenum |
| Manganese | Fluorine-Fluorite |
| Mazeppa, May | Gold, Silver, Lead |
| Middle Mountain (Surface) | Molybdenum |
| Mike Rabbit (Surface) | Copper, Bismuth |
| Molybdenite | Molybdenum |
| Molybdenite Extension | Tungsten |
| Monarch Lime Quarry (Surface) | Stone, Crushed/Broken |
| Monitor Claim | Molybdenum, Tungsten |
| Moore, D. A. Mason | Gold, Silver |
| Morning Glim | Gold, Silver, Copper, Lead |
| Morning Glory | Copper, Molybdenum |
| Morning Star | Perlite |
| Moss Flower, Half Moon | Lead, Zinc |
| Moss Flower, Silver King | Lead, Silver, Zinc |
| Mount Aetna Molybdenum Prospect | Molybdenum |
| Mount Antero claims | Beryllium |
| Mount Princeton Hot Springs (Surface) | Geothermal |
| Mt. Aetna Deposits | Tungsten |
| Mt. Harvard | Gold, Copper, Silver, Lead |
| N.B.C. | Silver, Gold, Lead, Zinc |
| Napoleon | Lead, Zinc |
| Nathrop Ruby Mt. | Perlite, Pumice |
| National | Lead, Zinc, Copper |
| Nest Egg | Molybdenum |
| New Discovery Claims | Molybdenum |
| North Point, Eastern Star, Unitah Lode | Molybdenum |
| North Star | Silver, Lead |
| Orient | Gold, Tungsten, Silver, Molybdenum |
| Parakeet | Beryllium |
| Parole Tunnel | Zinc, Copper, Gold, Silver, Lead |
| Picuris Placer Mine | Vanadium |
| Placer Creek Placers | Gold |
| Poncha Mine | Fluorine-Fluorite |
| Poncha Pass, Fluorspar Deposit, Valley View, Divide Claims Nos. 1-13 | Fluorine-Fluorite |
| Poncha Spgs, Aksarben, Divide | Fluorine-Fluorite |
| Princeton Tunnel | Lead, Copper |
| Robert E. Lee | Silver, Lead, Gold |
| Robinson & Ferry, Silent Friend, Eldorado | Gold, Lead, Silver |
| Royal Purple | Molybdenum |
| Salida Plant (Processing Plant) | Stone, Crushed/Broken |
| Savage Placer (Surface) | Gold |
| Sea Chest | Molybdenum |
| Sections Lode | Gold |
| Serry | Feldspar |
| Silent Friend | Silver, Gold, Lead |
| Silver Basin Shaft | Lead, Silver |
| Silver Cord | Silver, Lead, Copper |
| Silver Cup | Silver, Lead, Gold |
| Silver Dollar | Silver, Copper, Lead, Zinc |
| Spar Copper Mine | Gold, Silver, Copper, Lead |
| Spar Copper Shaft | Gold, Silver, Copper, Lead, Zinc |
| Spartan Mine | Manganese |
| Swiss Bell | Lead, Silver |
| Swiss Boy Mine | Uranium |
| Swiss Boy, Silver Crop | Lead, Zinc |
| Sylvan Dell | Lead, Silver |
| Tamarack | Copper, Silver, Gold |
| Tenderfoot | Zinc, Lead |
| Tincup | Silver, Lead, Gold |
| Tommy Evans Lode (Survey #14303) (Underground) | Silver |
| Trout Creek Pass Area | Niobium (Columbium), Tantalum, REE, Feldspar |
| Tungsten Shaft | Lead, Gold, Tungsten, Molybdenum, Silver, Copper |
| U.S. Fluorspar Co. | Fluorine-Fluorite |
| Ulrich Pit (Underground) | Sand and Gravel, Construction |
| Vanadium, Little Giant Placers | Gold |
| Victor, Morning Star, David H. | Gold, Silver, Copper, Lead, Zinc |
| Wagner Claims | Molybdenum |
| Wand A Incline | Gold, Silver, Lead |
| Wapaca | Copper |
| West Point | Lead, Zinc |
| White Star, Spar King | Fluorine-Fluorite |
| Yard | Feldspar |
| Yukon Placer | Gold, Silver |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
