Land Use Data for Latitude 38.25 Longitude -107.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Curecanti National Recreation Area |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherSparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
PolarBoreal drylands
Temperate drylands
Livestock
CattleSheep
Growing Period (days)
30 to 5960 to 89
Soil Types
LuvisolsRegosols (Other)
Terrain
Mountain 1500-2500 m, slope > 2%Mountain > 2500
Slopes (degrees)
5 to 88 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Thorium, REE | |
| Molybdenum, Iron | |
| Thorium | |
| Manganese | |
| Thorium, Titanium, Metal | |
| Thorium, Lead, Copper, Zinc, REE | |
| Thorium, REE, Lead, Copper, Zinc | |
| Thorium, Zinc, REE, Lead, Copper | |
| Thorium, Lead, REE, Vanadium | |
| Thorium, Lead, Copper, REE, Zinc | |
| Thorium, Copper, Lead, REE, Zinc | |
| Thorium, Copper, Lead, Zinc, REE | |
| Thorium, Lead, Zinc, REE, Copper | |
| Thorium, REE, Copper, Lead, Zinc | |
| Thorium, REE, Niobium (Columbium), Copper, Zinc, Lead | |
| Sand and Gravel, Construction | |
| Thorium, Copper, Zinc, REE, Lead | |
| Thorium, Lead, REE | |
| Gold | |
| Thorium, Copper, Lead, Zinc | |
| Thorium, Lead, REE, Zinc, Copper | |
| (Underground) | Gold, Lead, Silver, Zinc |
| (Underground) | Gold, Zinc, Lead, Silver |
| Stone, Crushed/Broken | |
| (Underground) | Graphite |
| (Underground) | Lead, Silver, Gold, Zinc |
| (Underground) | Silver, Diatomite, Lead, Zinc |
| (Underground) | Lead, Gold, Silver, Zinc |
| (Underground) | Gold, Silver, Lead, Zinc |
| (Underground) | Lead, Gold, Silver |
| (Underground) | Silver, Zinc, Gold, Lead |
| (Underground) | Pumice |
| Silver, Zinc, Copper, Gold, Lead | |
| (Underground) | Lead, Copper, Zinc |
| (Underground) | Silver, Zinc, Lead, Gold |
| (Underground) | Silver, Gold, Lead, Zinc |
| (Underground) | Lead, Copper, Gold, Silver, Zinc |
| (Underground) | Lead, Silver, Zinc |
| (Underground) | Gold, Lead, Silver |
| Adair Group | Thorium, Lead, REE, Titanium, Metal |
| Ajax #2 (Underground) | Gold, Zinc, Copper, Lead, Silica |
| Beaver Creek (Underground) | Zeolites |
| Bess (Underground) | Uranium |
| Beth #1 (Underground) | Uranium |
| Big Casino #2 (Underground) | Silver, Lead |
| Black Canyon Beryl Prospect | Beryllium |
| Black Canyon Beryl Prospect (Underground) | Mica, Beryllium, Feldspar |
| Capitol City (Underground) | Silver, Copper, Lead, Zinc |
| Cebolla District | Gold, Silver, Copper, Lead, Zinc |
| Cebolla Hot Springs (Surface) | Geothermal |
| Champion Shaft | Gold |
| Champion Shaft (Underground) | Silver, Gold, Lead, Zinc |
| Cimarron (Surface) | Manganese |
| Cleveland Mine (Underground) | Gold, Silver |
| Czarina Mine (Underground) | Lead, Copper, Zinc |
| Dauphin (Underground) | Copper |
| Dawn of Hope (Underground) | Gold, Copper, Lead, Silver, Zinc |
| Domingo District | Gold, Silver, Sulfur, Copper, Tellurium, Lead, Zinc, Selenium, Bismuth, Thorium, Vanadium |
| Du Pont Tunnel | Niobium (Columbium), REE, Titanium, Metal, Iron, Manganese, Thorium, Zinc, Phosphorus-Phosphates |
| Excelsior (Underground) | Zinc, Copper, Iron, Lead, Silver |
| Fanny Fern Mine (Underground) | Gold, Lead, Silver, Copper |
| Ferrara Ranch (Underground) | Calcium, Limestone, Dimension |
| Galena (Underground) | Lead, Silver, Zinc |
| Goose Creek District | Silver, Copper, Gold, Arsenic, Zinc, Manganese, Lead, Thorium, REE |
| Goss and Barnes Claims (Underground) | Manganese |
| Gravel Pit (Surface) | Sand and Gravel, Construction |
| Gray Jeep Group | Thorium, Manganese |
| Happy Day (Underground) | Gold, Silver, Copper, Lead, Zinc |
| I.D.A. | Molybdenum |
| Iron Hill Carbonatite | Platinum, Titanium, Metal, Niobium (Columbium), Thorium, Copper, Iron, Vermiculite, REE |
| Iron Hill Columbium Deposit | Niobium (Columbium), Barium-Barite, Mica, Phosphorus-Phosphates, REE, Titanium |
| Jeanie No. 2 Claim | Thorium, REE, Lead, Copper, Zinc |
| Jeanie No. 6 Claim | Thorium, Lead, Copper, Zinc, REE |
| Kezer No. 2 Prospect | Tungsten, Molybdenum |
| Lady In Red No. 5 Claim | Thorium, REE |
| Lady In Red Shaft | Thorium, REE |
| Lake District | Gold, Silver, Zinc, Copper, Lead, Sulfur, Sulfuric Acid, Uranium, Manganese, Potassium, Antimony, Bismuth, Aluminum, Tellurium |
| Larson Volcano | Silver, Gold, Copper, Lead, Zinc, Molybdenum |
| Lellie (Underground) | Copper, Gold, Iron, Silver |
| Lilly Belle Mine | Tungsten, Copper, Thorium, Molybdenum |
| Little Johnnie Mine | Thorium, REE |
| Lucretia Mine | Thorium, REE, Manganese, Zinc, Copper, Lead |
| Mammoth-Good Hope Mine | Gold, Silver, Sulfur, Copper, Bismuth, Mercury, Vanadium, Tellurium, Lead, Zinc, Selenium |
| Matterhorn | Molybdenum |
| May Queen Mine | Lead, Copper, Thorium |
| Monte Queen | Silver, Gold |
| Mrs. Roberts Deeded Land | Thorium, Lead, Copper, Zinc, REE |
| Ottowa Mine (Underground) | Lead |
| Palmetto (Underground) | Gold, Copper, Lead, Silver, Zinc |
| Pelican Mine (Underground) | Silver |
| Powderhorn (Surface) | Manganese |
| Powderhorn (Surface) | REE, Titanium |
| Powderhorn Deposit | Titanium, Metal, Niobium (Columbium), REE, Thorium |
| Powderhorn Deposit | Thorium, Niobium (Columbium), REE, Titanium |
| Red Rock Claim | Thorium, Lead, Copper, Zinc, REE |
| Resorgimento (Underground) | Gold, Zinc, Lead, Silver |
| Rodney No 1 (Underground) | Gold, Lead, Silver |
| Seventy-Six Shaft (Underground) | Gold |
| Silver Chord (Underground) | Silver |
| St Louis (Underground) | Zinc, Gold, Lead, Silver |
| Sunset Claims | Thorium, Gold |
| Treasure Hill Spar Claim | Silver, Gold, Copper, Lead, Antimony |
| Ulay (Underground) | Gold, Silver |
| Uncompahgre Peak | Manganese |
| Ute (Underground) | Silver, Gold |
| Ute and Ulay Group (Surface) | Silver, Gold |
| Ute Ulay, Hidden Treasure | Lead, Zinc, Silver |
| Ute-Ule (Underground) | Gold, Copper, Silver, Zinc, Lead |
| Vulcan Good Hope Mammoth Chinmey (Underground) | Kyanite, Sulfur |
| White Earth District | Iron, Vermiculite, Manganese, Zeolites, Thorium, Titanium, Zinc, Vanadium, Uranium, REE, Niobium (Columbium) |
| White Earth District | Iron, Vermiculite, Manganese, Zeolites, REE, Vanadium, Niobium (Columbium), Zinc, Thorium, Titanium, Uranium |
| Whitney Prospect | Thorium, Uranium, REE, Gold |
| Woodstock | Gold |
| Yellow Medicine Mine (Underground) | Lead, Copper, Zinc |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
