Land Use Data for Latitude 31.25 Longitude -110.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Coronado National Monument |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Extensive pastoralism
Grasslands - Mod. intensive pastoralism
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate drylandsSubtopical humid
Deserts
Livestock
CattleGoats
Pigs
Poultry
Sheep
Growing Period (days)
30 to 5960 to 89
Soil Types
LuvisolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
Population Density (persons per km2)
00 to 2
10 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Gypsum-Anhydrite | |
| (Well) | Geothermal |
| (Underground) | Copper |
| (Facility) Cananea Copper Smelter (Processing Plant) | Copper |
| Baumkirchner Mine (Underground) | Gold, Lead, Silver, Copper, Zinc |
| Capt Prospect | Fluorine-Fluorite |
| Columbia Sand & Gravel (Surface) | Sand and Gravel, Construction |
| Copper Glance Mine | Copper, Gold, Silver |
| Deerhead Claims | Uranium |
| Double Mill Ranch Well (Well) | Geothermal |
| Eureka Canyon Zeolite Occurrence | Zeolites |
| Eureka Mine | Lead, Copper, Gold, Silver |
| Golden Fleece | Copper, Gold, Lead |
| Golden Fleece Mine | Gold, Lead, Silver, Copper |
| Happy Day | Uranium |
| Harper Mine | Gold, Silver, Copper, Tungsten, Lead |
| Henrietta (Underground) | Copper, Gold, Silver, Zinc |
| Huachuca Claims (Surface-Underground) | Gold |
| James Group | Zinc, Tungsten, Lead, Copper, Silver, Gold |
| Jones Mine (Underground) | Copper |
| La Margiquita | Copper, Molybdenum |
| Lode Star Claims | Lead, Silver, Zinc |
| Lucky Day Gp. | Tungsten, Gold |
| Lutz Tunnel (Underground) | Copper, Silver |
| Maria (Underground) | Copper, Molybdenum, Silver |
| Mariquita (Surface) | Copper |
| Miller Canyon Prospect | Lead, Copper, Zinc |
| Morgan Mine | Gold, Silver, Tungsten |
| Nelly James Mine | Zinc, Lead, Copper, Gold, Silver |
| Puertecitos (Surface) | Copper, Iron, Silver, Zinc, Lead |
| Reef Mine | Tungsten, Silver, Gold, Quartz, Lead, Copper, Zinc, Tellurium |
| Reserector Mine | Gold, Silver, Copper |
| Sampson, Boston, and Way Up Claims | Copper, Zinc, Silver, Gold |
| State of Texas Mine | Zinc, Lead, Copper, Gold, Silver |
| Stump Canyon | Limestone, General, Marble, Dimension |
| Stump Canyon | Stone, Crushed/Broken |
| Tako #9 (Surface-Underground) | Copper, Gold, Silver, Lead |
| Thomas Tungsten Claims | Tungsten |
| Tracey Mine | Silver, Silica, Gold |
| Tracy Mine | Gold, Silver, Copper, Silica |
| Victory Tungsten Mine | Tungsten |
| Wakefield Group | Gold, Silver, Tungsten, Copper, Lead |
| Walnut Mine (Surface) | Lead, Uranium |
| Walter and Mildred Mine | Silver, Copper, Lead, Gold |
| White Lily | Copper, Gold, Silver |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
