Land Use Data for Latitude 44.75 Longitude -111.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| South Central Rockies forests ecoregion |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Boreal drylandsTemperate drylands
Livestock
CattleSheep
Crops
WheatGrowing Period (days)
60 to 89Soil Types
Chernozems (Black soils rich in organic matter)Kastanozems (Dark brown soils rich in organic matter)
Luvisols
Terrain
Plain or plateauMountain 1500-2500 m, slope > 2%
Mountain > 2500
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Surface) | Phosphorus-Phosphates, Fluorine-Fluorite, Uranium |
| (Geothermal) | Geothermal |
| Alpine Creek Phosphate (Surface) | Phosphorus-Phosphates, Fluorine-Fluorite, Uranium |
| Bald Mountain Phosphate Deposit (Surface) | Phosphorus-Phosphates, Vanadium, Uranium, Fluorine-Fluorite |
| Barnett Basin Placer (Placer) | Gold |
| Black Butte (Surface) | Barium-Barite |
| Black Butte Area | Phosphorus-Phosphates, Chromium, Fluorine-Fluorite, Nickel, REE, Uranium, Vanadium |
| Black Butte Deposit (Surface) | Iron |
| Black Butte Iron | Iron |
| Camp Frigid | Phosphorus-Phosphates, Fluorine-Fluorite, Uranium |
| Carrot Ridge Area Phosphate Deposit (Surface) | Phosphorus-Phosphates, Fluorine-Fluorite, Uranium, Vanadium |
| Driftwood #2 (Surface) | Stone, Dimension |
| Freezeout Creek Iron (Surface) | Iron |
| Gravelly Range Crest Deposit (Surface) | Gypsum-Anhydrite |
| Gravelly Range Gypsum (Surface) | Gypsum-Anhydrite |
| Kilgore (Surface) | Gold |
| Lakeview Placer | Gold |
| Landon Ridge | Phosphorus-Phosphates, Fluorine-Fluorite, Uranium |
| Landon Ridge Phosphate (Surface) | Phosphorus-Phosphates, Fluorine-Fluorite, Uranium |
| Lazyman Hill | Phosphorus-Phosphates, Vanadium, Fluorine-Fluorite |
| Lazyman Hill (Surface) | Phosphorus-Phosphates, Uranium, Fluorine-Fluorite |
| Monument Ridge Gypsum (Surface) | Gypsum-Anhydrite |
| Pika Gypsum Deposit | Gypsum-Anhydrite |
| Ruby Mine | Phosphorus-Phosphates |
| South Slope Taylor Creek Phosphate Deposit (Surface) | Phosphorus-Phosphates, Uranium, Fluorine-Fluorite, Vanadium |
| Talc Occurrence (Surface) | Talc-Soapstone |
| Tanner Manganese Prospect (Surface) | Manganese |
| Taylor Creek Area (Surface) | Phosphorus-Phosphates |
| Tin Cup Group (Surface) | Gold |
| Troublesome Ridge Phosphate Deposit | Fluorine-Fluorite, Uranium, Phosphorus-Phosphates, Vanadium |
| West Fork Madison River P2o5 (Surface) | Chromium, Fluorine-Fluorite, Nickel, REE, Uranium, Vanadium, Phosphorus-Phosphates |
| West Fork Madison River Placer | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
