Land Use Data for Latitude 32.75 Longitude -111.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Casa Grande National Monument |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Grasslands - Intensive pastoralism
Shrubs - Mod. intensive pastoralism
Shrubs - Intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Urban land
Ecosystems
Mediterranean drylandsDeserts
Livestock
CattlePigs
Crops
Seed CottonWheat
Growing Period (days)
30 to 5960 to 89
Soil Types
LuvisolsTerrain
Plain or plateauSlopes (degrees)
0.5 to 22 to 5
16 to 30
Population Density (persons per km2)
0 to 22 to 10
10 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Manganese | |
| Copper | |
| American Boy (Underground) | Copper, Gold |
| Asarco (Surface-Underground) | Copper, Gold, Molybdenum, Silver |
| Assurance Claim | Gold |
| Black Sheep | Manganese |
| Camino Mine | Lead, Silver, Gold, Copper, Molybdenum |
| Casa Grande Cu Co | Copper |
| Casa Grande Mts 3 | Sand and Gravel, Construction |
| Casa Grande Plant #9 (Processing Plant) | Sand and Gravel, Construction |
| Casa Grande Santa Cruz (Underground) | Copper |
| Complex Metals Research Dev. Inc. | Gold, Silver |
| Confidence Claims 1 - 19 | Copper |
| Coolidge Pit & Plant #7 (Surface) | Sand and Gravel, Construction |
| Copper Standard Mine | Copper, Silver, Gold |
| Electrowinning Plant (Processing Plant) | Copper |
| Eyer Manganese Mine | Manganese |
| Francisco Grande (Underground) | Copper, Molybdenum, Gold, Silver |
| Gypsum Mines (Surface) | Gypsum-Anhydrite |
| Homestak Indiana | Copper, Silver, Gold, Lead |
| Inspiration Pits (Surface) | Copper |
| Lakeshore Mill (Processing Plant) | Copper |
| Lakeshore Mine | Copper Sulfide, Copper Oxide, Molybdenum, Gold, Silver, Lead, Zinc |
| Leaching and Solvent Extract, Plant (Leach) | Copper |
| Lee Pit (Surface) | Sand and Gravel, Construction |
| M & M Group | Perlite, Uranium |
| Mammon Mine | Gold, Silver, Copper |
| Miller Agate (Surface) | Semiprecious Gemstone |
| Old Jonah Mine | Copper, Silver, Gold |
| Old Sample Mine | Copper, Silver |
| Oro Negro Mining Co Properties 6 (Surface) | Iron |
| Oro Negro Mining Co Property (Surface-Underground) | Iron |
| Oro Negro Mining Co Property 3 (Surface-Underground) | Iron |
| Oro Negro Mining Co Property 4 (Surface-Underground) | Iron |
| Oro Negro Mining Co Property 5 (Surface-Underground) | Iron |
| Pinal Materials Pit (Surface) | Sand and Gravel, Construction |
| Ramona (Underground) | Lead, Zinc, Copper, Gold, Molybdenum, Silver |
| Randolph Gypsum | Gypsum-Anhydrite |
| Red Chief (Surface-Underground) | Copper, Lead, Zinc, Gold, Silver, Molybdenum |
| Sacaton Mill (Processing Plant) | Copper |
| Sacaton Unit Mill (Processing Plant) | Copper |
| Sand and Gravel Quarry | Sand and Gravel, Construction |
| Santa Rosa Queen (Surface) | Manganese |
| Santa Rose Property | Copper, Gold, Silver |
| Sofpa Claims | Silver, Gold, Lead, Silica |
| Tohono (Underground) | Copper Sulfide, Copper Oxide, Molybdenum, Lead, Zinc, Gold, Silica, Silver |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
