Land Use Data for Latitude 47.25 Longitude -112.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Montana Valley and Foothill grasslands ecoregion |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Grasslands - Intensive pastoralism
Cropped Agriculture with mod. intensive livestock
Cropped Agriculture with intensive livestock
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate drylandsLivestock
CattlePigs
Poultry
Sheep
Crops
Cereals and cereal productsMaize
Oil-bearing crops
Soybeans
Growing Period (days)
60 to 89Soil Types
Kastanozems (Dark brown soils rich in organic matter)Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Adams Mine | Barium-Barite |
| Auchard Creek Titanium/Iron Occurrence | Titanium, Metal, Iron |
| Bobby Boy Lode | Lead, Silver |
| Carbonate Hill (Underground) | Lead |
| Dearborn River Titanium/Iron Occurrence | Titanium, Metal, Iron |
| Dog Creek Titanium/Iron Occurrence | Titanium, Metal, Iron |
| Eureka Claim (Surface-Underground) | Gold, Silver |
| Gossan & Junior Claims (Surface) | Lead |
| Hidden Vein Copper Deposit (Surface) | Copper |
| Hog Claim | Silver, Lead |
| Hogall | Lead, Silver |
| Kleinschmidt (Underground) | Lead, Zinc |
| Lannigan Mountain Area | Copper, Barium-Barite, Silica |
| Lucky Bernice No. 3 | Lead, Copper, Gold, Silver |
| Magma (Surface-Underground) | Lead, Gold, Silver, Zinc |
| Milliron (Underground) | Lead |
| New Era (Underground) | Copper, Gold, Silver |
| Oker Mine | Gold, Lead, Silver |
| Old Silver Mine (Surface-Underground) | Copper |
| R. T. C. Lode (Underground) | Lead, Silver, Zinc |
| Red Rock Claims (Underground) | Copper, Lead, Silver |
| Red Wing (Underground) | Zinc, Lead |
| Roger's Pass' Claim | Silver, Lead |
| Rosetta Mine (Underground) | Copper, Barium-Barite, Gold, Silver |
| Skyscraper (Underground) | Lead, Zinc |
| The Reef Titanium/Iron Occurrence | Iron, Titanium, Metal |
| Vesta #1 (Underground) | Gold |
| Ward Thompson (Underground) | Gold, Lead, Zinc |
| Willis Creek Prospect | Barium-Barite, Copper |
| Wolf Creek | Barium-Barite |
| Wolf Creek Bentonite Occurrence | Bentonite |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
