Land Use Data for Latitude 32.25 Longitude -112.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Organ Pipe Cactus Biosphere Reserve |
Agricultural Land Uses
Grasslands - Extensive pastoralismGrasslands - Mod. intensive pastoralism
Grasslands - Intensive pastoralism
Shrubs - Mod. intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Ecosystems
DesertsLivestock
CattlePigs
Sheep
Crops
BarleySeed Cotton
Growing Period (days)
1 to 2930 to 59
Soil Types
LuvisolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
0 to 2Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Well) | Geothermal |
| Copper | |
| (Facility) Ajo Copper Smelter (Processing Plant) | Copper |
| Ajo Cornelia Mine | Copper, Silver, Gold |
| Ajo District | Gold, Silver, Copper, Molybdenum, Zinc, Gemstone, Titanium, Niobium (Columbium), Iron |
| Ajo Extension | Copper |
| Ajo Mountains | Zeolites |
| Ajo Mountains Clinoptilite | Zeolites |
| Ajo Peak Mine | Copper |
| Ajo Placers | Gold |
| Alfred Group | Copper, Gold, Silver |
| Bluebird Mine Group | Copper, Gold, Silver, Uranium |
| Bluestone Claims | Copper |
| Bonnie Lee Group | Silica |
| Bonnie Lee Group | Copper, Silica |
| Bullion Bar Mine Group | Gold, Silver, Copper, Tungsten |
| Burro-Burro Mine | Silver, Gold |
| C and C Mine (Underground) | Silver |
| Cadillac Claims | Manganese |
| Cardigan Mine | Copper, Silver, Gold |
| Cooper Giantgroup | Copper |
| Copper Giant Prospects | Copper, Iron |
| Copper Ledge Mine | Copper |
| Copper Mountain | Copper, Gold |
| Copper Mountain (Surface-Underground) | Zinc, Copper, Gold, Lead, Silver |
| Copper Rose Group | Copper |
| Copper Valley Claims | Silver, Gold, Copper, Silica |
| Cornelia Group | Copper |
| Crescent Et Al Claims | Barium-Barite |
| Crescent Et Al Group | Silver, Tungsten, Zinc, Barium-Barite, Copper, Gold, Lead |
| Eighty Five Group | Copper |
| Eighty-Five Group | Copper |
| Growler Mica | Copper, Mica |
| Growler Mine | Copper, Silver, Lead, Gold |
| Gunsight Mine | Lead, Silver, Gold, Copper, Zinc, Barium-Barite |
| Kerlin Et Al Group | Barium-Barite |
| Kerlin Et Al Group | Copper, Gold, Lead, Silver, Tungsten, Zinc, Barium-Barite |
| Lilly Mine | Gold, Silver |
| Lime Hill | Limestone, General |
| Lucky Strike Mine | Gold, Silver, Copper |
| Morning Star Extension (Underground) | Silver |
| Nelson-Ajo Group | Copper |
| New Cornelia Div Mill (Processing Plant) | Copper, Gold, Silver |
| New Cornelia Mine | Copper, Gold, Silver, Zinc, Molybdenum, Gemstone, Semiprecious Gemstone, Titanium, Metal, Niobium (Columbium), Iron |
| North Molly Vein Area | Barium-Barite |
| Old Hickles Property | Copper, Silica, Gold, Silver |
| Old Hickles Property | Copper, Silver, Gold, Silica |
| Organ Pipe Trust Group | Gold |
| Placer Mtn Group | Copper, Gold, Silver |
| Right On Group | Lead, Copper, Gold, Silver, Quartz |
| Right On Group | Copper, Gold, Silica |
| Rock House Claims | Copper |
| San Antonio Mine (Surface) | Feldspar, Mica, Uranium |
| Scarface Mountain Area | Wollastonite, Copper, Garnet |
| Scarface Mt Area Mine | Wollastonite |
| September Morn Group (Surface-Underground) | Copper, Gold, Lead, Silver |
| Sikort Chuapo Well (Well) | Geothermal |
| Sunset Limited Mine Group | Gold, Silver, Tungsten |
| Sunshine - Sunrise | Copper, Gold, Silver |
| Surprise Mine | Gold, Silver, Lead |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
