Land Use Data for Latitude 33.75 Longitude -115.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Joshua Tree National Park |
Agricultural Land Uses
Grasslands - Mod. intensive pastoralismGrasslands - Intensive pastoralism
Shrubs - Mod. intensive pastoralism
Shrubs - Intensive pastoralism
Ecosystems
DesertsLivestock
CattlePoultry
Growing Period (days)
1 to 29Soil Types
LuvisolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
30 to 45
Population Density (persons per km2)
0 to 22 to 10
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Surface) | Clay |
| (Underground) | Gold |
| Sand and Gravel, Construction | |
| Limestone, Dimension | |
| Alice Claim | Gold |
| Annie Rooney | Gold |
| Big Henry | Tungsten |
| Bill Rush Claims (Surface-Underground) | Gold |
| Black Diamond Claim | Gold |
| Black Giant | Iron |
| Black Giant Deposit (Surface) | Iron |
| Bloom Claim | Sodium |
| Bonanza Crater Group | Gold |
| Box Canyon Prospect | Manganese |
| Brown Silica Deposit | Silica |
| Cactus Group (Underground) | Gold, Copper |
| Captain Jinks Mine (Surface-Underground) | Gold |
| Champion Mine | Gold |
| Combination Quartz Claim No. 1 (Surface-Underground) | Gold |
| Cottonwood Springs Custom Mill (Processing Plant) | Gold |
| Coyote | Gold |
| Dalton Mine (Underground) | Gold |
| Decomposed Granite Occurrence | Stone, Crushed/Broken |
| Dendrite Deposit (Surface) | Stone, Dimension |
| Desert King Mine (Underground) | Gold |
| Desert View Claim (Surface) | REE, Thorium |
| Diane Claim | Gold, Copper, Silver |
| Duplex Mine (Underground) | Gold |
| Eagle Mountains | Iron |
| Eagle Mtn Iron Mine | Iron |
| Ebony Deposit | Manganese |
| Eldorado Mine New Eldorado Mine | Gold, Tungsten, Vanadium, Molybdenum |
| Ethel Mine | Gold |
| Fish Mine (Underground) | Gold |
| Frank Hill Mine | Gold |
| Free Coinage & Charity Mines | Gold |
| Goat Claims (Surface) | Talc-Soapstone |
| Gold Cup Group | Gold |
| Gold Hill Mine (Underground) | Gold |
| Gold Prospects Near Dos Palmas | Gold |
| Golden Rule Group (Underground) | Gold |
| Goldfields of America Mine | Gold |
| Great Eastern | Gold |
| Hillerman Claim | Gold |
| Independence Prospect (Underground) | Gold |
| Ingersoll Mine (Underground) | Gold |
| Lone Star | Gold |
| Lucky 3 Claim | Uranium |
| Lucky Lady Group | Gold |
| Manganese Occurrence | Manganese |
| Mastodon Mine | Gold |
| Mcconkey Claim | Gold, Lead, Silver, Copper |
| Mckinley Bill Claim | Gold |
| Meek Mine (Underground) | Gold |
| Mission Sweet Mine (Underground) | Gold |
| Nancy | Copper, Gold, Silver |
| Noblette Manganese Claim | Manganese |
| North Star Mine (Underground) | Gold |
| Numk Prospect (Underground) | Gold |
| Opulent Mine | Gold |
| Orocopia Mine (Underground) | Gold |
| Orofino ? Prospects (Surface-Underground) | Gold |
| Paddy Faulkner Claim | Manganese |
| Palo Verde Region | Manganese |
| Pinkham | Manganese |
| Pinkham Prospect | Manganese |
| Pinon-Dale | Gold |
| Pinto Placers (Placer) | Gold |
| Porcupine | Gold |
| Pouch Prospect (Underground) | Gold |
| Quartz Outcrop | Quartz |
| Rainbows End Mine (Surface-Underground) | Copper, Gold, Silver |
| Ram Group | Uranium |
| Republican | Gold |
| Revenue | Gold |
| Rich Gold Mine (Surface-Underground) | Gold |
| Ruby Lee Claim and Millsite | Gold |
| Sand and Gravel Deposit | Sand and Gravel, Construction |
| Sandstone Occurrence | Flagstone |
| Sandstone Quarry | Flagstone |
| Shooting Star No. 1 Prospect (Underground) | Gold |
| Sinock Mine (Underground) | Gold |
| Standard Mine (Surface-Underground) | Gold |
| Sterling Mine (Surface-Underground) | Gold |
| Storm-Jade Mountain Nephrite (Surface) | Gemstone |
| Sunnyside (Underground) | Gold, Silver, Lead |
| Sunrise Mine | Gold |
| Thackery-Pyster Claim | Copper |
| Thelma and Desert Gold Group Claims | Gold |
| U-Thor Deposit | Uranium |
| Yucca Buttes Group | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
