Land Use Data for Latitude 35.75 Longitude -116.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Mojave desert ecoregion |
Agricultural Land Uses
Grasslands - Extensive pastoralismShrubs - Extensive pastoralism
Urban land
Ecosystems
DesertsLivestock
CattleGoats
Pigs
Poultry
Growing Period (days)
1 to 29Soil Types
LuvisolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
050 to 250
Infant mortality (per 1000 live births)
2 to 55 to 10
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Gypsum-Anhydrite | |
| A. C. Deposits (Surface-Underground) | Talc-Soapstone |
| Alexander (Underground) | Lead, Zinc, Silver |
| Alturus | Copper, Silver, Gold, Lead |
| Anderson | Talc-Soapstone |
| Arcturus | Copper, Lead, Silver, Zinc |
| Arletta Talc Mine (Surface-Underground) | Talc-Soapstone |
| Ash Meadows Zeolite Deposit | Zeolites, Boron-Borates |
| Avawatz (Surface) | Salt |
| Avawatz Deposits (Surface) | Gypsum-Anhydrite |
| Avawatz Deposits | Strontium |
| Avawatz Gypsum Prospect Group | Gypsum-Anhydrite, Strontium |
| Black Raven Prospect (Surface-Underground) | Copper |
| Blue White (Underground) | Talc-Soapstone |
| Boston Valley Salt Prospect | Halite, Strontium, Gypsum-Anhydrite |
| Champion Group (Surface-Underground) | Gold |
| Collina | Lead, Gold, Silver |
| Donna Loy Talc Mine (Underground) | Talc-Soapstone |
| Emigrant Pass | Dolomite |
| Excelsior Pit (Surface) | Talc-Soapstone |
| Frazier | Lead, Gold, Silver, Copper |
| Gladstone | Graphite, Silver, Copper, Gold |
| Gold Belle | Lead, Silver |
| Golden Eagle Placer (Placer) | Gold |
| Grimshaw (Surface-Underground) | Talc-Soapstone |
| Inyo Zinc Prospect (Surface) | Gold |
| J. A. Gilbert | Copper |
| Jewell Quartz Prospect (Surface-Underground) | Silver |
| Jumbo Salt Prospect | Halite, Strontium |
| Justrite | Lead, Zinc |
| King Salt Prospect | Halite |
| Kunze | Copper |
| Lane Perlite | Perlite |
| Lucky Jim | Copper, Silver, Gold, Lead |
| Markley Deposits (Surface) | Talc-Soapstone |
| Materials Site #182 (Surface) | Sand and Gravel, Construction |
| Mccabe | Lead, Copper, Silver |
| Nopah Range | Silica |
| Oro Fino | Lead, Zinc |
| Paloma Claim | Lead, Silver, Copper, Gold |
| Patricia (Underground) | Talc-Soapstone |
| Red Copper | Copper |
| Resting Spring Range | Silica |
| Resting Springs-Tecopa | Zinc, Silver, Lead |
| Rob Roy (Underground) | Zinc |
| Salsberry Prospect (Surface-Underground) | Gold, Lead, Silver, Zinc |
| Salt Basin Prospect | Halite, Strontium, Gypsum-Anhydrite |
| Saratoga Beds | Boron-Borates |
| Saratoga Mine (Underground) | Talc-Soapstone |
| Sheep Creek Deposits (Underground) | Talc-Soapstone |
| Sheephead Mt. Perlite | Perlite |
| Shoshone | Perlite |
| Shoshone Property No. 1 (Surface) | Zeolites |
| Shoshone Property No. 2 (Surface) | Zeolites |
| Tecopa (Underground) | Copper |
| Tecopa Community Pit (Surface) | Sand and Gravel, Construction |
| Tecopa Hot Spring | Geothermal |
| Tecopa Pit and Mill | Stone, Dimension |
| Tecopa Quartzite | Silica |
| Tough Deposits (Surface-Underground) | Talc-Soapstone |
| Upper Canyon Nitrate Deposit (Surface) | Nitrogen-Nitrates |
| Van Talc | Talc-Soapstone |
| War Eagle | Iron, Silver, Zinc |
| Williams | Copper |
| Yoeman | Copper |
| Zeolite Occurrence (Surface-Underground) | Zeolites |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
