Land Use Data for Latitude 33.75 Longitude -116.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Coachella Valley Preserve Philip L. Boyd Deep Canyon Desert Research Center |
Agricultural Land Uses
Grasslands - Extensive pastoralismGrasslands - Mod. intensive pastoralism
Shrubs - Extensive pastoralism
Shrubs - Mod. intensive pastoralism
Shrubs - Intensive pastoralism
Urban land
Ecosystems
DesertsLivestock
CattlePigs
Poultry
Growing Period (days)
1 to 2930 to 59
Soil Types
LuvisolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
Population Density (persons per km2)
2 to 1010 to 50
50 to 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Iron, Titanium, Metal | |
| Iron, Titanium, Metal, Manganese | |
| Asbestos | |
| Gold | |
| Iron | |
| A-1 Thousand Palms Pit (Surface) | Sand and Gravel, Construction |
| Airport Blvd. Pit (Surface) | Sand and Gravel, Construction |
| Bonanza Lode (Underground) | Gold |
| Box Canyon Mine | Manganese |
| Cactus Hill Mine (Underground) | Copper, Zinc, Gold, Lead, Silver |
| Cameron Marble Co. | Limestone, General |
| Copper Giant Mine (Underground) | Gold |
| Cottonwood | Tungsten |
| Crown Prince | Gold |
| Decorative Stone Deposit | Stone, Dimension |
| Desert Hot Springs (Well) | Geothermal |
| Dillon Road Pit (Surface) | Sand and Gravel, Construction |
| Donna C | Tungsten |
| Dunn Asbestos Deposit (Surface) | Asbestos |
| Dunn Deposit | Feldspar, Silica |
| East Wide Canyon | Iron |
| Frances Group (Underground) | Gold |
| Garnet Queen Tungsten Mine | Tungsten |
| Gold Galena Mine (Underground) | Gold |
| Gold Standard Mine (Surface-Underground) | Gold |
| Gravel Pit | Sand and Gravel, Construction |
| Hager-Kale Claim (Underground) | Gold |
| Hansen Mine (Underground) | Gold |
| Harris (Surface) | Calcium |
| Hidden Canyon Claim | Gold |
| Indian Copper Mine (Underground) | Copper |
| Indian Tungsten Mine | Tungsten |
| Iron Prospect | Iron |
| Live Oak Tank Area | Uranium |
| Lost Horse Mine | Bismuth, Gold, Copper |
| Magnesium Canyon Tungsten Mine | Tungsten |
| Master Sand Pit (Surface) | Sand and Gravel, Construction |
| Mildred-Ellen Group of Claims (Underground) | Gold |
| Milkyway Claims | Tungsten |
| Miller Ranch Tungsten | Tungsten |
| Miller Ranch Tungsten Deposit (Underground) | Tungsten |
| New Eldorado Millsite (Processing Plant) | Gold |
| Oro Vista Mine | Gold |
| Percival Asbestos Mine | Asbestos |
| Pigeon Creek Tungsten Mine | Tungsten |
| Ragsdale Property | Tungsten |
| Red Top Clay Deposit | Clay |
| Safranek Property | Uranium |
| Sand and Gravel Occurrence | Sand and Gravel, Construction |
| Santa Rosa Mountain Area | Tungsten |
| Serpentine Hill | Asbestos |
| Sunny Day Mine | Garnet |
| Surprise Canyon Clay Occurrence | Clay |
| Thermal Pit (Surface) | Sand and Gravel, Construction |
| Thousand Palms Community Pit (Surface) | Sand and Gravel, Construction |
| Uranium Occurences | Uranium |
| Waters Limestone Deposit Waters | Limestone, General |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
