Land Use Data for Latitude 43.75 Longitude -116.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Deer Flat National Wildlife Refuge |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Grasslands - Intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate drylandsLivestock
CattlePoultry
Sheep
Crops
BarleyCereals and cereal products
Maize
Sugar Beets
Wheat
Growing Period (days)
60 to 89Soil Types
Kastanozems (Dark brown soils rich in organic matter)Luvisols
Phaeozems (Dark soils rich in organic matter)
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
00 to 2
2 to 10
50 to 250
Infant mortality (per 1000 live births)
2 to 55 to 10
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Surface) | Pumice |
| A and A Redimix Gravel Pit (Surface) | Sand and Gravel, Construction |
| Baker Sand and Gravel (Surface) | Sand and Gravel, Construction |
| Blue Creek Clay Deposit | Clay |
| Bowman Sand and Gravel Co. (Surface) | Sand and Gravel, Construction |
| Bryon C Rambo Crushing, Co Inc (Surface) | Sand and Gravel, Construction |
| Caldwell Pit & Plant (Surface) | Sand and Gravel, Construction |
| Cinder Deposit (Surface-Underground) | Volcanic Materials |
| Cinder Pit (Surface-Underground) | Volcanic Materials |
| City Transfer Pit and Plant (Surface) | Sand and Gravel, Construction |
| Clay Deposit | Clay |
| Clay Industrial (Surface) | Clay |
| Emmett Plant (Surface) | Silica |
| Geothermal Location | Geothermal |
| Gravel Pit (Surface) | Sand and Gravel, Construction |
| Hennis Pit (Surface) | Sand and Gravel, Construction |
| Henry Pit (Surface) | Sand and Gravel, Construction |
| Ida State Mine 103 (Surface) | Sand and Gravel, Construction |
| Idaho Concrete Co (Surface) | Sand and Gravel, Construction |
| Mac D Mining Corp | Mercury |
| Marsing Clay (Surface) | Clay |
| Mcdowell Mercury Claims | Mercury, Semiprecious Gemstone |
| Mp 260.7 King Avenue (Surface) | Sand and Gravel, Construction |
| Nampa Pit and Plant (Surface) | Sand and Gravel, Construction |
| Nelson-Deppe Gravel Pit (Surface) | Sand and Gravel, Construction |
| Nelson-Deppe,Inc Gravel Pit (Surface) | Sand and Gravel, Construction |
| Nyssa Pit (Surface) | Sand and Gravel, Construction |
| Pickles Butte Pit (Surface) | Sand and Gravel, Construction |
| Pumice Deposit (Surface) | Pumice |
| Pumicite Deposit | Pumice |
| Raymond Pit (Surface) | Sand and Gravel, Construction |
| Richard Hill (Surface) | Sand and Gravel, Construction |
| Rock Tepe Mine (Surface) | Stone, Crushed/Broken |
| Sebree Pit (Surface) | Sand and Gravel, Construction |
| Valley Pit (Surface) | Sand and Gravel, Construction |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
