Land Use Data for Latitude 32.75 Longitude -116.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| McGinty Mountain Preserve San Diego National Wildlife Refuge-Eastern |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Shrubs - Extensive pastoralism
Shrubs - Mod. intensive pastoralism
Shrubs - Intensive pastoralism
Cropped Agriculture with mod. intensive livestock
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate drylandsMediterranean drylands
Livestock
CattlePoultry
Crops
Cereals and cereal productsOats
Wheat
Growing Period (days)
90 to 119120 to 149
150 to 179
Soil Types
LuvisolsRegosols (Other)
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
0 to 22 to 10
10 to 50
above 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Silica | |
| Gold | |
| Tin | |
| Kyanite | |
| Acme Truck Co.Pit #2 | Granite |
| Ajax Deposit (Surface) | Stone, Crushed/Broken |
| Allanite Prospect (Surface-Underground) | Uranium, Thorium |
| Allen Borrow Pit (Surface) | Stone, Crushed/Broken |
| American Mable & Granite Works | Granite |
| Atchison | Granite |
| Barbara Worth Group (Underground) | Gold |
| Barber Mountain Mine (Underground) | Gold |
| Best Yet Deposit | Tungsten |
| Birch Pit (Surface) | Sand and Gravel, Construction |
| Bird Rock Deposit (Surface) | REE |
| Bonanza Claim | Iron |
| Border View Mine (Surface) | Gold |
| Boulder Creek Group | Gold |
| C B Grove Deposit--Pit #1 | Granite |
| Calif Wire Sawyer Corp. | Granite |
| Cameron and Deering | Granite |
| Campo | Iron |
| Cedar Creek Mine (Surface) | Lead, Gold, Silver, Zinc, Copper |
| Clark Mine | Gold |
| Coarse Gold Prospect (Underground) | Gold |
| Companion No. 1 Deposit (Underground) | Iron |
| Coston Const Co. | Granite |
| Coyote Mountains Nickel Prospect | Nickel |
| Coyote Mtn Gypsum & S | Sulfur, Gypsum-Anhydrite |
| Cuyamaca (Surface) | Silica |
| Dave Martin Prospect Pit | Granite |
| Dave Martin Prospect Pit (Surface) | Stone, Crushed/Broken |
| Decker Prospect (Underground) | Gold |
| Deer Park Group | Gold |
| Defiance and Newdeal Claims | Gold |
| Dehesa Deposit | Stone, Dimension |
| Dehesa Dumortierite Deposit (Surface-Underground) | Kyanite |
| Descanso Mine | Gold, Silver |
| Donohoe Mine | Gold |
| Doolittle Group (Underground) | Gold |
| Dulzura Deposit | Stone, Dimension |
| Eagle Nest Mine | Gold, Silver |
| Echo Mine | Molybdenum |
| El Granito Mineral Springs (Geothermal) | Geothermal |
| El Nevado | Quartz |
| Elk and Landslide Deposit | Gold |
| Engineer's Springs | Manganese |
| Expansion Group | Gold |
| Featherstone Deposit | Silica |
| Fernbrook | Molybdenum |
| Fernbrook Deposit (Surface) | Molybdenum |
| Fletcher Deposit (Surface) | Uranium, Thorium |
| Gold Bellar # 1 & 4 Claims | Gold |
| Gold Crown Group (Underground) | Gold |
| Gold Dollar Nos. 1 and 4 Claims (Underground) | Gold |
| Gold King Deposit | Gold |
| Golden Eagle Mine | Gold, Silver |
| Good Luck Prospect (Underground) | Gold |
| Grand Central Quartz Mine (Underground) | Gold |
| Group Mining Claims (Underground) | Gold |
| Happy Jack Mine | Gold |
| Harder Ranch Mine | Gold |
| Harvey Ranch | Molybdenum |
| Harvey Ranch Deposit (Surface) | Molybdenum |
| Hesters Granite Pit | Granite |
| Hillside Materials Deposit | Granite |
| Hoover Lakeside,Tunner | Gemstone |
| Hoover Lakeside,Tunner Deposit | Feldspar |
| Imperial | Gold |
| Iron Master | Iron |
| Jamul Quarry (Surface) | Stone, Crushed/Broken |
| Juch | Iron |
| Klondike Claim | Gold |
| Kuebler Ranch Deposit | Limestone, General |
| Laguna Junction Deposits (Surface) | Feldspar, Silica |
| Lakeview | Iron |
| Lakeview Deposit (Surface) | Iron |
| Last Chance Claim | Gold |
| Last Chance Mine | Gold |
| Lawson Peak Deposit | Stone, Dimension |
| Lookout Group | Gold |
| Lost Peg Leg Claim (Underground) | Gold |
| Lowrey Deposit | Quartz |
| Lucky Baldwin (Underground) | Gold |
| Lucky Chuck Mine | Gold |
| Lucky Strike Group (Surface) | Gold |
| Mayars Ranch Deposit | Molybdenum |
| Mayers Ranch, Scheckler | Molybdenum |
| Mcginty Mtn Deposit Dehesa Cornty | Feldspar |
| Mcgrath Dg Pit No. 2 (Surface) | Stone, Crushed/Broken |
| Mcgrath Pit #2 | Granite |
| Mckoon Quarry | Granite |
| Meyer Granite Quarries | Granite |
| Meyers Ranch | Molybdenum |
| Mine | Gold |
| Moly Hogan (Surface) | Molybdenum |
| Montana Group | Gold |
| Monte Vista Pit (Surface) | Granite |
| Mykrantz Deposit | Feldspar |
| National,Quarriesjohnson Brothers | Granite |
| Navajo Deposit | Stone, Crushed/Broken |
| Nona Group (Surface-Underground) | Gold |
| North Star Group | Gold |
| O. X. Group (Surface) | Gold |
| Old Noble Mine (Underground) | Gold, Silver |
| Oreiflamme Mine | Gold |
| Pacific Mine Campo | Feldspar |
| Parsonsorange Blossommine | Gold |
| Penny Prospect (Underground) | Gold |
| Phillips Mine Chase Ranch | Gold |
| Pilz Deposit (Surface) | Feldspar, Silica |
| Potrero | Silica |
| Red Rose Quarry | Quartz |
| Rose Quartz Group | Gold |
| Rose Quartz Mine | Gold, Silver |
| Round Potrero Deposit | Silica |
| San Diego Cement Co.Operation | Granite |
| Schley Group | Gold |
| Silent King Prospect | Gold |
| Silver King Group (Underground) | Gold, Lead, Silver |
| Silver Queen Claim | Gold |
| Simpson Pirnie Granite Co. | Granite |
| Southern Calif Granite Co Quarryro | Granite |
| Spanish Bayonet Deposit | Feldspar |
| Stonewall Stonewall Jackson | Gold |
| Summit and Summit Extension | Gold |
| Telluride Group (Underground) | Gold, Lead |
| Telluride Group Triluride | Gold, Lead |
| Tres Amigos Mine | Gold |
| Turner Prospect | Manganese |
| Vault of Ages Prospect (Surface-Underground) | Gold, Silver, Tungsten |
| Vernon Group | Gold |
| Viejas Mtn Prospect | Gold |
| Waterman Granit Co Quarry | Granite |
| Weaver Deposit | Stone, Crushed/Broken |
| Wettleson Prospect (Underground) | Gold |
| Woolsey | Molybdenum |
| You Bet Group | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
