Land Use Data for Latitude 35.75 Longitude -118.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Domeland Wilderness Area Kern River Preserve |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherEcosystems
Boreal drylandsTemperate drylands
Deserts
Livestock
CattlePigs
Sheep
Growing Period (days)
30 to 5960 to 89
Soil Types
AcrisolsLuvisols
Terrain
Mountain 800-1500 m, slope > 5%Mountain 1500-2500 m, slope > 2%
Mountain > 2500
Slopes (degrees)
5 to 88 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Tungsten, Copper | |
| Azurite Tungsten Group (Surface) | Tungsten |
| Bald Eagle Prospect | Tungsten |
| Beauregard Claim | Gold |
| Beauregard Extension Claim (Underground) | Gold |
| Big Blue Group | Gold, Silver, Copper, Lead |
| Big Blue Mine | Tungsten, Gold |
| Black Jack | Zinc, Lead, Tin |
| Blue Gem Prospect (Surface) | Semiprecious Gemstone, Gold |
| Boston Belle Claim | Gold |
| Bright Mars 1 and 2 Claims (Surface) | Tungsten |
| Bright Star | Tungsten |
| Bright Star Mine | Gold |
| Bright Star Prospect (Underground) | Tungsten |
| Buck | Tungsten |
| Canebrake Area - Allow No. 2 Claim | Tungsten |
| Canebrake Pit and Mill (Surface) | Sand and Gravel, Construction |
| Christmas Tree Prospect | Tungsten |
| Copper King | Copper |
| Cove | Silver, Gold |
| Cow Canyon Group | Tungsten |
| Cyrus Canyon Mine | Tungsten |
| Double S Ranch | Tungsten |
| Erskine Creek Deposits | Limestone, General |
| Faust Prospect (Surface) | Gold |
| Fidgie Group | Molybdenum |
| Fidgie Group | Tungsten, Molybdenum |
| Garnet Tungsten Mine | Tungsten |
| Glen Olive | Gold |
| Golden Age | Tungsten, Feldspar, Mica |
| Golden Oak Claims | Gold |
| Great Western | Mercury |
| Great White Way Deposit (Surface) | Silica |
| High Enough Prospect | Tungsten |
| Iconoclast Mine | Gold |
| Illinois and Golden Bell Mine | Gold |
| Jay Bird No. 1 | Uranium |
| Jenette Grant Mine | Gold |
| Jennette Grant | Tin, Copper |
| Juniper Prospect (Underground) | Tungsten |
| Kern Mines | Gold, Bismuth |
| Kern River | Tungsten |
| Kern-Sierra Mines (Surface-Underground) | Tungsten |
| Kervin Prospect (Surface-Underground) | Uranium |
| Kervin-Lucky Seven | Uranium |
| Ladd Pit and Mill (Surface) | Sand and Gravel, Construction |
| Laurel Mine | Gold |
| Lime Dike Tungsten Deposits (Surface) | Tungsten |
| Little Steve Prospect (Surface) | Gold |
| Lone Star | Gold |
| Los Tres Burros No. 1 | Uranium |
| Lucky Seven Prospect (Surface) | Uranium |
| Lucky Three Group | Tin |
| Lucky Three Group | Antimony |
| Mineralite-Azurite Group | Tungsten |
| Minnie E. Claim | Gold |
| Minnie E. Group | Gold |
| Mintern Group | Tungsten |
| Mojave Mining and Milling Co | Gold |
| Monarch Prospect | Gold |
| Monitor-Embree | Uranium |
| Mooncastle Prospect (Underground) | Gold |
| Nephi Prospect (Surface-Underground) | Gold |
| Nichol Peak Prospect | Tungsten |
| Nob Hill Prospect (Underground) | Gold |
| O. K. Claim | Manganese |
| Ok Prospect (Underground) | Manganese |
| Onolite Prospect | Tungsten |
| Onyx # 1 & 2 (Surface) | Gemstone |
| Opportunity | Gold, Antimony |
| Opportunity Prospect | Gold |
| Plasse | Tungsten |
| Play Boy | Tungsten |
| Radiation Prospect (Surface-Underground) | Uranium |
| Rainbow Lode Claim | Gold, Copper, Silver |
| Rand | Gold |
| Red Knob Prospect (Surface) | Semiprecious Gemstone, Gold |
| Reform Prospect | Gold |
| San George Mine (Underground) | Antimony, Copper, Lead |
| Sierra Nevada | Tungsten |
| Silverdo Prospect (Underground) | Copper |
| Sonny Boy Prospect | Tungsten, Copper |
| Sonny Boy Prospect (Surface) | Tungsten |
| South Fork Kern River Placers (Placer) | Gold |
| South Fork Valley Deposit | Limestone, General |
| Stardust | Tungsten |
| Stardust Prospect (Surface-Underground) | Tungsten |
| Sun Dog Claim | Uranium |
| Sure Go, Big Shot, Scheelite King, Starlite | Tungsten |
| Sweepstakes (Underground) | Gold, Silver |
| Thunderbird Millsite (Surface-Underground) | Gold, Copper, Silver |
| Tip-Top Lead-Zinc Property (Surface-Underground) | Lead, Zinc |
| Tom Moore | Antimony |
| Tom Moore-Erskine Creek | Antimony |
| Tripoli Prospect | Tungsten |
| Trout Creek Placer Claims (Placer) | Gold |
| Tungsten Big Lode | Tungsten |
| Utopia Claims | Uranium |
| Valentine Claims | Tungsten |
| Valley View Mine | Gold |
| White Cross Prospect (Surface) | Feldspar, REE |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
