Land Use Data for Latitude 37.75 Longitude -119.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Ansel Adams Wilderness Area Devil's Postpile National Monument |
Agricultural Land Uses
Grasslands - Extensive pastoralismAgriculture - Large scale Irrigation (>25% pixel size)
Open Water - Inland Fisheries
Ecosystems
Boreal drylandsDeserts
Livestock
CattleSheep
Crops
OatsGrowing Period (days)
30 to 59Soil Types
AcrisolsLuvisols
Terrain
Plain or plateauMountain 1500-2500 m, slope > 2%
Mountain > 2500
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
2 to 55 to 10
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Quartz | |
| Gemstone | |
| (Surface) | Titanium |
| 9991 Prospect (Surface-Underground) | Gold, Silver |
| Agnew Meadows Deposits | Manganese |
| Agnew Meadows Deposits (Surface) | Iron, Manganese |
| Agnew Meadows Mining Co. Prospect (Underground) | Lead, Copper, Zinc, Gold |
| Ajax Reef Claims (Underground) | Silver, Copper, Lead |
| Anne Lake Prospect (Surface-Underground) | Tungsten, Zinc |
| Balls Area (Surface-Underground) | Gold, Copper, Lead, Silver, Zinc |
| Baltimore Mine (Underground) | Gold |
| Beasore Claims | Tungsten |
| Blind Orphan Mine (Underground) | Gold, Lead |
| Bliss and Barcroft Properties (Surface-Underground) | Lead, Silver |
| Bliss Prospect (Surface) | Silver, Copper, Gold, Lead, Zinc |
| Blue Bird Claim | Copper |
| Bluebell Prospect (Surface) | Silver, Tungsten, Zinc, Lead |
| Bright Star Claims (Surface) | Tungsten, Gold, Silver |
| Bull of the Woods Nos. 1-3 | Tungsten |
| Burris Lead Claims (Surface) | Silver, Gold, Lead, Zinc |
| Bushotti Claims | Zinc |
| Butler, Et Al. | Silver, Lead, Zinc |
| Cape May (Underground) | Gold |
| Cargyle-North Fork Bar (Placer) | Gold |
| Centipede (Surface-Underground) | Gold, Silver |
| Charleston Mine (Underground) | Gold |
| Church and Jones Prospect (Surface) | Tungsten |
| Church and Jones, Ghost Canyon | Tungsten |
| Claims September Holding & Hillen | Tungsten |
| Cloverleaf Nos. 1 and 2 Claims (Surface) | Tungsten |
| Cobb (Surface) | Tungsten |
| Cochran | Copper |
| Copper Queen Prospect (Surface) | Silver, Lead, Tungsten |
| Dike Creek Prospect (Surface) | Silver, Tungsten |
| Eagle Prospect (Surface-Underground) | Silver, Tungsten |
| El Dorado Group | Gold |
| Ella Bloss | Gold |
| Ella Bloss No. 2 | Gold |
| Emerald Group | Uranium |
| Ghost Canyon Claims (Surface) | Tungsten |
| Golconda Mine | Gold |
| Granite Creek Placer (Placer) | Gold, Silver |
| Granmer Group | Zinc, Silver |
| Grate Eastern Prospect (Underground) | Gold, Lead, Silver |
| Heriford and Butler Claims (Underground) | Silver, Copper |
| Heriford, Et Al. | Lead, Silver, Zinc |
| Hilltop Claim (Surface) | Tungsten |
| I.N. Cochran Claim | Copper |
| Indian & Big Horse Groups (Surface-Underground) | Tungsten |
| Iron Mountain Group (Surface) | Iron |
| Jackass Mountain Mines | Gold |
| Jimmie Claim (Surface) | Tungsten |
| Kennedy | Copper, Gold |
| Kennedy (Surface) | Copper |
| Lakeside No. 2 Claims (Surface) | Gold, Lead, Silver, Zinc, Copper |
| Lee Vining Creek Group (Underground) | Gold |
| Lemont Group | Zinc, Lead |
| Lemont Group (Underground) | Lead, Silver, Zinc |
| Lobo Mine (Underground) | Tungsten |
| Lucky Boy Prospect (Surface) | Copper |
| Marie Lakes Prospect (Surface) | Copper |
| Mark Mine Placer (Placer) | Gold |
| Mark Prospect (Surface) | Copper, Gold, Silver |
| Meadow Rose Group (Underground) | Lead, Silver |
| Minaret Mine (Surface-Underground) | Lead, Copper, Silver, Zinc |
| Minarets Iron Deposit (Surface) | Iron |
| Minarets-Iron Mountain | Iron |
| Mono Pass Prospect (Underground) | Gold, Copper, Silver |
| Mono Tungsten Group | Tungsten |
| Morzano Pit (Surface) | Sand and Gravel, Construction |
| Mt. Raymond & Red Top Mtn. Deposits (Surface) | Iron |
| Native Wonder & Mono Queen Claims | Gold |
| Old Glory | Lead, Zinc |
| Old Glory Prospect (Surface) | Lead, Zinc |
| Old Glory, Fern Creek | Lead, Zinc |
| Paoha Island (Well) | Geothermal |
| Pat No. 1 Claim (Surface) | Silver, Copper, Gold, Lead, Zinc |
| Pine Flat Placer (Placer) | Gold |
| Prospect A (Underground) | Silver, Copper |
| Prospect B (Surface) | Silver, Zinc, Lead |
| Prospect C (Surface-Underground) | Silver, Lead, Zinc |
| Prospect D (Underground) | Silver, Tungsten |
| Prospect E (Surface) | Silver |
| Red Bank Prospect (Surface) | Silver, Copper, Lead, Zinc |
| Red Top Mountain Prospects (Surface-Underground) | Molybdenum, Tungsten, Copper |
| Red Top Mountain Prospects (Surface-Underground) | Copper, Molybdenum, Silver, Tungsten |
| Red's Meadow (Well) | Geothermal |
| Rush Creek Mines | Lead, Copper, Gold, Manganese, Silver, Zinc |
| Saddle Claim | Copper, Silver |
| Saddlebag Lake Prospect | Gold, Silver, Tungsten |
| Sam's Dream & Hatchet Claims (Surface) | Molybdenum |
| September Claims | Molybdenum |
| September Claims | Uranium |
| September Claims | Molybdenum, Tungsten |
| Shadow Claim | Copper |
| Shadow Creek | Tungsten |
| Shadow Lake Prospect (Surface) | Gold, Silver |
| Sheep Crossing Prospect (Surface) | Silver, Zinc |
| Shohawk (Surface-Underground) | Lead |
| Sierra Gold & Silver Mine | Silver, Lead, Copper, Zinc, Bismuth |
| Sierra Gold and Silver Mine | Silver, Bismuth, Copper, Lead, Zinc |
| Sierra Group | Gold |
| Silver King Prospect (Surface) | Silver, Copper, Gold, Lead, Zinc |
| Silver Reef (Surface) | Copper, Silver |
| Silver Reef Claim | Copper, Silver |
| Simpson Mine | Gold |
| Snowflower Claims (Surface) | Silver |
| Stevenson Meadow Prospect (Surface) | Silver, Copper, Gold |
| Stevenson Meadow Prospect (Surface) | Gold, Copper, Silver |
| Strawberry Mine | Tungsten |
| Sullenger Group | Copper, Lead, Zinc, Silver, Bismuth |
| Sullenger Group (Surface-Underground) | Silver, Copper, Lead, Zinc |
| Surprise (Surface) | Silver, Gold |
| Thousand Islands Lake | Tungsten |
| Tioga Mine (Underground) | Gold |
| Tom Agnew Group Prospects (Surface-Underground) | Silver, Lead, Gold |
| U.S. Pumice & Supply Co. | Pumice |
| Vera Mae Claims (Surface) | Silver, Tungsten |
| Waage Group | Silver, Lead |
| Yellow Jacket Prospects (Surface) | Tungsten |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
