Land Use Data for Latitude 37.75 Longitude -119.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Yosemite National Park |
Ecosystems
Boreal drylandsTemperate drylands
Deserts
Growing Period (days)
30 to 5960 to 89
Soil Types
AcrisolsLuvisols
Terrain
Mountain 1500-2500 m, slope > 2%Mountain > 2500
Slopes (degrees)
5 to 88 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
2 to 10
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Gold | |
| Gold, Stone, Crushed/Broken | |
| Chromium | |
| Agatha | Gold |
| Agua Fria Canyon (Surface) | Gold |
| Albany Lode | Gold |
| Alex Gerrior Property (Well) | Manganese |
| Alma Quartz | Gold |
| Andrea Lee Mine | Gold |
| Anita No 1 | Tungsten |
| Antler | Gold |
| Apolinaris | Gold |
| Artru (Underground) | Gold |
| Bank of California (Underground) | Gold |
| Banner | Gold |
| Barium Queen (Underground) | Barium-Barite |
| Barker Corp. Dredge Grounds | Gold |
| Barney Kane (Underground) | Gold |
| Big Bonanza | Gold |
| Big Grizzly Group | Tungsten |
| Big Grizzly Group | Gold, Tungsten |
| Big Oak | Gold |
| Black Log (Underground) | Gold |
| Blossom #1 (Underground) | Gold |
| Blue Bell (Underground) | Gold |
| Blue Dipper | Tungsten |
| Blue Dipper Group | Tungsten |
| Blue Eagle | Gold |
| Blue Jay | Gold |
| Blue Moon Group | Tungsten |
| Blue Shot Group | Tungsten |
| Blue Spot Group | Tungsten |
| Blue Star Group | Tungsten |
| Bogan and Baitelle (Underground) | Gold |
| Bonanza (Underground) | Gold |
| Booth (Underground) | Gold |
| Bowman (Surface-Underground) | Gold |
| Bridge Placer | Gold |
| Brown Bear | Gold |
| Buck Shot | Gold |
| Buena Vista Group | Gold, Silver |
| Buena Vista Group (Underground) | Gold |
| Buffalo Bill, Florence, Dorothy, Bell, Margarita Thelma | Gold |
| Bull Creek | Gold |
| Bunce | Gold |
| Bunker Hill (Surface) | Gold |
| Bure | Gold |
| Cabin | Gold |
| Camanchero Mine | Gold |
| Cardoza Prospect | Gold |
| Champion Iv | Gold |
| Cincinnati, Ohio | Gold |
| Cleveland (Surface-Underground) | Gold |
| Cohen Quartz Mine | Gold |
| Comet (Surface-Underground) | Gold |
| Contention (Underground) | Gold |
| Costa Placer | Gold |
| Cripple Creek (Surface) | Gold |
| Crystal Quartz (Underground) | Gold |
| Cunningham Corp. | Slate, Dimension |
| Deer Flat Group | Gold |
| Desario Group | Gold |
| Devils Gulch | PGE, Cobalt, Nickel, Tin |
| Diatomite Occurrence | Diatomite |
| Dixie Quartz | Gold |
| Doctor | Gold |
| Donelly Prospect | Manganese |
| Donna Group | Tungsten |
| Donnelly Carrier | Manganese |
| East Rutherford | Gold |
| Egenhoff Devils Gulch | Barium-Barite |
| El Capitan Group | Gold |
| El Portal Barite Mine | Barium-Barite |
| El Rico No. 1 | Gold |
| El Rio No. 1 | Gold |
| Elsie M (Placer) | Gold |
| Elsie M., Bob and Lauk | Gold |
| Emma I (Underground) | Gold |
| Eureka High | Gold |
| Eureka No. 2 | Gold |
| Eureka, Oro Fino | Gold |
| Excelsior Group | Gold |
| Fick and Oxford (Surface-Underground) | Gold |
| Fraser (Underground) | Gold |
| Fraser and Frank Group | Gold |
| Garden Weston | Gold |
| Garfield (Underground) | Gold |
| Garfield Review Etc. (Underground) | Gold |
| Garfield, Review, Etc. | Gold |
| Garnet Queen Group | Tungsten |
| Georgia Point (Placer) | Gold |
| Goat Camp Prospect | Silver, Lead |
| Gold Run Red Hill | Gold |
| Golden Eagle | Gold |
| Goodluck and Horseshoe | Gold |
| Gordon | Gold |
| Grizzly Quarry (Surface) | Stone |
| Hite Hite & Wynant, Hites Cove, Arkell | Gold, Silver |
| Hudson Lode | Gold |
| Independence (Underground) | Gold |
| Indian Camp (Placer) | Sand and Gravel, Construction, Tungsten |
| Iowa and New York | Gold |
| Jenkens Hill (Surface) | Gold |
| Jenkins Hillemory, Richardson, Timertone, Yosemite Cement | Limestone, General |
| June | Gold |
| Keystone Lode Claim (Underground) | Gold |
| Kinsley (Underground) | Limestone, Dimension |
| Last Chance | Gold |
| Last Hope | Gold |
| Lena | Gold |
| Lena Farber and Sunset Iv (Surface-Underground) | Gold |
| Liberty Lode Manganese Property (Surface) | Manganese |
| Little Bear and Little Bear Ext. (Underground) | Gold |
| Little Wonder Group | Gold |
| Live Oak Quartz Mine (Underground) | Gold |
| Lizzie No. 1 2 and 3 | Gold |
| Lone Pine (Underground) | Gold |
| Los Parker (Underground) | Gold |
| Losch (Underground) | Gold |
| Lucky Fourteen Group | Gold |
| Lucky Judd Quartz | Gold |
| Lucky Spot Group | Tungsten |
| Lucky, Surprise | Gold |
| Lyons | Gold |
| Manzanita | Gold |
| Marble Point (Underground) | Limestone, Dimension |
| Margarita James Quartz | Gold |
| Marie, Eagle Peak | Gold |
| Mariposa | Gold |
| Mariposa , Las Palomas | Gold |
| Mariposa Sand and Gravel Co. Ground | Gold |
| Marshall Quartz | Gold |
| Maybe | Tungsten |
| Meadow Old Home | Gold |
| Mebold and Camin Property (Surface-Underground) | Manganese |
| Mebold Ii (Surface) | Gold |
| Mebold King I (Surface-Underground) | Gold |
| Menlo Consolidated (Underground) | Gold |
| Merced River Placers | Gold |
| Mexican Diggins (Underground) | Gold |
| Mexican Ii (Underground) | Gold |
| Mildred and Abbie (Placer) | Gold |
| Mistery, Sqaw Flat | Gold |
| Mohawk, Mohawk No. 2, Tuxedo | Gold |
| Molander Tungsten | Tungsten |
| Monte Cristo | Gold |
| Monte Cristo Group (Underground) | Gold |
| Morning Star Consolidated (Underground) | Iron |
| Mother Lode-East Belt | Gold, Silver |
| Mt. Raymond Mines (Underground) | Copper, Lead, Zinc, Silver |
| Negro Hill Deposit | Slate, Dimension |
| New Discovery | Gold |
| New Discovery, Buzzard, Dreadnaught, Star King | Gold |
| Nola Placer | Gold |
| O'Brien Deposit | Limestone, Dimension |
| Olney Ext. | Gold |
| P and L | Gold |
| Patricia | Gold |
| Pearl | Gold |
| Penobscott | Gold |
| Penobscott, Crystall Mt. Gaines Mine. | Gold |
| Pioneer | Gold |
| Porphyry Hill | Gold |
| Princeton (Underground) | Gold |
| Quarry (Surface) | Stone |
| Rainbows End, King Midas | Gold |
| Regina Oaks | Gold |
| Reinbows End | Gold |
| Reported Deposit | Tungsten |
| Reported Occurrence. | Barium-Barite |
| Rich | Gold |
| Roamer | Gold |
| Robinson and Orr Group (Underground) | Gold |
| Rush Creek Consolidated | Gold |
| S.P. Group (Surface-Underground) | Zinc, Lead |
| Santa Clara (Underground) | Gold |
| Santa Rosa | Gold |
| Scandinavian | Gold |
| Schroeder Placer | Gold |
| Shake Cabin (Placer) | Gold |
| Shamrock Placer | Gold |
| Sharlee | Gold |
| Silano No. 1 and 2, Victor Quartz | Gold |
| Silano No. 1 and No. 2 (Underground) | Gold |
| Silver Lead | Gold |
| Spring Tunnel | Tungsten |
| Standard | Gold |
| Stewart & Nuss | Iron |
| Strickland Mabold and Camin | Manganese |
| Strickland Prospect (Surface) | Manganese |
| Sunnyside Quartz | Gold |
| Sunrise Placer, Carrie K. Quartz, February E. Quartz. | Gold |
| Sunset | Gold |
| Surprise Placer | Gold |
| T.J. Fromm's Properties (Underground) | Gold, Silver |
| Texas Gulch Texas | Gold |
| Trabucco | Gold |
| Troy Lode | Gold |
| Una Placer | Gold |
| Una Placer, Unab Quartz | Gold |
| Union and Summit | Gold |
| Union Group Leader (Underground) | Gold |
| Upper Bear Creek | Gold |
| Vanderbilt | Gold |
| Victory Tungsten | Tungsten |
| Volcan Copper Company | Iron, Copper |
| Vulcan | Copper |
| Water Lily | Gold |
| Wawona and Yellowstone Prospects (Surface) | Zinc |
| West Rutherford | Gold |
| West Union, Daisy E. Lode, Union Le | Gold |
| White Oak (Surface-Underground) | Gold |
| White Oak and Wilcox (Surface) | Gold |
| White Rock Deposit | Silica |
| White Wolf Mine & Mill Site Golden Eagle Mine | Gold |
| Williams Brothers Gibbs | Gold, Silver |
| Winner | Gold |
| Yellow Jacket | Tungsten |
| Yellow Metal Group (Surface-Underground) | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
