Land Use Data for Latitude 35.25 Longitude -120.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Hibberd Preserve |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Grasslands - Intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Agriculture - Large scale Irrigation (>25% pixel size)
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate drylandsMediterranean drylands
Livestock
CattlePigs
Poultry
Sheep
Crops
BarleyBeans Dry
Growing Period (days)
150 to 179Soil Types
LuvisolsPhaeozems (Dark soils rich in organic matter)
Regosols (Other)
Terrain
Plain or plateauSlopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
Population Density (persons per km2)
0 to 22 to 10
10 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Chromium | |
| (Surface) | Limestone, General |
| (Surface) | Pumice |
| (Underground) | Gold |
| (Surface) | Manganese |
| (Surface) | Mercury |
| (Surface) | Feldspar, Mica |
| (Surface) | Diatomite |
| (Surface) | Sand and Gravel, Construction |
| 3 Bar 5 Ranch Pit (Surface) | Stone, Dimension |
| Alfred H. Ruedy Chrome (Surface) | Chromium |
| Alpha Claim (Surface) | Copper |
| Arrisa Mine | Gypsum-Anhydrite |
| Arroyo Grande Creek Deposit (Surface) | Gypsum-Anhydrite |
| Barbara | Copper, Gold, Silver |
| Barbara Claim (Surface) | Copper |
| Barnaberg Mine | Magnesite |
| Barneberg Mine | Manganese, Iron, Gold, Silver, Mercury |
| Big Bend Claim (Surface) | Copper |
| Bluebird Mine | Manganese |
| Bonanza Group | Copper |
| Captain Claim (Surface) | Chromium |
| Captian Deposit | Chromium |
| Castro Mine | Chromium |
| Castro Mine-Trinidad Mine | Chromium |
| Castro No. 2 Claim (Surface) | Chromium |
| Central Claims (Surface-Underground) | Chromium |
| Chorro Mine | Chromium |
| Chromic Acid No. 1 Claim | Chromium |
| Chromic Acid No. 2 (Surface) | Chromium |
| Cienaga Mine | Chromium |
| Colonel Deposit | Chromium |
| Crown Point Claim (Surface) | Chromium |
| Cypress Chrome Prospect (Surface) | Chromium |
| Cypress Prospect, Pick and Shovel Group | Chromium |
| Davis Quarry (Surface) | Stone, Crushed/Broken |
| Domechini Pit (Surface) | Sand and Gravel, Construction |
| Eagle Claim | Chromium |
| Eagle Prospect (Surface-Underground) | Chromium |
| El Divisadero | Chromium |
| El Prinero Mine | Chromium |
| El Salto Mine | Chromium |
| Eucalyptus No 1 Claim | Chromium |
| Eucalyptus No. 1 Claim (Underground) | Chromium |
| Eucalyptus No. 2 Deposit | Chromium |
| Eureka Claim | Chromium |
| Ferrell Deposit (Surface) | Diatomite |
| First Chance Mine | Copper |
| Florence | Copper |
| Florence Claim (Surface) | Copper |
| Froom Ranch Deposit (Surface) | Chromium |
| Grieb Ranch Quarry (Surface) | Flagstone |
| Guerra Quarry (Surface) | Stone, Crushed/Broken |
| Guerro | Copper |
| Hazzard Group | Copper |
| Hilltop Claim | Chromium |
| Hobson | Copper, Chromium |
| Hobson Claims | Manganese |
| Hobson Claims (Surface) | Chromium, Copper, Manganese |
| Homeplace Pit (Surface) | Stone, Crushed/Broken |
| Isom Prospect | Manganese |
| Isom Prospect (Surface) | Chromium, Manganese |
| Jasper Claim | Chromium |
| Jitney Mine | Chromium |
| Jobe Ranch Mine | Manganese |
| Johe Ranch Deposit (Surface) | Chromium |
| Johnson Ranch Deposit | Chromium |
| Kaiser-Santa Margarita Pit (Surface) | Stone, Crushed/Broken |
| Kester Prospect | Manganese |
| Laflor Claim | Chromium |
| Lanscioni Prospect | Manganese |
| Lee Quarry | Stone |
| Leitner Claim | Chromium |
| Little Bend Group | Copper |
| Lopez Canyon Group (Surface) | Limestone, General |
| Los Penascos Ranch Deposit (Surface) | Diatomite |
| Low Ranch Deposit (Surface) | Chromium |
| Lucky Jack Group (Surface) | Copper |
| Lucky Jake Chromite (Surface-Underground) | Chromium |
| Lucky Strike Mine | Chromium |
| Manini Property | Nickel |
| Maninni Nickel Property (Surface) | Nickel |
| Mckinney Iron Mines (Surface) | Iron |
| Mello Prospects | Manganese |
| Mescal Mine (Surface-Underground) | Chromium |
| Middlecrest Ranch Deposit | Chromium |
| Millhollin Pit (Surface) | Stone, Crushed/Broken |
| Moonbeam No. 1 (Surface) | Chromium |
| Moonbeam No. 1 Deposit | Chromium |
| Morro Bay Deposit | Manganese |
| Morro Bay Prospect (Surface-Underground) | Manganese |
| Morro Rock Quarry (Surface) | Stone, Crushed/Broken |
| Mountain View Deposit | Chromium |
| Muscio Prospect | Manganese |
| Mutual Chrome Mine (Surface) | Chromium |
| New London Mine | Chromium |
| Newsome Marl Deposit (Surface) | Calcium |
| Norcross Mine | Chromium |
| North Star Claims (Surface) | Copper |
| O'Connor Ranch Deposits | Manganese |
| Ocean View Deposit (Surface) | Chromium |
| Oceano Sand Pit (Surface) | Sand and Gravel, Construction |
| Oceano Sand Pit (Surface) | Stone, Crushed/Broken |
| Ore Bag Claim | Chromium |
| Ormond Road Pit (Surface) | Sand and Gravel, Construction |
| Outpost Nos. 1 & 2 Claims (Surface-Underground) | Chromium, Iron |
| Owen Group | Uranium |
| Parker Red Rock Pit (Surface) | Stone, Crushed/Broken |
| Patchett Pit (Surface) | Sand and Gravel, Construction |
| Pick & Shovel Mine | Chromium |
| Pismo Heights Co. (Surface) | Diatomite |
| Porfumo Canyon Iron Occurrences (Surface) | Iron |
| Prefumo Canyon Prospects | Manganese |
| Prefumo Canyon Prospects (Surface-Underground) | Iron, Manganese |
| Prodigal Son | Gold, Silver, Copper |
| Prodigal Son (Underground) | Copper |
| Questa Prospect | Chromium, Platinum, Palladium, Iridium, Ruthenium, Rhodium |
| Red Rock Pit (Surface) | Stone, Crushed/Broken |
| Refugio | Copper |
| Refugio Claim (Surface) | Copper |
| Ridge | Nickel, Silver, Gold, Copper |
| Ridge Claim (Surface) | Copper, Gold, Nickel, Silver |
| Rocky Canyon Quarry (Surface) | Stone, Crushed/Broken |
| Rodilla (Surface) | Chromium |
| Rodilla Occurrence | Chromium |
| Rodrigues Pit (Surface) | Stone |
| S. Aumaier Deposit (Surface) | Dolomite |
| San Jose Valley Mine | Mercury |
| San Luis Brick Works, Inc. (Surface) | Clay |
| San Luis Obispo (Surface) | Nickel |
| San Luis Obispo Nickel | Nickel |
| Santa Clara Deposit | Chromium |
| Santa Margarita Platinum Occurrence (Surface) | Platinum |
| Schneider & Mccles Claim (Surface) | Copper |
| Schweider and Mccles | Copper |
| Serrano Prospect | Manganese |
| Single Jack Mine | Chromium |
| Spring Creek Chrome (Surface-Underground) | Chromium |
| Staneuche Mine | Manganese |
| Starlight Claim (Surface-Underground) | Chromium |
| Starlight Occurrence | Chromium |
| Stone Canyon Jasper Deposit (Surface) | Gemstone |
| Sunrise No. 1 (Surface) | Chromium |
| Sunrise No. 3 (Surface-Underground) | Chromium |
| Sunrise Nos. 1 and 2 Deposits | Chromium |
| Sunshine Claim | Chromium |
| Sunshine Claims (Surface-Underground) | Chromium |
| Take A Chance Group (Surface) | Copper |
| Tassajara Group (Surface) | Limestone, General |
| The Incello Company (Surface) | Diatomite |
| Tiber Canyon Sand Pit (Surface) | Sand and Gravel, Construction |
| Tip Top (Surface-Underground) | Chromium |
| Trinidad Mine | Chromium |
| Victory No. 3 (Surface) | Chromium |
| Vollmer Prospect | Manganese |
| Welch Mine | Manganese |
| Welch Ranch Deposit (Surface) | Chromium |
| Welch Ranch Occurrence | Chromium |
| Whale Rock Pit (Surface) | Stone, Crushed/Broken |
| Yoakum Tract | Gold, Silver, Copper |
| Yoakum Tract (Underground) | Copper, Silver, Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
