Land Use Data for Latitude 39.75 Longitude -121.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Vina Plains Preserve |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Ecosystems
Boreal drylandsTemperate humid
Temperate drylands
Mediterranean humid
Livestock
CattleGoats
Pigs
Poultry
Sheep
Growing Period (days)
30 to 5960 to 89
90 to 119
120 to 149
150 to 179
180 to 209
Soil Types
AcrisolsLuvisols
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
0 to 22 to 10
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Stone | |
| Gold | |
| Arlington No 2 | Stone, Crushed/Broken |
| Arlington No 3 (Surface) | Stone, Crushed/Broken |
| Arlington No 4 (Surface) | Stone, Crushed/Broken |
| Arlington No 5 (Surface) | Stone, Crushed/Broken |
| Arlington No. 1 Formerly Hodapp Or Curtis | Limestone, General |
| Bader Brothers | Gold |
| Bailey Pit & Mill (Surface) | Sand and Gravel, Construction |
| Banner | Gold |
| Bessie Mine | Gold |
| Big Bend Mine | Gold |
| Big Joe Mine | Gold |
| Bingstresser | Gold |
| Bloomingdale Mine | Gold |
| Blue Hog | Gold |
| Bluebird Mine | Gold |
| Blum Placer Mine (Placer) | Gold |
| Boston Quartz | Gold |
| Buffalo Mine | Gold |
| Bumblebee Mine (Underground) | Gold |
| Butte Creek | Gold, Platinum |
| Butte Creek | Gold, PGE |
| Butte Creek Mine | Gold |
| Butte Creek Pit and Mill (Processing Plant) | Sand and Gravel, Construction |
| Cain Mine | Gold |
| Carpenter Mine | Gold |
| Central Mine | Gold |
| Central Sand and Gravel Plant (Surface) | Sand and Gravel, Construction |
| Channel (Underground) | Gold |
| Cherokee and Morris Ravine Placer Mines | Gemstone |
| Cherokee and Morris Ravine Plcr Mns (Placer) | Abrasive |
| Cherokee Flat Blue Gravel | Gold |
| Cherokee Placer | Gold |
| Chico Ocher | Mineral Pigments |
| Chico Pit and Quarry (Surface) | Stone, Crushed/Broken |
| Chico Plant (Processing Plant) | Sand and Gravel, Construction |
| Contention Placer (Underground) | Gold |
| Cory & Strong Placer | Gold |
| Cory and Strong Placer (Placer) | Gold |
| Crystal Dawn #1 (Underground) | Gold |
| Dix Drift Mine | Gold |
| Dry Creek Pit (Surface) | Sand and Gravel, Construction |
| Edna M. Property | Gold |
| El Monte (Underground) | Gold |
| El Monte Toadtown | Gold |
| Emma Drift Mine (Underground) | Gold |
| Emma Nimshew Drift Mine | Gold |
| Emma No 2 Placer (Placer) | Gold |
| Emma No. 2 Placer | Gold |
| Ethel | Gold |
| Ethel Drift Mine | Gold |
| Eureka Mine | Gold |
| Fitzpatrick Property | Gold |
| Gallagher Mine | Gold |
| Genii Mining Company Lease | Gold |
| Glen Prospect | Chromium |
| Glenn Prospect | Chromium |
| Gold Bank Consolidated Quartz | Gold, Copper, Silver |
| Gold Mountain | Gold |
| Golden Eagle | Gold |
| Good Flat Mine | Gold |
| Gravel Pit (Surface) | Sand and Gravel, Construction |
| Gravel Pits (Surface) | Sand and Gravel, Construction |
| Grouse Quartz | Gold |
| Harpy #1 (Underground) | Gold |
| Hazard | Gold |
| Helmke (Underground) | Chromium |
| Hendricks No 2 (Underground) | Chromium |
| Hendricks Prospect | Gold, Chromium |
| Homestead Quartz | Gold |
| Hornet Lode | Gold |
| Hupp Placer | Gold |
| Hydraulic Mines (Underground) | Gold |
| I X L Quartz Ledge | Gold |
| I.X.L. Quartz Ledge | Gold |
| Indian Springs | Gold |
| Inskip | Gold |
| J. G. Curtis Property Parke's Ranch Mine | Chromium |
| Jackpot (Surface) | Gold |
| Jackpot Golden Pool Cape Horn | Gold |
| Josephson Prospect | Manganese, Gold |
| Josephson Prospect | Manganese |
| Kelly Hill | Gold |
| Kemen Gravel Pit (Surface) | Sand and Gravel, Construction |
| Kennedy Gravel Pit (Surface) | Sand and Gravel, Construction |
| Kickapoo | Gold |
| L L Ultican (Surface) | Sand and Gravel, Construction |
| Lambert Mine | Chromium |
| Lambert Mine 3 | Chromium |
| Lancha Plana Gold Dredging Company (Surface) | Gold |
| Lashboughand Foley Properties | Manganese |
| Last Chance | Gold |
| Last Chance Lode | Gold |
| Lewis | Gold |
| Little Frog | Gold |
| Lockridge Property | Chromium, Gold |
| Lucky Bob Prospect | Gold |
| Lucky John | Gold |
| Lucky Star Placer (Placer) | Gold |
| Lydia Placer | Gold |
| M-Jon #1 (Underground) | Gold |
| Magalia | Gold |
| Magalia Perschbaker | Gold |
| Mammoth | Gold |
| Martin Billie (Surface) | Sand and Gravel, Construction |
| Martin Deposit (Surface-Underground) | Iron |
| Marysville Limestone | Stone, Crushed/Broken |
| Mascot Property | Gold |
| Matheson (Underground) | Gold |
| Mchugh Prospect | Gold |
| Mickey Deposit (Surface) | Stone, Crushed/Broken |
| Middle Fork Feather River | Gold |
| Mineral Slide (Underground) | Gold |
| Mineral Slide Deposit | Iron, Manganese, Chromium |
| Mineral Slide Magalia Consolidated | Gold |
| Monte Christo | Gold |
| Morris Ravine Butterfly, Goodall & Perkins | Gold |
| Mosquito Creek | Gold |
| New Era Mine | Gold |
| Nimshew | Gold, Platinum |
| Nisket Lode and Standard Mine | Gold |
| Norton Quartz | Gold |
| Nugget Drift | Gold |
| Ochre No 1 and Ochre No 2 (Surface) | Stone, Crushed/Broken |
| Ochre No. 1 and Ochre No. 2 | Mineral Pigments |
| Ohio-Dix Mine (Surface) | Gold, Silver |
| Oro Fino | Gold |
| Oroville Gold Dredging Co | Gold |
| Oroville North Pit (Surface) | Sand and Gravel, Construction |
| Pace Wood Drift (Underground) | Gold |
| Panmarat Quartz | Gold |
| Park's Ranch Mine | Chromium |
| Parkeson Claim | Chromium |
| Parks | Chromium |
| Parrish (Surface) | Stone, Crushed/Broken |
| Paul Jones | Gold |
| Pentz Gravel Pit | Sand and Gravel, Construction |
| Pentz Marble (Surface) | Limestone, Dimension, Marble, Dimension |
| Pentz Pit (Surface) | Sand and Gravel, Construction |
| Pete Wood Drift | Gold |
| Phoenix Abd | Gold |
| Pine Cone | Chromium |
| Pine Creek Pit (Surface) | Sand and Gravel, Construction |
| Pits (Surface) | Sand and Gravel, Construction |
| Pitts (Underground) | Gold |
| Pitts Old Bader, Mowry and Newman | Gold |
| Placer Mines (Placer) | Gold |
| Porter | Gold |
| Princess | Gold |
| R-2 Pit and Mill (Surface) | Sand and Gravel, Construction |
| Rainbow | Gold, Chromium |
| Ramona Mine | Gold |
| Red Hill | Gold |
| Remple Claim | Iron |
| Reported Locations (Placer) | Gold |
| Reported Lode | Gold |
| Reported Lode | Gold, Sand and Gravel, Construction |
| Reported Occurrence | Gold |
| Reported Placer (Placer) | Gold |
| Robinson Pit and Mill (Surface) | Sand and Gravel, Construction |
| Rock River Property | Gold, Arsenic |
| Roeper Property | Gold |
| Rotten Boulder Drift Mine | Gold |
| Royal Drift | Gold |
| S & D | Gold |
| S and D (Underground) | Gold, Silver |
| Shawnee (Underground) | Gold |
| Shawnee Alladin, Mclain | Gold |
| Silver Moon | Gold |
| Silver Moon Porphyry Point | Gold |
| Sloat Pit (Surface) | Sand and Gravel, Construction |
| Smithwick and Noble Deposits | Manganese |
| Spring Valley Prospect | Gold |
| St Clair Mine (Surface) | Gold, Gypsum-Anhydrite |
| St. Clair Mine Hydraulic Vinton | Gypsum-Anhydrite, Gold |
| St. Francis | Gold |
| Stearns Sand and Gravel Company (Surface) | Sand and Gravel, Construction |
| Steiffer (Underground) | Gold |
| Steiffer Joe S. Campbell Placer Mine | Gold |
| Surcease Bunker Hill and Treasure Hill | Copper, Silver, Zinc, Lead, Gold |
| Suzy Bell Lucky Strike Mine | Chromium |
| Table Mountain Clay Products Co (Surface) | Clay |
| Table Mountain Quarry (Surface) | Stone, Crushed/Broken |
| Taylor Property | Chromium |
| Tiger Mine | Gold |
| Venus Quartz | Gold |
| Wannasha | Gold |
| Welch Hydraulic Mine | Gold |
| Willard Consolidated Quartz | Gold |
| Wilson Limestone (Surface) | Stone, Crushed/Broken |
| Wyoming (Underground) | Gold |
| Wyoming Black Diamond | Gold |
| Zig Zag Quartz | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
