Land Use Data for Latitude 39.25 Longitude -121.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Gray Lodge State Wildlife Area |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Agriculture - Large scale Irrigation (>25% pixel size)
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate humidTemperate drylands
Mediterranean humid
Livestock
CattlePigs
Poultry
Sheep
Crops
Cereals and cereal productsRice Paddy
Growing Period (days)
90 to 119120 to 149
150 to 179
180 to 209
210 to 239
Soil Types
Fluvisols (Soils developed in alluvial deposits)Luvisols
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
0.5 to 25 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
0 to 22 to 10
10 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Chromium | |
| (Surface) | Gold |
| Baldwin Sand Pit (Surface) | Sand and Gravel, Construction |
| Butte County Gravel Plant | Sand and Gravel, Construction |
| Butte Ranch Borrow Site (Surface) | Sand and Gravel, Construction |
| Butte Rock North Pit (Surface) | Stone, Crushed/Broken |
| Cooper Pit and Mill (Surface) | Sand and Gravel, Construction |
| Garcia Pit and Mill (Surface) | Sand and Gravel, Construction |
| Gold Hill Dredging Company | Gold |
| Gridley Pit and Mill | Sand and Gravel, Construction |
| Hallwood Pit (Surface) | Sand and Gravel, Construction |
| John Nugent Placer (Placer) | Gold |
| Kaiser, Henry J. Co. Betchel-Kaiser Rock Co | Sand and Gravel, Construction, Stone, Crushed/Broken |
| Lucky Boy Occurrences 2 | Chromium |
| Marysville Rock Products Co (Processing Plant) | Sand and Gravel, Construction |
| Mathews Roy | Sand and Gravel, Construction |
| Mcfarland Pit and Mill (Surface) | Sand and Gravel, Construction |
| Meyer Pit (Surface) | Sand and Gravel, Construction |
| Morehead Pit & Mill (Surface) | Sand and Gravel, Construction |
| Myers Quarry (Surface) | Stone, Crushed/Broken |
| Natomas 100 Pit (Surface) | Sand and Gravel, Construction |
| North Fork American River (Placer) | Gold |
| Number Two (Underground) | Gold |
| Olson # 1 & 2 (Placer) | Gold |
| Oroville | Gold, Silver |
| Oroville Gold Dredging Company (Surface) | Gold |
| Oroville Pit (Surface) | Sand and Gravel, Construction |
| Oroville South Pits (Surface) | Sand and Gravel, Construction |
| Oroville Wildlife Pit (Surface) | Sand and Gravel, Construction |
| Pacific Coast Aggregates Inc (Processing Plant) | Sand and Gravel, Construction |
| Pennington Quarry (Surface) | Sand and Gravel, Construction |
| Pennsylvania (Placer) | Gold |
| Quarry (Surface) | Stone |
| R-5 Gold Field Pit and Mill (Surface) | Sand and Gravel, Construction |
| Robinson Construction Co (Surface) | Sand and Gravel, Construction |
| San Juan Mine (Placer) | Gold |
| Secret Town (Underground) | Gold |
| Simpson Lane Pit (Surface) | Sand and Gravel, Construction |
| Speckert Pit | Sand and Gravel, Construction |
| Spreckert Pit (Surface) | Sand and Gravel, Construction |
| Sunset & Riverside | Gold |
| Sutter Buttes Quarry (Surface) | Sand and Gravel, Construction |
| Vance Pit (Surface) | Sand and Gravel, Construction |
| Woods Pit & Mill (Surface) | Stone |
| Yuba Biggs Dredge No. 1 | Gold |
| Yuba Dredge No 1 (Surface) | Gold |
| Yuba Dredge No 2 (Surface) | Gold |
| Yuba Dredge No 3 (Surface) | Gold |
| Yuba Dredge No. 2 | Gold |
| Yuba Dredge No. 3 | Gold |
| Yuba River Sand Co (Surface) | Sand and Gravel, Construction |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
