Land Use Data for Latitude 44.75 Longitude -122.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Central and Southern Cascades forests ecoregion |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherUrban land
Ecosystems
Temperate humidTemperate drylands
Livestock
CattlePigs
Poultry
Crops
Cereals and cereal productsGrowing Period (days)
120 to 149150 to 179
180 to 209
210 to 239
Soil Types
AcrisolsCambisols (Horizon differentiation in the subsoil evident from changes in structure, colour, clay content or carbonate content)
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
2 to 1010 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Underground) | Copper, Zinc |
| (Underground) | Gold |
| Gold, PGE | |
| (Surface) | Stone, Crushed/Broken |
| 44 Mines | Gold, Silver, Lead, Copper, Zinc |
| 560d Pit (Surface) | Stone |
| Accident | Gold, Silver, Lead, Zinc, Copper |
| Accident (Underground) | Gold, Copper, Lead, Silver |
| Albany | Gold, Silver, Zinc, Lead, Copper |
| Bagby Hot Springs (Geothermal) | Geothermal |
| Bic Mac | Gold |
| Bimetallic and Gold Bug | Copper, Zinc, Silver, Gold |
| Bimetallic and Goldbug (Underground) | Copper, Gold, Silver, Zinc |
| Black Eagle | Copper, Silver, Lead, Gold |
| Black Eagle Mine (Underground) | Copper, Gold, Lead, Silver |
| Blende Oro | Zinc, Lead, Gold, Silver, Copper |
| Blende Oro Claims (Underground) | Zinc, Silver, Lead, Copper, Gold |
| Blue Jay | Zinc, Lead, Gold, Silver, Copper |
| Bob and Betty | Gold, Silver, Zinc, Lead, Copper |
| Bornite Project (Underground) | Copper, Gold, Silver |
| Bueche Group | Zinc, Gold, Silver, Lead |
| Bueche Group (Underground) | Zinc, Gold, Lead, Silver |
| Capitol Claims | Gold, Silver, Zinc, Lead, Copper |
| Clackamas Mining & Milling Co. | Gold |
| Clackamas Mining & Milling Company | Gold |
| Clackamas Mining and Milling Co. | Gold, Zinc, Copper, Silver, Lead |
| Columbia | Gold |
| Copper Prospect | Copper, Zinc |
| Crown Mine | Zinc, Gold, Copper, Silver |
| Crown Mine (Underground) | Copper, Gold, Silver |
| Crown Zellerbach (Surface) | Stone |
| Crown Zellerbach Camp Creek 13c (Surface) | Stone |
| Crown Zellerbach Middle Fork 3ob (Surface) | Stone |
| Crown Zellerbach South Fork 8b (Surface) | Stone |
| Detroit Dam Occurrence | Copper, Lead, Zinc |
| Detroit/Hawk Mountain Pit (Surface) | Stone, Crushed/Broken |
| Doodlebug | Gold |
| Doodlebug Claim | Gold |
| Dunlap Mine | Gold, Silver |
| Elkhorn Creek Prospect | Gold |
| Galena | Gold, Silver, Zinc, Lead, Copper, Barium-Barite |
| Galena Mine (Underground) | Gold, Barium-Barite, Copper, Lead, Silver, Zinc |
| Gates Pit (Surface) | Stone, Crushed/Broken |
| Gold Creek M. & M. | Copper, Zinc, Gold, Silver, Lead |
| Gold Creek Mining & Milling Co. (Underground) | Copper, Gold, Lead, Silver, Zinc |
| Greenhorn Prospect | Gold |
| Hastings | Gold, Silver |
| Highland Chief | Gold, Silver, Zinc, Lead, Copper |
| Highland Chief (Underground) | Gold, Zinc, Silver |
| Hoot-En-Anne | Gold, Silver, Copper, Lead |
| Hoot-En-Anne (Surface) | Gold, Copper, Silver |
| Houf Property | Gold |
| Humbug M. & M. | Copper |
| Humbug Mining & Milling Co. (Underground) | Copper |
| Lawler | Gold, Silver, Zinc, Lead, Copper |
| Lower Granger and Shilo | Copper, Zinc |
| Marion | Gold, Silver |
| Marion Claim (Underground) | Gold, Silver |
| Mehama Alumina Clay (Surface) | Aluminum, Clay |
| Mehama Clay | Clay |
| Middle Fork 23a (Surface) | Stone |
| Mineral Cut | Gold |
| Mineral Cut Prospect (Underground) | Gold |
| Mineral Harbor Group | Lead, Zinc, Gold, Silver, Copper |
| Mineral Harbor Group (Underground) | Copper, Zinc, Gold, Lead, Silver |
| Molalla River Group | Gold, Copper |
| Mollala River Group | Gold, Copper |
| Mother Lode Group | Copper, Silver, Gold, Lead |
| Mother Lode Group (Underground) | Copper, Lead, Silver, Gold |
| North Queen | Gold, Silver |
| North Santiam Copper | Copper, Molybdenum |
| Ogie Mountain Mine | Gold, Silver, Lead, Zinc, Copper |
| Pansy Group | Gold |
| Pansy Group (Underground) | Gold, Silver |
| Paymaster Claim | Gold, Silver, Zinc, Copper, Lead |
| Paymaster Claim (Underground) | Gold, Zinc, Copper, Lead, Silver |
| Peak & Dwarf | Gold |
| Peak and Dwarf | Gold |
| Peak and Dwarf Claims (Surface) | Gold |
| Powerline Pit (Surface) | Stone, Crushed/Broken |
| Publishers Paper 11 (Underground) | Stone, Crushed/Broken |
| Quartzville | Gold, Silver |
| Quartzville Prospect (Surface) | Gold, Silver |
| Red Ribbon | Gold, Silver, Copper, Lead |
| Red Rock Group | Gold |
| Relief Property | Gold, Silver, Zinc |
| Riverside Claim | Copper |
| Russell - Ritter Mine | Gold, Silver, Manganese |
| Russell-Ritter Mine (Underground) | Gold, Manganese, Silver |
| Ruth | Zinc, Lead, Gold, Silver, Copper |
| Santiam Copper Group | Copper, Silver, Gold, Zinc, Bismuth |
| Silver King Group | Zinc, Silver, Lead, Gold, Copper |
| Silver King Mine (Underground) | Zinc, Gold, Lead, Silver |
| Silver Star and Helvetia | Zinc, Copper, Gold, Silver |
| Smith-Butler | Iron, Titanium, Metal |
| South Fork 8ad (Surface) | Stone |
| South Fork 9ac (Surface) | Stone |
| South Fork 9bach (Surface) | Stone |
| State of Oregon 2 (Surface) | Stone, Crushed/Broken |
| State of Oregon 3 (Surface) | Stone, Crushed/Broken |
| Tillicum and Cumtillie Claims | Silver, Gold |
| Tillicum and Cumtillie Claims (Underground) | Gold, Silver |
| U S Forest Service 175 (Surface) | Stone, Crushed/Broken |
| Valhalla 5 | Lead |
| Wakefield - Fries Group | Gold, Silver |
| Wakefield-Fries Group (Underground) | Gold, Silver |
| Welb Cat Mine | Clay |
| Whale Claim | Gold, Silver, Zinc |
| Whale Claim (Surface) | Gold, Silver |
| Whitcomb Creek Pit (Surface) | Stone, Crushed/Broken |
| Winter Claim | Silver, Zinc, Lead, Copper, Gold |
| Winter Claim (Underground) | Gold, Silver, Zinc |
| Wolz Property | Zinc, Copper, Gold, Silver |
| Wolz Property (Underground) | Zinc, Gold, Silver, Copper |
| Worlds Fair Claim | Silver, Gold |
| Yellowbottom-Boulder Creek Area | Gold, Silver, Lead, Zinc, Copper, Molybdenum, Arsenic, Antimony, Bismuth |
| Zinc Prospect | Zinc, Copper |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
