Land Use Data for Latitude 37.75 Longitude -122.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Ring Mountain Preserve San Francisco Bay National Wildlife Refuge San Francisco Peninsular Watershed |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Mod. intensive pastoralism
Mixture crops- moderate livestock and large scale irrigation
Agriculture - Large scale Irrigation (>25% pixel size)
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate humidMediterranean humid
Livestock
CattlePigs
Poultry
Sheep
Crops
BarleyMaize
Oats
Wheat
Growing Period (days)
180 to 209Soil Types
LuvisolsPhaeozems (Dark soils rich in organic matter)
Unknown
Terrain
Plain or plateauSlopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
00 to 2
2 to 10
10 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Mercury | |
| Stone, Crushed/Broken | |
| Stone | |
| Gypsum-Anhydrite | |
| Clay | |
| Lead | |
| Calcium | |
| Asbestos | |
| Ada Sand and Gravel Pit No 2 (Surface) | Sand and Gravel, Construction |
| Alma | Sulfur-Pyrite, Copper, Silver |
| American Salt Co. | Halite |
| Angel Island Dredge (Underground) | Sand and Gravel, Construction |
| Ball | Stone, Crushed/Broken |
| Berkeley Hills | Lead |
| Blake Brothers Quarry (Surface) | Stone, Crushed/Broken, Sand and Gravel, Construction |
| Blake Brothers San Pablo | Stone, Sand and Gravel, Construction |
| Brisbane | Stone, Crushed/Broken |
| Brisbane Quarry (Surface) | Stone |
| Brooks Island Healy - Tibbitts | Stone |
| Casey | Stone, Crushed/Broken |
| Causeway | Stone, Crushed/Broken |
| Chabot Quarry (Surface) | Stone, Crushed/Broken |
| Christen | Stone |
| Clark & Sons | Clay |
| Cragmont Mine | Mercury |
| Daly S | Stone, Crushed/Broken |
| Dennison Peak | Gold |
| Diablo | Stone, Crushed/Broken |
| Dumbarton Mill | Stone, Crushed/Broken |
| Dumbarton Quarry | Stone |
| Durham Pit (Surface) | Stone |
| East Bay Excavation Co (Surface) | Stone, Crushed/Broken |
| El Cerrito Stege, Hutchinson | Stone |
| El Granada | Stone |
| Fort Baker (Surface) | Gold, Manganese |
| Ft Baker (Surface) | Stone |
| Gallagher & Burke (Surface) | Stone, Crushed/Broken |
| Gallagher and Burke | Stone, Crushed/Broken |
| Gardner | Stone, Crushed/Broken |
| H. P. A. | Stone, Crushed/Broken |
| Healy-Tibbitts | Stone, Crushed/Broken |
| Henry J. Kaiser | Stone |
| Henry J. Kaiser Company | Stone |
| Hilltop | Calcium |
| Holy Cross | Stone, Crushed/Broken |
| Ideal Cement Co. | Limestone, Dimension, Stone, Crushed/Broken |
| Immel | Stone, Crushed/Broken |
| Interpace (Processing Plant) | Fire Clay (Refractory), Kaolin, Silica |
| John D. Hoff Asbestos Co | Asbestos |
| John D. Hoff Asbestos Co. (Underground) | Asbestos |
| Kaiser Industries Corp (Surface) | Clay |
| Kaiser Sand & Gravel (Processing Plant) | Sand and Gravel, Construction |
| Kraftile Clay Pit (Surface) | Clay |
| L P Mcnear Brick Co (Surface) | Clay |
| La Vista Quarry and Mill | Stone |
| Lake Anza Mine | Mercury |
| Leona Quarry (Surface) | Stone |
| Leslie Salt Co (Processing Plant) | Salt |
| Lime Point | Gemstone |
| Macco-Morrison Knudston Costr. Co. | Stone, Crushed/Broken |
| Marin | Stone |
| Marin Co.No.25 (Surface) | Manganese |
| Marine Magnes Div. | Magnesite |
| Marine Magnesium Co. Seawater Plant (Brine Operation) | Magnesite |
| Marks Materials (Surface) | Stone, Crushed/Broken |
| Marks Materials Inc. | Calcium |
| Martin | Stone, Crushed/Broken |
| Mclaughlin Lithograph-Stone Quarry | Limestone, General |
| Mclaughlinlithograph-Stonequarry | Limestone, Dimension, Stone, Crushed/Broken |
| Mcnears Quarry & Mill (Surface) | Stone, Crushed/Broken |
| Middle Road | Stone, Crushed/Broken |
| Miguel | Granite |
| Mining Claim Loc. Quicksilver Fnd. | Mercury |
| Moller Pit (Surface) | Sand and Gravel, Construction |
| Morton Salt Co. | Halite |
| Mt. Diablo Lime Marl Co. | Limestone, General |
| N. M. Ball Sons | Stone |
| Newark Evaporation Ponds (Surface) | Salt |
| Niles Pit (Surface) | Sand and Gravel, Construction |
| Niles Pit & Mill (Surface) | Sand and Gravel, Construction |
| Niles Sand and Gravel Pit (Surface) | Sand and Gravel, Construction |
| North Road | Stone, Crushed/Broken |
| Oakland Dredge Concrete (Surface) | Sand and Gravel, Construction |
| Oakland, Antioch & Eastern Rr Co. | Stone, Crushed/Broken |
| Old Stege Bates, Boreland & Ayer. Central Const. Co., Bruce | Stone |
| Oliver Bros. Salt Co. | Halite |
| Oliver Salt (Surface) | Salt |
| Pacifica Quarry and Mill (Surface) | Stone |
| Pilarcitos Quarry (Surface) | Sand and Gravel, Construction |
| Pinole (Surface) | Diatomite |
| Point Isabel | Stone |
| Point Isable | Stone |
| Point Molate Healey-Tibbets Co. | Stone |
| Quarry | Stone |
| Quarry Products Inc | Stone |
| Quarry Products-Niles (Surface) | Sand and Gravel, Construction |
| Radum Pit and Mill (Surface) | Sand and Gravel, Construction |
| Red Rock | Manganese |
| Redwood City Operation | Halite |
| Redwood City Plant (Brine Operation) | Salt |
| Richfield Oil Co. (Surface) | Stone, Crushed/Broken |
| Richmond Avenue Quarry (Surface) | Stone |
| Richmond Mill (Processing Plant) | Limestone, General |
| Richmond Point Richmond | Stone |
| Rockaway | Calcium |
| San Francisco Bay Dredge (Surface) | Calcium |
| San Francisco Bay Dredge (Offshore) | Limestone, General |
| San Leandro Quarry and Mill (Surface) | Stone, Crushed/Broken |
| San Mateo Development Co. | Stone, Crushed/Broken |
| San Rafael Quarry (Surface) | Stone |
| Sanderling Dredge (Surface) | Sand and Gravel, Construction |
| Sausalito Point | Manganese |
| Serra Brothers (Surface) | Stone |
| Serra Brothers Slater | Stone |
| Skyline Quarry | Calcium |
| South Road | Stone, Crushed/Broken |
| South S. F. Land & Improvement Co. | Stone, Crushed/Broken |
| South San Fran. Land & Imp. Co. | Silver, Lead, Zinc |
| Southern Pacific Co. | Stone, Crushed/Broken |
| Splivalo & Johnson | Stone, Crushed/Broken |
| Tiburon Ridge Flagstone | Stone, Stone, Dimension |
| Tiburon Ridge Flagstone (Surface) | Stone, Crushed/Broken |
| Tunnel Rock | Stone, Crushed/Broken |
| Tyson | Stone, Crushed/Broken |
| United Materials and Richmond Pressed Brick Co. | Clay |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
