| Land Use Data for Latitude 38.75 Longitude -122.75Area size: .5 degrees latitude by .5 degrees longitude Locations  | 
| Boggs Lake Preserve Boggs Mountain Demonstration State Forest | 
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherShrubs - Extensive pastoralism
Agriculture - Large scale Irrigation (>25% pixel size)
Urban land
Ecosystems
Temperate humidTemperate drylands
Mediterranean humid
Livestock
CattlePoultry
Sheep
Crops
OatsGrowing Period (days)
60 to 89120 to 149
150 to 179
180 to 209
Soil Types
AcrisolsPhaeozems (Dark soils rich in organic matter)
Unknown
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
0 to 22 to 10
10 to 50
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals | 
|---|---|
| Mercury | |
| Chromium | |
| Manganese | |
| Stone, Dimension | |
| Stone | |
| (Underground) | Copper | 
| Limestone, Dimension | |
| Silver | |
| Sulfur | |
| Iron | |
| Tin | |
| Clay | |
| (Surface) | Sand and Gravel, Construction | 
| (Surface) | Asbestos | 
| Absco Paving Co. (Surface) | Sand and Gravel, Construction | 
| Adobe Creek Pit (Surface) | Sand and Gravel, Construction | 
| Aetna | Mercury | 
| Aetna Extension | Mercury | 
| Alexander Valley Bar (Surface) | Sand and Gravel, Construction | 
| Alexander Valley Bars (Surface) | Sand and Gravel, Construction | 
| Anderson (Underground) | Mercury | 
| Anderson Springs | Mercury | 
| Ann Belcher | Mercury | 
| Anne Belcher (Underground) | Mercury | 
| Archambeau Prospect | Manganese | 
| Archer Tract (Surface) | Copper | 
| Auschivitz Property (Surface) | Sulfur | 
| Auschwitz Property | Sulfur | 
| Baby Jack (Underground) | Copper | 
| Baker Mine (Underground) | Mercury | 
| Baker Ranch | Manganese | 
| Baker Soda Spring (Well) | Geothermal | 
| Basalt Rock Co. (Surface) | Sand and Gravel, Construction | 
| Basalt Rock Co. (Surface) | Stone | 
| Baxter Prospect (Underground) | Mercury | 
| Baxter Prospect G. L. Hildebrand | Mercury | 
| Big Borax Lake | Stone | 
| Big Chief Mine | Mercury | 
| Big Injun Mine (Surface) | Mercury | 
| Big Sulfur Creek Bar (Surface) | Sand and Gravel, Construction | 
| Black Oak # 1 (Surface-Underground) | Mercury | 
| Black Point | Manganese | 
| Black Point Claim | Manganese | 
| Black Ranch (Surface) | Calcium | 
| Black Ranch | Limestone, Dimension | 
| Boston | Mercury | 
| Boston Group (Surface-Underground) | Mercury | 
| Bottle Rock Quarry (Surface) | Stone | 
| Brooks Quarry (Surface) | Stone | 
| Brown Prospect | Chromium | 
| Brush | Magnesite | 
| Buckeye Mine (Underground) | Mercury | 
| Bullion Mine (Underground) | Mercury | 
| Burgaus Ranch | Magnesite | 
| Calistoga | Silver, Gold | 
| Calistoga (Well) | Geothermal | 
| Calistoga Hot Springs | Mercury | 
| Camp and Yates Grave | Sand and Gravel, Construction | 
| Carano Bar (Surface) | Sand and Gravel, Construction | 
| Cavagnaro Prospect | Manganese | 
| Chicago Mine (Underground) | Mercury | 
| Christianson Tract | Copper | 
| Christienson Tract (Underground) | Copper | 
| Cinder Products Company (Surface) | Pumice | 
| Cinnaber King Group (Underground) | Mercury | 
| Clark and March Kaolin Mine | Clay | 
| Clark and Marsh Kaolin | Clay | 
| Clark and Marsh Kaolin Mine | Clay | 
| Clear Lake Gem Mining Company Or & Near Perini Hill | Gemstone | 
| Clear Lake-Sulphur Bank | Mercury | 
| Clearlake Gem Mining Company | Gemstone | 
| Clearlake Highlands Pit (Surface) | Sand and Gravel, Construction | 
| Cloverdale (Surface-Underground) | Mercury | 
| Cobb Mountain Oyster Rock | Manganese | 
| Cobb Mountain Prospect (Surface) | Manganese | 
| Coleman Prospect | Manganese | 
| Coleman Pumice (Surface) | Pumice | 
| Colman Prospect (Surface) | Manganese | 
| Contact (Underground) | Mercury | 
| Copany and Jones Prospect (Surface) | Asbestos | 
| Copper Prince Mine (Surface) | Copper | 
| Coppey Claime (Surface) | Chromium | 
| Copsey and Jones Prospect | Asbestos | 
| Copsey and Moore Property | Manganese | 
| Copsey Claims | Chromium | 
| Cornucopia | Copper, Cobalt | 
| Corona | Mercury | 
| Crystal (Underground) | Mercury | 
| Culver Baer | Mercury | 
| Culver Bear (Surface) | Mercury | 
| Denver | Mercury | 
| Derrick Tin Prospect (Surface) | Tin | 
| Dewey S (Underground) | Mercury | 
| Downey Estate | Manganese | 
| Downey Estate Prospect | Manganese | 
| Doyle Pit (Surface) | Sand and Gravel, Construction | 
| Drake Bar (Surface) | Sand and Gravel, Construction | 
| Dreamland | Mercury | 
| Dreamland Mine | Manganese | 
| Dry Creek Gravel Co (Surface) | Sand and Gravel, Construction | 
| Dunkin Lode Mine | Mercury | 
| Eagle Rock (Underground) | Mercury | 
| Ellen Pit and Mill (Surface) | Sand and Gravel, Construction | 
| Elliot | Manganese | 
| Elliot Prospect (Surface) | Manganese | 
| Emmet Jones | Chromium | 
| Esperanza | Mercury | 
| Evans Pit (Surface) | Sand and Gravel, Construction | 
| Flagstaff (Surface-Underground) | Mercury | 
| Foppiano Quarry | Stone | 
| Foss Prospect | Manganese | 
| Frazell Pit (Surface) | Sand and Gravel, Construction | 
| Gauer Bar (Surface) | Sand and Gravel, Construction | 
| Geyser Quarry (Surface) | Stone | 
| Geyserville Bar (Surface) | Sand and Gravel, Construction | 
| Goodman Bros. Deposit | Diatomite | 
| Gordon Springs (Surface) | Mercury | 
| Gordon Springs Deposits | Chromium | 
| Grace Brothers, Inc. | Sand and Gravel, Construction | 
| Grace Ranch Pit | Sand and Gravel, Construction | 
| Granada Mine (Surface-Underground) | Mercury | 
| Gravel | Stone | 
| Gravel Pit (Surface) | Sand and Gravel, Construction | 
| Great Eastern and Mount Jackson | Mercury, Chromium | 
| Great Northern | Mercury | 
| Great Western | Mercury, Chromium | 
| Great Western Mine (Surface-Underground) | Mercury | 
| Grizzly | Copper | 
| Guerneville | Mercury | 
| Guerneville Mine & Mill (Surface) | Stone | 
| Hardister | Mercury | 
| Harold Groom Pit #2 (Surface) | Sand and Gravel, Construction | 
| Harold Groom Trucking Inc. (Surface) | Sand and Gravel, Construction | 
| Harp and Sons Ranch Deposits. | Chromium | 
| Hays Prospect | Mercury | 
| Healdsburg Bar (Surface) | Sand and Gravel, Construction | 
| Healdsburg Lode (Surface) | Copper | 
| Healdsburg Pit and Mill Plant No 2 (Surface) | Sand and Gravel, Construction | 
| Helen Mine (Surface) | Mercury | 
| Henry Von Claim (Surface) | Manganese | 
| Henrys Pit and Mill (Surface) | Sand and Gravel, Construction | 
| Herrick Prospect | Manganese | 
| Hgi Sand and Gravel Pit (Surface) | Sand and Gravel, Construction | 
| Hitchcock Brothers Cinders (Surface) | Pumice | 
| Holmstedt Deposits | Chromium | 
| Holmstedt Property (Surface) | Chromium | 
| Hughes Bradbary (Surface) | Mercury | 
| Huntington Bros. General Contractrs (Surface) | Stone | 
| Immel Property | Mineral Pigments | 
| Immel Property (Surface) | Stone, Crushed/Broken | 
| Inman Shale Quarry (Surface) | Stone, Crushed/Broken | 
| James Creck Placer | Mercury | 
| Jewess Mine (Underground) | Mercury | 
| Jimtown Pit (Surface) | Sand and Gravel, Construction | 
| Joyce Prospect (Underground) | Mercury | 
| Juanita | Mercury | 
| Jumbo (Surface) | Mercury | 
| Kangaroo Court Mine | Chromium | 
| Kellett Mine (Surface-Underground) | Mercury | 
| Kelsey Creek Bar 5 (Surface) | Sand and Gravel, Construction | 
| Kelsey Creek North Pit (Surface) | Sand and Gravel, Construction | 
| Kentuck (Underground) | Mercury | 
| Kims Yard Ii (Surface) | Clay | 
| Kissack Prospect (Surface) | Mercury | 
| Konocti Mine (Surface) | Mercury | 
| Konocti Mine Bell | Mercury | 
| Konocti Quarry (Surface) | Stone, Crushed/Broken, Volcanic Materials | 
| Lange Pit and Mill (Surface) | Sand and Gravel, Construction | 
| Last Chance (Underground) | Mercury | 
| Liberty Strike (Underground) | Manganese | 
| Little Falls | Manganese | 
| Little Falls Deposit | Manganese | 
| Livermore | Mercury | 
| Livermore Quicksilver Mine (Surface-Underground) | Mercury | 
| Lookout | Mercury | 
| Lucitta Mine (Underground) | Mercury | 
| Magnola Mine | Chromium | 
| Maricoma Quicksilver Mine (Underground) | Mercury | 
| Mark West Shale Quarry (Surface) | Stone | 
| Mary Hurley | Mercury | 
| Marylyne Prospect | Asbestos | 
| Mastick Ranch Deposit | Chromium | 
| Mastick Ranch Deposits | Chromium | 
| Maxwell Bros. (Surface) | Sand and Gravel, Construction | 
| Mayacmas | Mercury | 
| Maypole | Mercury | 
| Mccutchan Ranch Bar (Surface) | Sand and Gravel, Construction | 
| Mcdonald | Manganese | 
| Mcdonald Property | Manganese | 
| Mcmurphy Pit (Surface) | Sand and Gravel, Construction | 
| Mcpherson Ranch | Chromium | 
| Mead | Manganese | 
| Mead Prospect | Manganese | 
| Melville Ranch (Underground) | Magnesite | 
| Mercury Bank Mines (Underground) | Mercury | 
| Middle Reach Bar (Surface) | Sand and Gravel, Construction | 
| Middleton | Mercury | 
| Middleton Middletown | Mercury | 
| Middletown | Mercury | 
| Middletown Pit and Mill (Surface) | Sand and Gravel, Construction | 
| Midway Mine (Surface) | Mercury | 
| Mill Creek Road | Stone | 
| Mine | Mercury | 
| Mirabel Mine (Surface) | Mercury | 
| Mohawk (Surface) | Mercury | 
| Napa | Mercury | 
| Norton Ranch (Surface) | Magnesite | 
| Oat Hill | Mercury | 
| Oat Hill Mine (Surface) | Mercury | 
| Occidental | Mercury | 
| Old Chapman | Mercury | 
| Old Dough Claim | Manganese | 
| Otto Mine (Underground) | Mercury | 
| Overlook | Manganese | 
| Overlook Claim | Manganese | 
| Pacific Group | Mercury | 
| Pattenburg Refractory Magnst. Mine. (Underground) | Magnesite | 
| Paul Warner Property | Manganese | 
| Pine Flat | Manganese | 
| Pine Flat District | Manganese | 
| Pine Mountain Pieta Creek | Manganese | 
| Pine Mountain Prospects (Surface-Underground) | Manganese | 
| Pit | Sand and Gravel, Construction | 
| Plets | Copper | 
| Plymouth Mine | Mercury | 
| Popp and Nichelini Claim | Chromium | 
| Prospect | Asbestos | 
| Purviance Ranch (Underground) | Calcium | 
| Putah Creek Bar (Surface) | Sand and Gravel, Construction | 
| Putah Creek Bar 3 (Surface) | Sand and Gravel, Construction | 
| Putah Creek Pit (Surface) | Sand and Gravel, Construction | 
| Putah Creek Pit and Mill (Surface) | Sand and Gravel, Construction | 
| Putah Creek Plant (Surface) | Sand and Gravel, Construction | 
| Quarry (Surface) | Stone | 
| R H Travis and Associates | Mercury | 
| Raineys Ready-Mix (Surface) | Sand and Gravel, Construction | 
| Rattlesnake (Underground) | Mercury | 
| Red Lava Pit and Mill (Surface) | Pumice | 
| Red Pit (Surface) | Pumice | 
| Red Rock and Sliver Rock | Mercury | 
| Red Rock Quarry (Surface) | Pumice | 
| Reimon & Garrett Gravel Co. (Surface) | Sand and Gravel, Construction | 
| Research Mine (Underground) | Mercury | 
| Reynolds | Copper | 
| Rich Hill Mine | Mercury | 
| Rich Hill Mine Hardester, Bucksnorter | Mercury | 
| River Oaks Ranch Bar (Surface) | Sand and Gravel, Construction | 
| River Road Pit (Surface) | Sand and Gravel, Construction | 
| Rodger Hellgren Sand and Gravel (Surface) | Sand and Gravel, Construction | 
| Roundtop Mtn Quarry (Surface) | Pumice | 
| Rowan Deposit | Manganese | 
| Russian River Bar (Surface) | Sand and Gravel, Construction | 
| S-Bar-S Quarry (Surface) | Pumice | 
| S-Bar-S Ranch | Diamond | 
| S-Bar-S Ranch (Surface) | Diatomite | 
| S. Lenz and Son Basalt Quarry and Plant. | Stone | 
| S. Lnz. and Sn Bslt Qrry and Plnt (Surface-Underground) | Stone | 
| Saint Clair Bar (Surface) | Sand and Gravel, Construction | 
| Schaffer (Surface) | Garnet | 
| Schaffer Prospect | Chromium | 
| Scott Ranch | Mercury | 
| Scott Ranch Property | Mercury | 
| Search Group | Copper | 
| Seigler Springs | Stone, Dimension | 
| Seigler Springs (Surface) | Stone | 
| Sharp Prospect | Manganese | 
| Silverado Mine Calistoga Mount St. Helena | Silver, Gold | 
| Smythe | Manganese | 
| Smythe Manganese Prospect | Manganese | 
| Snaker Property (Surface) | Chromium | 
| Socrates (Surface) | Mercury | 
| Soda Rock Bar (Surface) | Sand and Gravel, Construction | 
| Sonoma (Underground) | Mercury | 
| Sonoma Group | Mercury | 
| South Pit (Surface) | Sand and Gravel, Construction | 
| Spring Hill | Manganese | 
| Spruce Road Bar (Surface) | Sand and Gravel, Construction | 
| Squaw Creek (Underground) | Copper | 
| Sulphur Bank Mine (Surface) | Mercury, Sulfur | 
| Sutro Mine | Chromium | 
| Sweet/Kuimelis Bar (Surface) | Sand and Gravel, Construction | 
| T -B-M Prospect | Gold | 
| T-B-M Prospect (Surface) | Gold | 
| Thorpe Mine (Underground) | Mercury | 
| Todd Pit (Surface) | Sand and Gravel, Construction | 
| Toyon Mine (Surface-Underground) | Mercury | 
| Toyon Mine Granada Switzer | Mercury | 
| Trudell Rock Co. (Surface) | Sand and Gravel, Construction | 
| Twin Peaks Mine | Mercury | 
| Von Glahn | Manganese | 
| Vsto-Bullion Mine (Surface) | Mercury | 
| Walker | Mercury | 
| Walker Prospect (Underground) | Mercury | 
| Wall Springs | Mercury | 
| Wall Street Mine (Surface) | Mercury | 
| Wall Tract | Copper, Mercury | 
| Ward Tract | Copper | 
| Warner and Clark Claim | Chromium | 
| Warner Property | Manganese | 
| Weiper Mine (Surface) | Mercury | 
| Westside Bridge Pit (Surface) | Sand and Gravel, Construction | 
| Wheeler Prospect | Manganese | 
| Whispering Pines Prospect | Chromium | 
| White Elephant | Mercury | 
| White Elephant Prospect | Mercury | 
| White-O-Ranch | Manganese | 
| White-O-Ranch Prospect | Manganese | 
| Windsor Pit (Surface) | Sand and Gravel, Construction | 
| Wispering Pines | Chromium | 
| Young Adams Prospect | Chromium | 
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.

 Map
 Map