Land Use Data for Latitude 41.25 Longitude -123.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Klamath-Siskiyou forests ecoregion Trinity Alps Wilderness Area |
Ecosystems
Boreal drylandsTemperate drylands
Growing Period (days)
30 to 5960 to 89
90 to 119
120 to 149
150 to 179
Soil Types
AcrisolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
8 to 1616 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Gold | |
| (Underground) | Tungsten, Gold |
| Advance Mine (Underground) | Gold |
| Ahlgrens Claim (Placer) | Gold |
| Albia (Surface) | Gold |
| Allgood and Castell Placer (Placer) | Gold |
| Anderson Placer | Gold |
| Aromas Mine (Placer) | Gold |
| Arrow (Underground) | Gold |
| Austrian Mine (Placer) | Gold |
| Badlands Mine | Gold |
| Baines Placer Mine | Gold |
| Baley Mine (Placer) | Gold |
| Ball Mine (Underground) | Gold |
| Ballard Mine (Underground) | Gold |
| Barron Creek Placer (Placer) | Gold |
| Barry and Co Claim (Placer) | Gold |
| Beebee Bar Mine (Placer) | Gold |
| Bell Mine (Underground) | Gold |
| Bendi (Placer) | Gold |
| Bennett Patent (Placer) | Gold |
| Big Bar (Placer) | Gold |
| Big Bend Prospect | Copper |
| Big Chief (Underground) | Gold |
| Big Cliff (Underground) | Gold |
| Big Creek (Placer) | Gold |
| Big Fish Mine (Underground) | Gold |
| Bigelow Placer Mine | Gold |
| Black Bear Mine (Underground) | Gold |
| Black Hawk (Surface) | Chromium |
| Black Mine (Underground) | Gold |
| Blazing Mine (Underground) | Gold |
| Bloomer Mine | Gold |
| Blue Gulch Mine (Placer) | Gold |
| Bonanza (Underground) | Gold |
| Bonanza Group (Surface-Underground) | Gold |
| Boss | Gold |
| Bowersox | Gold |
| Boyd (Placer) | Gold |
| Brizard Mine | Gold |
| Brooks | Gold |
| Brooks Lode | Gold |
| Brown and George | Gold |
| Brown Placer Mine (Placer) | Gold |
| Brown Prospect | Manganese |
| Browns Mine | Gold |
| Burns Mine (Placer) | Gold |
| California Consolidated | Gold |
| Cannon Mine (Underground) | Gold |
| Canyon Mtn Group of Mines No 1 | Gold |
| Captain Smith | Gold |
| Carey Ridge Mercury | Mercury |
| Carl and Shaw Mine (Underground) | Gold |
| Carpenter | Gold |
| Carrie | Gold |
| Cash Hydraulic Mine (Placer) | Gold |
| Cecilville Placer Mine (Placer) | Gold |
| Chambers Hydraulic (Placer) | Gold |
| Chilton | Gold |
| China Ridge | Gold |
| Claus Peters | Gold |
| Clerbus Mae | Gold |
| Codfish Hill Mine (Placer) | Gold |
| Cody Bar (Placer) | Gold |
| Condensed | Gold |
| Conzetti (Surface-Underground) | Gold |
| Conzetti Placer Mine (Placer) | Gold |
| Cow Creek (Underground) | Gold |
| Crapo Mine (Surface) | Gold |
| Cub Bear Mine (Underground) | Gold |
| Curran (Placer) | Gold |
| Deamer Placer Mine (Placer) | Gold |
| Deer Lodge (Underground) | Gold |
| Deer Pen Creek (Placer) | Gold |
| Devils Backbone Prospect (Surface) | Copper |
| Dot Placer (Placer) | Gold |
| Dougherty Bros Claim | Gold |
| Durch (Placer) | Gold |
| Elliott (Placer) | Gold |
| Ellston (Placer) | Gold |
| Ellston Placer (Placer) | Gold |
| Enterprise (Underground) | Gold |
| Esther | Mercury |
| Eureka and Wjd (Underground) | Gold |
| Evergreen Mine (Underground) | Gold |
| Excelsior (Surface-Underground) | Gold |
| Excelsior Mine (Placer) | Gold |
| Farnsworth (Placer) | Gold |
| Farnsworth Bros | Gold |
| Finley Mine | Gold |
| Fir Tree Placer | Gold |
| Flapjack Mine (Placer) | Gold |
| Flower Gulch (Surface) | Gold |
| Forest and Stout Mine (Placer) | Gold |
| Forks of Salmon | Gold, Platinum |
| Forks of Salmon (Placer) | Gold, PGE, Platinum |
| Forks of Salmon Placer (Placer) | Gold |
| Forks Placer (Surface) | Gold |
| Gallia Mine | Gold |
| Geesham and Kellner Mine | Gold |
| George Mine (Placer) | Gold |
| Gerkin Mine (Placer) | Gold |
| Glemnon | Gold |
| Glennon Mine | Gold |
| Godfrey Mine (Underground) | Gold |
| Gold Hill Placer | Gold |
| Gold Run | Gold |
| Good Hope Claims | Gold |
| Grant Mine (Surface) | Gold |
| Grattan Mine (Underground) | Gold |
| Grizzly Camp | Copper, Zinc |
| Grizzly Creek (Placer) | Gold |
| Groutt Placer (Placer) | Gold |
| Grover Ladd Claim | Mercury |
| Gunbarrel (Underground) | Gold |
| Haley Mine (Placer) | Gold |
| Hanson Mine (Surface) | Gold |
| Hardscrabble (Underground) | Gold |
| Harris (Placer) | Gold |
| Harris Mine (Placer) | Gold |
| Haunted Bar (Placer) | Gold |
| Heiney (Placer) | Gold |
| Hennings Mine (Underground) | Gold |
| Hiberia (Underground) | Gold |
| Hickey No 2 Mine (Placer) | Gold |
| Hickey Placer (Placer) | Gold |
| Hidden Treasure (Underground) | Gold |
| High Grade | Copper |
| High Grade and Teressa | Copper |
| High Spot No. 1 (Surface) | Quartz |
| Highland Mine (Underground) | Gold |
| Hogan Mine (Underground) | Gold |
| Hole In the Earth No. 2 (Surface) | Gold |
| Homestake Mine (Underground) | Gold |
| Horseshoe Bend (Placer) | Gold |
| Horton Gulch (Placer) | Gold |
| Humpback Quartz (Underground) | Gold |
| Hunter (Underground) | Gold |
| Hunter and Dowey (Underground) | Gold |
| Imperial Heights | Gold |
| Indian Bottoms Mining Co (Placer) | Gold |
| Indian Burr (Placer) | Gold |
| Indian Ledge Mine (Underground) | Gold |
| Indian Point (Placer) | Gold |
| Inskip Placer Mine (Placer) | Gold |
| Jefferson Consolidated Mine | Gold |
| Jessops Gulch | Gold, Iridium, Osmium |
| Johnson Mine (Placer) | Gold |
| Jones (Placer) | Gold |
| Jorstad (Placer) | Gold |
| Joubert (Placer) | Gold |
| Judge (Placer) | Gold |
| Jumbo | Gold |
| Jump Joe Mine (Underground) | Gold |
| Karres Mine (Placer) | Gold |
| King Solomon (Surface) | Gold |
| Kinkaid | Gold |
| Kinkaid Prospect (Underground) | Gold |
| Kismet Mine (Underground) | Gold |
| Klein Placer | Gold |
| Knudsen Bar (Placer) | Gold |
| Kublia Gold Prospect (Surface-Underground) | Silver, Copper, Gold |
| Langworthy Claim (Placer) | Gold |
| Lanky Bob and Slim Jim (Underground) | Gold |
| Last Chance | Gold |
| Lewis (Underground) | Gold |
| Limestone Ridge | Limestone, Dimension, Stone, Crushed/Broken |
| Little Klondike | Gold |
| Live Yankee (Underground) | Gold |
| Lone Pine Mine | Gold |
| Long Tom (Placer) | Gold |
| Low Hill | Gold |
| Low Slide Creek | Gold |
| Lower Slide Cr (Placer) | Gold |
| Lucky Strike (Underground) | Gold |
| Luddy Pocket Mine (Underground) | Gold |
| Malloy Mine (Underground) | Gold |
| Maloney Hydraulic Mine (Placer) | Gold |
| Mary Blaine | Gold |
| Mary Lou | Chromium |
| Maryland Mining Co (Surface) | Manganese |
| Matthews Placer (Placer) | Gold |
| Maybe So (Placer) | Gold, Silver |
| Mcbroom Locations (Placer) | Gold |
| Mcneal Mine (Placer) | Gold |
| Metropolitan Mine (Underground) | Gold |
| Michigan Salmon | Gold, Platinum, Osmium, Iridium |
| Mickey Placer | Gold |
| Midland Co Inc (Placer) | Gold |
| Milich Placer (Placer) | Gold |
| Missouri Bar Mine (Placer) | Gold |
| Molitor (Surface) | Gold |
| Monarch Mine (Underground) | Gold |
| Montes Mine | Gold |
| Moore and Descher Claim | Gold |
| Morehouse Mine (Placer) | Gold |
| Mt Shasta Patent (Placer) | Gold |
| Multum In Parvo Placer | Gold |
| Murray | Gold, Platinum |
| Myera Pocket Mine (Underground) | Gold |
| Myers and Smith Claim (Underground) | Gold |
| Mystery Mine (Underground) | Gold |
| National Defense Mining Claims 1 and 2 | Manganese |
| Native Son Placer (Placer) | Gold |
| Negro Hill Mine | Gold, Platinum |
| Neilon and Putnam (Underground) | Gold |
| Nicolett Quartz Mine (Underground) | Gold |
| Non Pareil | Copper |
| Nordhaimer Placer (Placer) | Gold |
| O Shay Chloride (Surface-Underground) | Gold |
| Oak Bottom Placer | Gold |
| Olsen Claim (Placer) | Gold |
| One Hundred Dollar Mine (Underground) | Gold |
| Orcutt Hydraulic Mine | Gold, Platinum |
| Overland Group | Mercury |
| Overton Mine (Underground) | Gold |
| Paradise Flat Placer (Placer) | Gold |
| Paymaster (Underground) | Gold |
| Peters (Underground) | Gold |
| Petersburg Mine (Placer) | Gold |
| Peterson Mine | Gold, Platinum, Osmium, Iridium |
| Peterson Mine | Gold, PGE |
| Piedmont Mine | Gold |
| Plummer Creek Placers (Placer) | Gold |
| Pointer Gulch (Surface) | Gold |
| Rainbow Mine (Underground) | Gold |
| Rattlesnake Creek Placers (Placer) | Gold |
| Red Cap Lake Prospect (Surface) | Silver, Copper |
| Reported Location | Gold |
| Reported Lode Mine (Underground) | Gold |
| Reported Occurrence (Placer) | Gold |
| Reported Occurrence (Placer) | Manganese |
| Reported Occurrence | Gemstone |
| Reported Occurrence | Copper |
| Reported Occurrences (Placer) | Gold |
| Reported Occurrences | Stone, Crushed/Broken |
| Reported Placer Location (Placer) | Gold |
| Ridgeway (Surface-Underground) | Gold |
| Robinson Gulch Prospect | Gold |
| Roff (Underground) | Gold |
| Rollin School Deposit | Arsenic |
| Rush Creek (Placer) | Gold |
| Russian Hill Placer (Placer) | Gold |
| Rusty Prospect (Surface-Underground) | Gold, Mercury, Silver |
| Sacci-Spellenburg | Gold |
| Salmon Mountain Prospect (Surface) | Silver, Copper |
| Salmon River | Gold |
| Salmon River Gold Dredging | Gold |
| Salmon River Mine (Placer) | Gold |
| Salyer Copper | Copper, Gold |
| Salyer Copper Prospect (Underground) | Copper |
| Sauerkraut Peak Copper Prospect | Copper |
| Sauerkraut Placer Mine | Gold |
| Sawyer Group (Placer) | Gold |
| Sawyers Bar | Manganese |
| Scotts Mountain (Placer) | Gold |
| Security Group (Underground) | Gold |
| Seiad Prospect | Copper |
| Shadow Creek Mine (Placer) | Gold |
| Sheffield Mine (Placer) | Gold |
| Shield Placer (Placer) | Gold |
| Shotgun Gulch (Surface) | Gold |
| Shummy Mine | Gold |
| Six-Mile Placer (Placer) | Gold |
| Skidoo Prospect (Surface-Underground) | Gold |
| Skillens-Means Group | Manganese |
| Slim Jim | Gold, Lead |
| Slumway Placer (Placer) | Gold |
| Smith and Marrian (Underground) | Gold |
| Smith and Myers (Placer) | Gold |
| Snoozer Mine (Underground) | Gold |
| Snowflake (Underground) | Gold |
| So Fk Salmon River Placer Deposits (Placer) | Gold |
| Stanshaw Mine (Placer) | Gold |
| Star of the West Mine (Underground) | Gold |
| Starveout Mine (Placer) | Gold |
| State Placer (Placer) | Gold |
| Stricklin Bar Placer (Placer) | Gold |
| Summerville Mine (Placer) | Gold |
| Swede | Gold |
| Talcott Mine | Gold |
| Taylor Lake (Underground) | Gold |
| Tenner (Placer) | Gold |
| Thomain/Teukert Placer Mine (Placer) | Gold |
| Three Dollar Bar (Placer) | Gold |
| Tip Top Mine (Underground) | Gold |
| Tom Taylor (Underground) | Gold |
| Tough Nut | Gold |
| Townes Mine (Underground) | Gold |
| Tripp Point (Placer) | Gold |
| Tryer Mine (Placer) | Gold |
| U S Claim | Gold |
| Unamed (Placer) | Gold |
| Uncle Sam Consolidated Quartz (Underground) | Gold |
| Uncle Sam Mine (Underground) | Gold |
| Veat Mining Co (Placer) | Gold |
| Virgin Cr. Area (Placer) | Gold |
| Volunteer (Underground) | Gold |
| Wanda Mine (Underground) | Gold |
| Wangood Lord Claims | Tungsten |
| Wangoodlord Claims (Underground) | Tungsten |
| Wann Placer (Placer) | Gold |
| Water Lily | Gold |
| Webb Mine (Placer) | Gold |
| Whistle Bar | Gold |
| Whistlebear Mine | Gold |
| White Dog | Gold |
| White Elephant (Underground) | Gold |
| White Gulch Mine | Gold |
| Whites Gulch | Gold |
| Wild Gulch (Placer) | Gold |
| Williams Mine | Gold |
| Wilson Mine (Underground) | Gold |
| Windeler Placer (Placer) | Gold |
| Woodfill and Barry Placer | Gold |
| Young American | Gold |
| Yreka Gold Mining Co | Gold |
| Zink | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
