EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 7 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Cynops ensicauda (Brown newt) 8 16.58 65 4.95
Cynops orphicus (Dayang Newt) 8 16.58 65 4.95
Ochotona argentata (Silver Pika) 3 7.78 65 4.95
Pseudoeurycea lineola (Veracruz worm salamander) 8 16.50 65 4.94
Pseudoeurycea orchimelas (orchimelas false brook salamander) 8 16.50 65 4.94
Pseudoeurycea orchileucos (orchileucos false brook salamander) 8 16.50 65 4.94
Pseudoeurycea altamontana (Morelos false brook salamander) 8 16.50 65 4.94
Pseudoeurycea brunnata (Brown false brook salamander) 8 16.50 65 4.94
Pseudoeurycea cochranae (Cochran's false brook salamander) 8 16.50 65 4.94
Pseudoeurycea firscheini (Firschein's false brook salamander) 8 16.50 65 4.94
Pseudoeurycea gadovii (Gadow's false brook salamander) 8 16.50 65 4.94
Isthmura gigantea (Giant False Brook Salamander) 8 16.50 65 4.94
Pseudoeurycea goebeli (Goebel's false brook salamander) 8 16.50 65 4.94
Pseudoeurycea juarezi (Juarez salamander) 8 16.50 65 4.94
Pseudoeurycea longicauda (Longtail false brook salamander) 8 16.50 65 4.94
Pseudoeurycea melanomolga (Black false brook salamander) 8 16.50 65 4.94
Pseudoeurycea mystax (Mustache false brook salamander) 8 16.50 65 4.94
Pseudoeurycea saltator (Leaping false brook salamander) 8 16.50 65 4.94
Pseudoeurycea unguidentis (Claw-toed false brook salamander) 8 16.50 65 4.94
Pseudoeurycea werleri (Werler's false brook salamander) 8 16.50 65 4.94
Saiga tatarica (saiga) 3 7.73 65 4.94
Neomorphus radiolosus (Banded Ground Cuckoo) 8 16.304 65 4.93
Megophrys brachykolos (Short-legged Horned Toad) 8 16.32 65 4.93
Pantholops hodgsonii (chiru) 8 16.29 65 4.93
Gephyromantis corvus (corvus grainy frog) 8 16.28 65 4.93
Uromys imperator (emperor rat) 3 7.61 65 4.93
Uromys porculus (Guadalcanal rat) 3 7.61 65 4.93
Nisaetus floris (Flores Hawk-eagle) 3 7.636 65 4.928
Grallaria chthonia (Tachira Antpitta) 3 7.631 65 4.928
Pseudobulweria becki (Beck's petrel) 3 7.575 64 4.921
Dicaeum quadricolor (Cebu Flowerpecker) 3 7.565 64 4.92
Columbina cyanopis (Blue-eyed Ground Dove) 3 7.564 64 4.92
Cryptoprocta ferox (Fossa) 17 33.27 64 4.92
Eupsophus nahuelbutensis (Nahuelbuta ground frog) 8 16.15 64 4.92
Arthroleptis crusculum (Guinea screeching frog) 8 16.09 64 4.92
Arthroleptis francei (Frog) 8 16.09 64 4.92
Arthroleptis affinis (Frog) 8 16.09 64 4.92
Microhyla sholigari (sholigari rice frog) 8 16.08 64 4.92
Hippopotamus amphibius (hippopotamus) 16 32.92 64 4.91
Xenomys nelsoni (Magdalena rat) 8 15.95 64 4.91
Macrosphenus pulitzeri (Pulitzer's Longbill) 7 15.833 64 4.903
Myrmotherula snowi (Alagoas Antwren) 3 7.407 64 4.902
Glaucidium mooreorum (Pernambuco Pygmy Owl) 3 7.401 64 4.901
Leptobrachella alpina (Alpine Asian toad) 7 15.85 64 4.90
Tylototriton hainanensis (Hainan Knobby Newt) 7 15.77 64 4.90
Hynobius dunni (Oita Salamander) 7 15.77 64 4.90
Hynobius hidamontanus (Hakuba Salamander) 7 15.77 64 4.90
Hynobius takedai (Hokuriku Salamander) 7 15.77 64 4.90
Hynobius chinensis (Chinese Salamander) 7 15.77 64 4.90
Hynobius formosanus (Taiwanese salamander) 7 15.77 64 4.90
Hynobius sonani (Taichu salamander) 7 15.77 64 4.90
Spicospina flammocaerulea (Sunset frog) 16 32.19 64 4.89
Hapalemur aureus (golden bamboo lemur) 7 15.63 64 4.89
Macrotarsomys ingens (greater big-footed mouse) 7 15.56 64 4.89
Myosorex eisentrauti (Eisentraut's Mouse Shrew) 3 7.31 64 4.89
Leptotila wellsi (Grenada Dove) 3 7.271 64 4.885
Gallinago nemoricola (Wood Snipe) 3 7.27 64 4.885
Ochotona hoffmanni (Hoffmann's Pika) 7 15.53 64 4.88
Dactylopsila tatei (Tate's Triok) 7 15.52 64 4.88
Quasipaa boulengeri (Boulenger's Paa frog) 7 15.50 64 4.88
Eupsophus migueli (Miguel's Ground Frog) 7 15.48 64 4.88
Eupsophus contulmoensis (Contulmo ground frog) 7 15.48 64 4.88
Pristimantis bernali (Argelia Robber Frog) 3 7.25 64 4.88
Pristimantis phragmipleuron (Sugar Robber Frog) 3 7.25 64 4.88
Pristimantis torrenticola 3 7.25 64 4.88
Axis kuhlii (Bawean deer) 3 7.20 64 4.88
Myrmotherula fluminensis (Rio de Janeiro Antwren) 3 7.182 64 4.875
Dromiciops gliroides (Monito del Monte) 33 64.37 64 4.87
Amphiuma pholeter (One-toed Amphiuma) 33 64.35 64 4.87
Limnonectes arathooni (Djikoro wart frog) 7 15.28 64 4.87
Diomedea dabbenena (Tristan Albatross) 3 7.119 64 4.867
Pseudobulweria macgillivrayi (Fiji Petrel) 3 7.097 64 4.864
Notiomystis cincta (Stitchbird) 16 31.382 64 4.864
Calyptura cristata (Kinglet Calyptura) 3 7.028 63 4.855
Leucocarbo onslowi (Chatham Islands shag) 3 7.013 63 4.854
Amietia inyangae (Inyangani river frog) 7 15.02 63 4.85
Amietia johnstoni (Johnston's river frog) 7 15.02 63 4.85
Leptopelis xenodactylus (Long-toed tree frog) 7 15.01 63 4.85
Leptopelis karissimbensis (Karissimbi forest treefrog) 7 15.01 63 4.85
Leptopelis susanae (Susana's forest treefrog) 7 15.01 63 4.85
Caprolagus hispidus (Hispid Hare) 7 15.01 63 4.85
Argenteohyla siemersi (Tree frog) 7 15.00 63 4.85
Plagiodontia aedium (Hispaniolan hutia) 7 14.94 63 4.85
Galidictis grandidieri (Grandidier's Mongoose) 7 14.92 63 4.85
Sturnira nana (lesser yellow-shouldered bat) 7 14.91 63 4.85
Bolitoglossa alvaradoi (Moravia De Chirripo Salamander) 7 14.90 63 4.85
Bolitoglossa celaque (Celaque Mushroomtongue Salamander) 7 14.90 63 4.85
Bolitoglossa compacta (Cerro Pando Salamander) 7 14.90 63 4.85
Bolitoglossa conanti (ConantÂ’s mushroom tongue salamander) 7 14.90 63 4.85
Bolitoglossa dunni (Dunn's salamander) 7 14.90 63 4.85
Bolitoglossa engelhardti (Engelhardt's mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa flavimembris (Yellow-legged mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa franklini (Franklin's mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa marmorea (Crater Salamander) 7 14.90 63 4.85
Bolitoglossa meliana (Mexican mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa minutula (minutula mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa odonnelli (O'Donnell's salamander) 7 14.90 63 4.85
Bolitoglossa pandi (Pandi mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa pesrubra (pesrubra mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa porrasorum (porrasorum mushroomtongue salamander) 7 14.90 63 4.85

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London