EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 166 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Vidua obtusa (Broad-tailed Paradise Whydah) 0 2.518 7 1.258
Vidua paradisaea (Long-tailed Paradise Whydah) 0 2.518 7 1.258
Heterophasia desgodinsi (Black-headed Sibia) 0 2.517 7 1.258
Tadorna ferruginea (Ruddy Shelduck) 0 2.517 7 1.258
Heterophasia melanoleuca (Dark-backed Sibia) 0 2.516 7 1.257
Anser brachyrhynchus (Pink-footed Goose) 0 2.515 7 1.257
Tilmatura dupontii (Sparkling-tailed Woodstar) 0 2.514 7 1.257
Eos bornea (Red lory) 0 2.512 7 1.256
Synallaxis albigularis (Dark-breasted Spinetail) 0 2.501 7 1.253
Anas strepera (Gadwall) 0 2.499 7 1.253
Synallaxis brachyura (Slaty Spinetail) 0 2.495 7 1.251
Hylocryptus rectirostris (Henna-capped Foliage-gleaner) 0 2.495 7 1.251
Synallaxis macconnelli (McConnell's Spinetail) 0 2.492 7 1.251
Amazona aestiva (Turquoise-fronted Amazon) 0 2.491 7 1.25
Akodon cursor (cursor grass mouse) 0 2.50 7 1.25
Akodon sylvanus (forest grass mouse) 0 2.50 7 1.25
Rattus argentiventer (rice-field rat) 0 2.49 7 1.25
Rattus baluensis (summit rat) 0 2.49 7 1.25
Rattus everetti (Philippine forest rat) 0 2.49 7 1.25
Rattus hoffmanni (Hoffmann's rat) 0 2.49 7 1.25
Rattus losea (lesser rice-field rat) 0 2.49 7 1.25
Rattus nitidus (Himalayan rat) 0 2.49 7 1.25
Rattus osgoodi (Osgood's rat) 0 2.49 7 1.25
Rattus tanezumi (Tanezumi rat) 0 2.49 7 1.25
Xiphocolaptes major (Great Rufous Woodcreeper) 0 2.485 7 1.248
Pselliophorus tibialis (Yellow-thighed Finch) 0 2.483 7 1.248
Psarocolius viridis (Green Oropendola) 0 2.48 7 1.247
Sporophila plumbea (Plumbeous Seedeater) 0 2.48 7 1.247
Clytorhynchus hamlini (Rennell Shrikebill) 0 2.476 7 1.246
Molothrus bonariensis (Shiny Cowbird) 0 2.474 7 1.245
Synallaxis propinqua (White-bellied Spinetail) 0 2.466 7 1.243
Molothrus ater (Brown-headed Cowbird) 0 2.464 7 1.242
Lepidocolaptes lacrymiger (Montane Woodcreeper) 0 2.464 7 1.242
Lepidocolaptes affinis (Spot-crowned Woodcreeper) 0 2.458 7 1.241
Leucosticte atrata (Black Rosy-Finch) 0 2.455 7 1.24
Xiphocolaptes promeropirhynchus (Strong-billed Woodcreeper) 0 2.451 7 1.239
Nesophlox evelynae (Bahaman Woodstar) 0 2.446 7 1.237
Leucosticte australis (Brown-capped Rosy-Finch) 0 2.442 7 1.236
Estrilda melpoda (Orange-cheeked Waxbill) 0 2.437 7 1.235
Oenanthe lugens (Mourning Wheatear) 0 2.437 7 1.235
Oenanthe finschii (Finsch's Wheatear) 0 2.436 7 1.234
Estrilda rhodopyga (Crimson-rumped Waxbill) 0 2.434 7 1.234
Leucosticte tephrocotis (Grey-crowned Rosy Finch) 0 2.432 7 1.233
Clytorhynchus pachycephaloides (Southern Shrikebill) 0 2.43 7 1.233
Apomys datae (Luzon montane forest mouse) 0 2.41 7 1.23
Apomys microdon (small Luzon forest mouse) 0 2.41 7 1.23
Apomys musculus (least forest mouse) 0 2.41 7 1.23
Atlapetes fulviceps (Fulvous-headed Brush Finch) 0 2.419 7 1.229
Thaumastura cora (Peruvian Sheartail) 0 2.418 7 1.229
Atlapetes citrinellus (Yellow-striped Brush Finch) 0 2.415 7 1.228
Myrmia micrura (Short-tailed Woodstar) 0 2.41 7 1.227
Anas erythrorhyncha (Red-billed Teal) 0 2.408 7 1.226
Synallaxis hypospodia (Cinereous-breasted Spinetail) 0 2.407 7 1.226
Acridotheres burmannicus (Burmese Myna) 0 2.403 7 1.225
Eos squamata (Violet-necked Lory) 0 2.403 7 1.225
Heleia crassirostris (Thick-billed Heleia) 0 2.397 7 1.223
Anas gibberifrons (Sunda Teal) 0 2.395 7 1.222
Vidua interjecta (Exclamatory Paradise Whydah) 0 2.393 7 1.222
Vidua orientalis (Sahel Paradise Whydah) 0 2.392 7 1.221
Oryzoborus crassirostris (Large-billed Seed Finch) 0 2.378 7 1.217
Asthenes humilis (Streak-throated Canastero) 0 2.376 7 1.217
Selasphorus heloisa (Bumblebee Hummingbird) 0 2.371 7 1.215
Selasphorus ellioti (Wine-throated Hummingbird) 0 2.371 7 1.215
Synallaxis subpudica (Silvery-throated Spinetail) 0 2.361 7 1.212
Psarocolius montezuma (Montezuma Oropendola) 0 2.36 7 1.212
Psarocolius bifasciatus (Para Oropendola) 0 2.359 7 1.212
Tangara viridicollis (Silver-backed Tanager) 0 2.359 7 1.212
Ramphocelus flammigerus (Flame-rumped Tanager) 0 2.359 7 1.212
Crithagra capistrata (Black-faced Canary) 0 2.35 7 1.209
Anas bahamensis (White-cheeked Pintail) 0 2.343 7 1.207
Metallura theresiae (Coppery Metaltail) 0 2.342 7 1.207
Metallura eupogon (Fiery-throated Metaltail) 0 2.342 7 1.207
Ramphocelus bresilius (Brazilian Tanager) 0 2.339 7 1.206
Anas flavirostris andium (Andean teal) 0 2.336 7 1.205
Phylloscopus presbytes (Timor Leaf Warbler) 0 2.333 7 1.204
Euplectes psammacromius (Montane Widowbird) 0 2.325 7 1.201
Euplectes progne (Long-tailed Widowbird) 0 2.325 7 1.201
Chrotomys whiteheadi (Luzon striped rat) 0 2.32 7 1.20
Sciurus igniventris (northern Amazon red squirrel) 0 2.31 7 1.20
Sciurus spadiceus (southern Amazon red squirrel) 0 2.31 7 1.20
Notocitellus adocetus (tropical ground squirrel) 0 2.31 7 1.20
Urocitellus beldingi (Belding's ground squirrel) 0 2.31 7 1.20
Urocitellus mollis (Piute ground squirrel) 0 2.31 7 1.20
Selasphorus platycercus (Broad-tailed Hummingbird) 0 2.316 7 1.199
Anser anser (Greylag Goose) 0 2.315 7 1.199
Phylloscopus ogilviegranti (Kloss's Leaf Warbler) 0 2.312 7 1.198
Cinclodes atacamensis (White-winged Cinclodes) 0 2.311 7 1.197
Mayrornis lessoni (Slaty Monarch) 0 2.311 7 1.197
Veniliornis frontalis (Dot-fronted Woodpecker) 0 2.31 7 1.197
Veniliornis passerinus (Little Woodpecker) 0 2.31 7 1.197
Celeus elegans (Chestnut Woodpecker) 0 2.31 7 1.197
Celeus lugubris (Pale-crested Woodpecker) 0 2.309 7 1.197
Poospiza melanoleuca (Black-capped Warbling Finch) 0 2.309 7 1.197
Calliphlox bryantae (Magenta-throated Woodstar) 0 2.306 6 1.196
Selasphorus flammula (Volcano Hummingbird) 0 2.304 6 1.195
Calliphlox mitchellii (Purple-throated Woodstar) 0 2.301 6 1.194
Quiscalus niger (Greater Antillean Grackle) 0 2.30 6 1.194
Setophaga discolor (Prairie Warbler) 0 2.291 6 1.191
Spermophilus relictus (Tien Shan ground squirrel) 0 2.29 6 1.19
Leiothlypis crissalis (Colima Warbler) 0 2.285 6 1.189

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London