EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 162 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Mergus serrator (Red-breasted Merganser) 1 3.033 10 1.395
Dendropicos poecilolaemus (Speckle-breasted Woodpecker) 1 3.032 10 1.394
Turdus pallidus (Pale Thrush) 1 3.031 10 1.394
Thalurania colombica fannyae 1 3.03 10 1.394
Poospiza caesar (Chestnut-breasted Mountain Finch) 1 3.029 10 1.394
Myiarchus stolidus (Stolid Flycatcher) 1 3.029 10 1.393
Tyrannus couchii (Couch's Kingbird) 1 3.027 10 1.393
Leuconotopicus stricklandi (Strickland's Woodpecker) 1 3.026 10 1.393
Leuconotopicus arizonae (Arizona Woodpecker) 1 3.026 10 1.393
Donacospiza albifrons (Long-tailed Reed Finch) 1 3.026 10 1.393
Setophaga petechia (Yellow Warbler) 1 3.025 10 1.392
Dendropicos spodocephalus spodocephalus (Grey woodpecker) 1 3.025 10 1.392
Lorius hypoinochrous (Purple-bellied Lory) 1 3.021 10 1.392
Fulvetta cinereiceps (Grey-hooded Fulvetta) 1 3.016 10 1.39
Sciurus alleni (Allen's squirrel) 1 3.03 10 1.39
Urocitellus parryii (Arctic ground squirrel) 1 3.00 10 1.39
Dendropicos lugubris (Melancholy Woodpecker) 1 3.012 10 1.389
Geothlypis philadelphia (Mourning Warbler) 1 3.012 10 1.389
Geothlypis tolmiei (MacGillivray's Warbler) 1 3.012 10 1.389
Garrulax caerulatus (Grey-sided Laughingthrush) 1 3.01 10 1.389
Euplectes axillaris (Fan-tailed Widowbird) 1 3.009 9 1.389
Euplectes albonotatus (White-winged Widowbird) 1 3.009 9 1.389
Ploceus dichrocephalus (Juba Weaver) 1 3.009 9 1.388
Tangara cyanocephala (Red-necked Tanager) 1 2.999 9 1.386
Myiarchus magnirostris (Galapagos Flycatcher) 1 2.998 9 1.386
Tyrannus melancholicus (Tropical Kingbird) 1 2.998 9 1.386
Acridotheres tristis (Common Myna) 1 2.998 9 1.386
Acridotheres ginginianus (Bank Myna) 1 2.998 9 1.386
Lepidocolaptes souleyetii (Streak-headed Woodcreeper) 1 2.998 9 1.386
Turdus nudigenis (Bare-eyed Robin) 1 2.997 9 1.386
Muscicapa striata (Blackpoll Warbler) 1 2.997 9 1.385
Myiarchus antillarum (Puerto Rican Flycatcher) 1 2.992 9 1.384
Chloris ambigua (Black-headed Greenfinch) 1 2.99 9 1.384
Icterus cayanensis (Epaulet Oriole) 1 2.989 9 1.384
Netta rufina (Red-crested Pochard) 1 2.989 9 1.383
Ploceus nigricollis (Black-necked Weaver) 1 2.988 9 1.383
Chloris spinoides (Yellow-breasted Greenfinch) 1 2.986 9 1.383
Setophaga castanea (Bay-breasted Warbler) 1 2.986 9 1.383
Myiarchus oberi (Lesser Antillean Flycatcher) 1 2.981 9 1.382
Netta peposaca (Rosy-billed Pochard) 1 2.981 9 1.381
Foudia madagascariensis (Red Fody) 1 2.978 9 1.381
Myiarchus phaeocephalus (Sooty-crowned Flycatcher) 1 2.976 9 1.38
Dobsonia exoleta (Sulawesi naked-backed fruit bat) 1 2.98 9 1.38
Dobsonia minor (lesser naked-backed fruit bat) 1 2.98 9 1.38
Eothenomys melanogaster (Père David's vole) 1 2.96 9 1.38
Sciurus carolinensis (eastern gray squirrel) 1 2.96 9 1.38
Sciurus niger (eastern fox squirrel) 1 2.96 9 1.38
Myiarchus panamensis (Panamanian Flycatcher) 1 2.974 9 1.38
Myiarchus cephalotes (Pale-edged Flycatcher) 1 2.974 9 1.38
Cichlocolaptes leucophrus (Pale-browed Treehunter) 1 2.973 9 1.379
Acrocephalus rufescens (Greater Swamp Warbler) 1 2.972 9 1.379
Manacus manacus (White-bearded Manakin) 1 2.967 9 1.378
Thripadectes scrutator (Peruvian Treehunter) 1 2.966 9 1.378
Myiarchus venezuelensis (Venezuelan Flycatcher) 1 2.965 9 1.378
Euplectes hartlaubi (Marsh Widowbird) 1 2.964 9 1.377
Coracina fimbriata (Lesser Cuckooshrike) 1 2.963 9 1.377
Coracina polioptera (Indochinese Cuckooshrike) 1 2.963 9 1.377
Ploceus albinucha (Maxwell's Black Weaver) 1 2.961 9 1.377
Pseudoleistes guirahuro (Yellow-rumped Marshbird) 1 2.959 9 1.376
Pseudoleistes virescens (Brown-and-yellow Marshbird) 1 2.959 9 1.376
Myiarchus nugator (Grenada Flycatcher) 1 2.958 9 1.376
Buteo lagopus (Rough-legged Hawk) 1 2.957 9 1.376
Buteo regalis (Ferruginous Hawk) 1 2.957 9 1.375
Ploceus melanogaster (Black-billed Weaver) 1 2.956 9 1.375
Ploceus weynsi (Weyns's Weaver) 1 2.956 9 1.375
Hyloctistes subulatus (Striped Woodhaunter) 1 2.956 9 1.375
Ploceus temporalis (Bocage's Weaver) 1 2.955 9 1.375
Ploceus nigrimentus (Black-chinned weaver) 1 2.953 9 1.374
Ploceus bicolor (Dark-backed Weaver) 1 2.952 9 1.374
Chlorostilbon mellisugus (Blue-tailed Emerald) 1 2.952 9 1.374
Thlypopsis sordida (Orange-headed Tanager) 1 2.948 9 1.373
Oncostoma cinereigulare (Northern Bentbill) 1 2.946 9 1.373
Picumnus cirratus (White-barred Piculet) 1 2.945 9 1.373
Automolus rubiginosus (Ruddy Foliage-gleaner) 1 2.944 9 1.372
Myiarchus yucatanensis (Yucatan Flycatcher) 1 2.94 9 1.371
Ploceus galbula (Rüppell's Weaver) 1 2.94 9 1.371
Manacus vitellinus (Golden-collared Manakin) 1 2.938 9 1.371
Lycalopex vetulus (Hoary Fox) 1 2.95 9 1.37
Urocitellus columbianus (Columbian ground squirrel) 1 2.94 9 1.37
Urocitellus undulatus (long-tailed ground squirrel) 1 2.94 9 1.37
Eothenomys chinensis (Pratt's vole) 1 2.92 9 1.37
Lepidocolaptes angustirostris (Narrow-billed Woodcreeper) 1 2.935 9 1.37
Thlypopsis ruficeps (Rust-and-yellow Tanager) 1 2.934 9 1.37
Leucophaeus scoresbii (Dolphin Gull) 1 2.933 9 1.369
Lepidocolaptes albolineatus (Lineated Woodcreeper) 1 2.933 9 1.369
Rhytipterna simplex (Greyish Mourner) 1 2.93 9 1.369
Ploceus insignis (Brown-capped Weaver) 1 2.929 9 1.368
Leucophaeus modestus (Grey Gull) 1 2.928 9 1.368
Thripadectes virgaticeps (Streak-capped Treehunter) 1 2.926 9 1.368
Ploceus pelzelni (Slender-billed Weaver) 1 2.926 9 1.368
Ploceus castaneiceps (Taveta Weaver) 1 2.926 9 1.368
Rhytipterna immunda (Pale-bellied Mourner) 1 2.925 9 1.367
Ploceus spekei (Speke's Weaver) 1 2.923 9 1.367
Ploceus jacksoni (Golden-backed Weaver) 1 2.922 9 1.367
Ploceus alienus (Strange Weaver) 1 2.922 9 1.367
Icterus auricapillus (Orange-crowned Oriole) 1 2.922 9 1.366
Furnarius cristatus (Crested Hornero) 1 2.921 9 1.366
Ploceus xanthops (African Golden Weaver) 1 2.92 9 1.366
Ploceus reichardi (Tanzania Masked Weaver) 1 2.918 9 1.366
Furnarius rufus (Rufous Hornero) 1 2.918 9 1.366

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London