EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 1 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Rhinophrynus dorsalis (Burrowing Toad) 100 190.67 70 5.26
Rhinatrema bivittatum (Two-lined Caecilian) 82 157.00 67 5.06
Proteus anguinus (Olm) 78 150.07 87 6.40
Ascaphus montanus (Rocky Mountain Tailed Frog) 57 109.89 61 4.71
Ascaphus truei (Tailed Frog) 57 109.89 61 4.71
Nasikabatrachus sahyadrensis (Purple frog) 56 107.50 93 6.77
Pseudobranchus axanthus (Southern Dwarf Siren) 56 107.49 61 4.69
Pseudobranchus striatus (Northern Dwarf Siren) 56 107.49 61 4.69
Necturus lewisi (Neuse River Waterdog) 53 103.01 71 5.34
Necturus maculosus (Mudpuppy) 53 103.01 60 4.64
Leiopelma hochstetteri (Hochstetter's frog) 48 92.69 80 5.93
Cryptobranchus alleganiensis (Hellbender) 48 92.49 69 5.23
Orycteropus afer (Aardvark) 46 89.41 58 4.50
Ornithorhynchus anatinus (Platypus) 46 88.97 58 4.50
Pelodytes caucasicus (Frog) 45 86.78 57 4.47
Pelodytes ibericus (Iberian parsley frog) 45 86.78 57 4.47
Pelodytes punctatus (Common Parsley Frog) 45 86.78 57 4.47
Epicrionops bicolor (Two-coloured caecilian) 45 86.46 57 4.47
Rhinatrema nigrum (Black caecilian) 45 86.46 57 4.47
Epicrionops petersi (Peters’ caecilian) 45 86.46 57 4.47
Epicrionops columbianus (El Tambo Caecilian) 45 86.46 NA NA
Epicrionops lativittatus (Eastern Caecilian) 45 86.46 NA NA
Epicrionops marmoratus (Marbled Caecilian) 45 86.46 NA NA
Epicrionops parkeri (Parker's Caecilian) 45 86.46 NA NA
Epicrionops peruvianus (Marcapata Valley Caecilian) 45 86.46 NA NA
Leiopelma archeyi (Archey's Frog) 44 85.93 100 7.24
Hemidactylium scutatum (Four-toed Salamander) 43 83.73 57 4.44
Andrias davidianus (Chinese giant salamander) 43 83.42 100 7.21
Andrias japonicus (Japanese giant salamander) 43 83.42 68 5.13
Adelotus brevis (Tusked frog) 42 80.99 67 5.10
Praslinia cooperi (Cooper's black caecilian) 42 80.80 78 5.79
Hypogeophis rostratus (Frigate Island caecilian) 42 80.80 56 4.40
Alytes muletensis (Mallorcan midwife toad) 41 79.86 78 5.78
Alytes dickhilleni (Betic midwife toad) 41 79.86 78 5.78
Alytes cisternasii (Midwife toad) 41 79.86 67 5.09
Alytes maurus (”maurus” midwife toad) 41 79.86 67 5.09
Alytes obstetricans (Olive midwife toad) 41 79.86 56 4.39
Siren lacertina (Greater siren) 41 79.41 56 4.39
Siren intermedia (Lesser Siren) 41 79.41 56 4.39
Leiopelma hamiltoni (brown New Zealand frog) 41 78.78 88 6.46
Leiopelma pakeka (Maud Island frog) 41 78.78 78 5.77
Discoglossus montalentii (Corsican painted frog) 41 78.76 67 5.07
Discoglossus galganoi (Frog) 41 78.76 56 4.38
Discoglossus pictus (Painted frog) 41 78.76 56 4.38
Discoglossus sardus (Frog) 41 78.76 56 4.38
Discoglossus scovazzi (Discoglosse à ventre blanc) 41 78.76 56 4.38
Sooglossus sechellensis (Seychelles frog) 40 76.79 77 5.74
Sechellophryne pipilodryas (Seychelles palm frog) 40 76.79 77 5.74
Sooglossus thomasseti (Thomasset's frog) 40 76.79 77 5.74
Sechellophryne gardineri (Gardiner's Seychelles frog) 40 76.79 77 5.74
Pseudhymenochirus merlini (Frog) 38 73.78 55 4.31
Herpele squalostoma (Congo caecilian) 38 73.17 55 4.31
Herpele multiplicata (Caecilian) 38 73.17 NA NA
Steatornis caripensis (Oilbird) 38 72.768 55 4.301
Pipa carvalhoi (Carvalho's Surinam toad) 37 71.22 54 4.28
Parvimolge townsendi (Townsend's dwarf salamander) 35 68.03 86 6.31
Opisthocomus hoazin (Hoatzin) 35 68.016 54 4.234
Pipa aspera (Albina Surinam Toad) 33 65.14 53 4.19
Schistometopum gregorii (Flood-plain-dwelling Caecilian) 33 64.98 53 4.19
Schistometopum thomense (Island caecilian) 33 64.98 53 4.19
Dromiciops gliroides (Monito del Monte) 33 64.37 64 4.87
Amphiuma pholeter (One-toed Amphiuma) 33 64.35 64 4.87
Amphiuma means (Two-toed Amphiuma) 33 64.35 53 4.18
Amphiuma tridactylum (Three-toed Amphiuma) 33 64.35 53 4.18
Luetkenotyphlus brasiliensis (Sao Paulo Caecilian) 33 63.70 NA NA
Necturus alabamensis (Black Warrior River Waterdog) 33 63.29 85 6.24
Necturus beyeri (Gulf Coast Waterdog) 33 63.29 53 4.16
Necturus punctatus (Dwarf Waterdog) 33 63.29 53 4.16
Anseranas semipalmata (Magpie-Goose) 32 62.676 52 4.154
Solenodon cubanus (Cuban Solenodon) 32 61.54 85 6.22
Solenodon paradoxus (Hispaniolan Solenodon) 32 61.54 85 6.22
Boulengerula niedeni (Sagalla caecilian) 31 60.07 95 6.88
Boulengerula boulengeri (Usambara Bluish-grey Caecilian) 31 60.07 52 4.11
Boulengerula taitana (Taita African Caecilian) 31 60.07 52 4.11
Boulengerula uluguruensis (Uluguru Hills caecilian) 31 60.07 52 4.11
Boulengerula changamwensis (Changamwensis African Caecilian) 31 60.07 NA NA
Boulengerula denhardti (Denhardt's African Caecilian) 31 60.07 NA NA
Boulengerula fischeri 31 60.07 NA NA
Ensatina eschscholtzii (Ensatina) 31 59.95 52 4.11
Geotrypetes seraphini (Gaboon caecilian) 30 59.43 52 4.10
Sagittarius serpentarius (Secretarybird) 30 59.325 73 5.486
Rhyacotriton olympicus (Olympic Torrent Salamander) 30 59.00 73 5.48
Rhyacotriton cascadae (Cascade Torrent Salamander) 30 59.00 62 4.79
Rhyacotriton kezeri (Columbia Torrent Salamander) 30 59.00 62 4.79
Rhyacotriton variegatus (Southern Torrent Salamander) 30 59.00 52 4.09
Dugong dugon (Dugong) 30 58.47 73 5.47
Pipa myersi (Myers' Surinam Toad) 30 58.25 84 6.16
Pipa parva (Sabana Surinam toad) 30 58.25 51 4.08
Pipa arrabali (Arrabal's Surinam Toad) 30 58.18 51 4.08
Calyptocephalella gayi (Helmeted water toad) 30 57.99 73 5.46
Dicamptodon ensatus (California Giant Salamander) 30 57.76 62 4.77
Dicamptodon aterrimus (Idaho Giant Salamander) 30 57.76 51 4.07
Dicamptodon copei (Cope's Giant Salamander) 30 57.76 51 4.07
Dicamptodon tenebrosus (Pacific Giant Salamander) 30 57.76 51 4.07
Chaperina fusca 29 57.47 51 4.07
Scotobleps gabonicus (Frog) 29 56.29 51 4.05
Aplodontia rufa (mountain beaver) 29 56.13 51 4.05
Pandion haliaetus (Osprey) 29 56.063 51 4.044
Tachyglossus aculeatus (Short-beaked Echidna) 29 55.95 51 4.04
Zaglossus bartoni (Eastern Long-beaked Echidna) 29 55.85 94 6.81

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London