EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 6 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Balantiopteryx infusca (Ecuadorian sac-winged bat) 8 17.71 66 5.01
Habromys lepturus (slender-tailed deer mouse) 4 8.36 66 5.01
Limnonectes namiyei (Namiye's frog) 8 17.58 66 5.00
Oreolalax chuanbeiensis (Sichuan lazy toad) 8 17.57 66 5.00
Oreolalax pingii (Chinese lazy toad) 8 17.57 66 5.00
Oreolalax puxiongensis (Puxiong toothed toad) 8 17.57 66 5.00
Neurergus derjugini (Kurdistan newt) 8 17.57 66 5.00
Atelognathus reverberii (Laguna Raimunda frog) 8 17.55 66 5.00
Atelognathus patagonicus (Patagonia Frog) 8 17.55 66 5.00
Atelognathus praebasalticus (Zapala Frog) 8 17.55 66 5.00
Eleutherodactylus warreni (Warren's Robber Frog) 3 8.25 66 5.00
Millardia kondana (Kondana soft-furred rat) 3 8.25 66 5.00
Monias benschi (Subdesert Mesite) 18 36.013 66 4.998
Xenoglaux loweryi (Long-whiskered Owlet) 8 17.49 66 4.997
Pontoporia blainvillei (Franciscana) 18 35.79 65 4.99
Batrachuperus pinchonii (stream salamander) 8 17.36 65 4.99
Batrachuperus londongensis (Longdong stream salamander) 8 17.36 65 4.99
Scutiger chintingensis (Chinting Lazy Toad) 8 17.33 65 4.99
Scutiger muliensis (Muli cat-eyed toad) 8 17.33 65 4.99
Scutiger ningshanensis (Ningshanensis lazy toad) 8 17.33 65 4.99
Scutiger pingwuensis (Pingwu lazy toad) 8 17.33 65 4.99
Bunomys coelestis (heavenly hill rat) 3 8.22 65 4.99
Plectrohyla acanthodes (Tree frog) 3 8.21 65 4.99
Plectrohyla avia (Tree frog) 3 8.21 65 4.99
Plectrohyla chrysopleura 3 8.21 65 4.99
Plectrohyla dasypus (Tree frog) 3 8.21 65 4.99
Plectrohyla exquisita (Spikethumb frog) 3 8.21 65 4.99
Plectrohyla guatemalensis (Tree frog) 3 8.21 65 4.99
Plectrohyla hartwegi (Tree frog) 3 8.21 65 4.99
Plectrohyla ixil (Tree frog) 3 8.21 65 4.99
Plectrohyla pokomchi (Tree frog) 3 8.21 65 4.99
Plectrohyla pycnochila (Tree frog) 3 8.21 65 4.99
Plectrohyla quecchi (Tree frog) 3 8.21 65 4.99
Plectrohyla tecunumani (Tree frog) 3 8.21 65 4.99
Plectrohyla teuchestes (Tree frog) 3 8.21 65 4.99
Reithrodontomys spectabilis (Cozumel harvest mouse) 3 8.18 65 4.99
Mysateles garridoi (Garrido's hutia) 3 8.14 65 4.99
Mysateles meridionalis (southern hutia) 3 8.14 65 4.99
Pleurodeles poireti (Algerian newt) 8 17.24 65 4.98
Rana muscosa (Southern Mountain Yellow-legged Frog) 3 8.13 65 4.98
Solomys ponceleti (Poncelet's naked-tailed rat) 3 8.13 65 4.98
Lynx pardinus (Iberian Lynx) 3 8.06 65 4.98
Cacatua haematuropygia (Red-vented Cockatoo) 3 8.058 65 4.976
Cyanopsitta spixii (Spix's Macaw) 3 8.044 65 4.975
Xenicus gilviventris (New Zealand Rockwren) 18 35.034 65 4.971
Microhyla zeylanica (Sri Lanka rice frog) 8 17.06 65 4.97
Mystromys albicaudatus (white-tailed mouse) 8 17.04 65 4.97
Hemiphractus johnsoni (Horned tree frog) 8 16.95 65 4.97
Rana chevronta (Chevron-spotted Brown Frog) 3 7.97 65 4.97
Sarcohyla labeculata (Yellow-robed Treefrog) 3 7.97 65 4.97
Sarcohyla calvicollina (Cerro Pel�n Treefrog) 3 7.97 65 4.97
Sarcohyla celata (Oaxaca Treefrog) 3 7.97 65 4.97
Sarcohyla cembra (Southern Sierra Madre Treefrog) 3 7.97 65 4.97
Sarcohyla chryses (Golden Treefrog) 3 7.97 65 4.97
Sarcohyla crassa (Aquatic Treefrog) 3 7.97 65 4.97
Sarcohyla cyanomma (Blue-eyed Aquatic Treefrog) 3 7.97 65 4.97
Sarcohyla hazelae (Hazel's Treefrog) 3 7.97 65 4.97
Sarcohyla pachyderma (Semiaquatic Treefrog) 3 7.97 65 4.97
Sarcohyla psarosema (Speckled Treefrog) 3 7.97 65 4.97
Sarcohyla sabrina (Sierra Juarez Treefrog) 3 7.97 65 4.97
Sarcohyla siopela (Voiceless Treefrog) 3 7.97 65 4.97
Sarcohyla thorectes (Adler's Mottled Treefrog) 3 7.97 65 4.97
Gymnomyza aubryana (Crow Honeyeater) 3 7.939 65 4.963
Micrixalus gadgili (Gadgil's tropical frog) 8 16.84 65 4.96
Indirana brachytarsus (Anamallais Indian frog) 8 16.82 65 4.96
Walkerana diplosticta (Malabar Indian frog) 8 16.82 65 4.96
Walkerana leptodactyla (Boulenger's Indian frog) 8 16.82 65 4.96
Craugastor anciano (Corquin Robber Frog) 3 7.95 65 4.96
Craugastor andi (Atlantic Robber Frog) 3 7.95 65 4.96
Craugastor angelicus (Angel Robber Frog) 3 7.95 65 4.96
Craugastor catalinae 3 7.95 65 4.96
Craugastor coffeus (Coffee Rain Frog) 3 7.95 65 4.96
Craugastor cruzi (Cruz Robber Frog) 3 7.95 65 4.96
Craugastor emcelae (Rio Claro Robber Frog) 3 7.95 65 4.96
Craugastor emleni (Robber frog) 3 7.95 65 4.96
Craugastor epochthidius 3 7.95 65 4.96
Craugastor escoces (Heredia Robber Frog) 3 7.95 65 4.96
Craugastor fecundus (Nombre de Dios Streamside Frog) 3 7.95 65 4.96
Craugastor fleischmanni (Fleischmann's Robber Frog) 3 7.95 65 4.96
Craugastor glaucus 3 7.95 65 4.96
Craugastor greggi (Gregg's Stream Frog) 3 7.95 65 4.96
Craugastor guerreroensis (Guerreran Robber Frog) 3 7.95 65 4.96
Craugastor lineatus (Eleutherodactylus macdougalli) 3 7.95 65 4.96
Craugastor megalotympanum (San Martin Robber Frog) 3 7.95 65 4.96
Craugastor merendonensis (San Pedro Robber Frog) 3 7.95 65 4.96
Craugastor olanchano 3 7.95 65 4.96
Craugastor omoaensis (Sierra de Omoa Streamside Frog) 3 7.95 65 4.96
Craugastor polymniae (Sierra Juarez Robber Frog) 3 7.95 65 4.96
Craugastor pozo (Poza Turipache Rainfrog) 3 7.95 65 4.96
Craugastor ranoides (Eleutherodactylus ranoides) 3 7.95 65 4.96
Craugastor saltuarius 3 7.95 65 4.96
Craugastor stadelmani (North-Central Honduran Montane Streamside Frog) 3 7.95 65 4.96
Craugastor trachydermus 3 7.95 65 4.96
Craugastor tabasarae (Tabasara Rainfrog) 3 7.95 65 4.96
Addax nasomaculatus (addax) 3 7.92 65 4.96
Megastomatohyla mixe (Mixe Treefrog) 3 7.91 65 4.96
Megastomatohyla pellita (Oaxacan Yellow Treefrog) 3 7.91 65 4.96
Apteryx mantelli (North Island Brown Kiwi) 8 16.764 65 4.957
Emballonura semicaudata sulcata (sheath-tailed bat) 8 16.67 65 4.95
Paramesotriton guangxiensis (Guangxi Warty Newt) 8 16.58 65 4.95

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London