EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 5 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Himantopus novaezelandiae (Black Stilt) 4 9.076 67 5.083
Gallinula silvestris (Makira Woodhen) 4 9.054 67 5.081
Ailurus fulgens (Red Panda) 20 39.20 67 5.08
Eurycea naufragia (Georgetown Salamander) 9 19.13 67 5.08
Eurycea tonkawae (Jollyville Plateau Salamander) 9 19.13 67 5.08
Leptobrachium leishanense (Leishan spiny toad) 9 19.04 67 5.08
Bettongia penicillata (Woylie) 4 9.04 67 5.08
Ardeotis nigriceps (Great Indian Bustard) 4 8.988 67 5.074
Discoglossus montalentii (Corsican painted frog) 41 78.76 67 5.07
Tomopeas ravus (blunt-eared bat) 20 38.92 67 5.07
Megophrys ligayae (Palawan Horned Frog) 9 18.97 67 5.07
Leptodactylodon mertensi (Merten's egg frog) 9 18.92 67 5.07
Leptodactylodon perreti (Perret's egg frog) 9 18.92 67 5.07
Leptodactylodon axillaris (Mountain egg frog) 9 18.92 67 5.07
Lagostrophus fasciatus (Banded Hare-wallaby) 9 18.90 67 5.07
Cophyla alticola (Madagascar giant treefrog) 9 18.88 67 5.07
Cophyla mavomavo (Yellowish tree cophyline frog) 9 18.88 67 5.07
Cophyla milloti (Nosy Be giant treefrog) 9 18.88 67 5.07
Cophyla tetra (Four-spotted tree cophyline frog) 9 18.88 67 5.07
Mantella bernhardi (Bernhard's Mantella) 9 18.87 67 5.07
Plethodontohyla brevipes (Betsileo digging frog) 9 18.81 67 5.07
Rhombophryne guentherpetersi (Tsaratanana digging frog) 9 18.81 67 5.07
Callicebus barbarabrownae (blond titi monkey) 4 8.99 67 5.07
Mesocapromys nanus (dwarf hutia) 4 8.95 67 5.07
Mesocapromys sanfelipensis (San Felipe hutia) 4 8.95 67 5.07
Rhinatrema bivittatum (Two-lined Caecilian) 82 157.00 67 5.06
Thorius arboreus (Tree pigmy salamander) 9 18.79 67 5.06
Thorius boreas (boreas pigmy salamander) 9 18.79 67 5.06
Thorius dubitus (Acultzingo pigmy salamander) 9 18.79 67 5.06
Thorius grandis (Grand pigmy salamander) 9 18.79 67 5.06
Thorius lunaris (lunaris pigmy salamander) 9 18.79 67 5.06
Thorius macdougalli (MacDougall's pigmy salamander) 9 18.79 67 5.06
Thorius munificus (munificus pigmy salamander) 9 18.79 67 5.06
Thorius omiltemi (Omiltemi minute salamander) 9 18.79 67 5.06
Thorius papaloae (Papalo minute salamander) 9 18.79 67 5.06
Thorius pulmonaris (Lower Cerro pigmy salamander) 9 18.79 67 5.06
Thorius schmidti (Schmidt's pigmy salamander) 9 18.79 67 5.06
Thorius spilogaster (spilogaster pigmy salamander) 9 18.79 67 5.06
Thorius troglodytes (Taylor's pigmy salamander) 9 18.79 67 5.06
Cynogale bennettii (Otter Civet) 9 18.75 67 5.06
Limnonectes microtympanum (Sulawesi wart frog) 9 18.74 67 5.06
Balaenoptera borealis (Sei Whale) 9 18.65 67 5.06
Habromys chinanteco (Chinanteco deer mouse) 4 8.89 67 5.06
Exerodonta perkinsi (Perkins' Treefrog) 4 8.85 67 5.06
Gastrotheca coeruleomaculatus (La Siberia Marsupial Frog) 4 8.84 67 5.06
Gastrotheca zeugocystis 4 8.84 67 5.06
Sorex sclateri (Sclater's Shrew) 4 8.83 67 5.06
Sorex stizodon (San Cristobal Shrew) 4 8.83 67 5.06
Ranoidea nyakalensis (Mountain Mistfrog) 4 8.81 67 5.06
Ranoidea lorica (Armoured Frog) 4 8.81 67 5.06
Litoria castanea (Yellow-spotted Tree Frog) 4 8.80 67 5.06
Papasula abbotti (Abbott's Booby) 9 18.682 67 5.059
Brachyramphus brevirostris (Kittlitz's Murrelet) 4 8.815 67 5.057
Echinotriton andersoni (Anderson's Crocodile Newt) 9 18.52 66 5.05
Ranoidea piperata (Peppered Tree Frog) 4 8.78 66 5.05
Cremnomys elvira (Elvira rat) 4 8.75 66 5.05
Pteralopex pulchra (montane monkey-faced bat) 4 8.72 66 5.05
Procyon pygmaeus (Cozumel Raccoon) 4 8.71 66 5.05
Rollandia microptera (Titicaca Grebe) 9 18.456 66 5.048
Leptoptilos dubius (Greater Adjutant) 9 18.367 66 5.043
Notophthalmus meridionalis (Black-spotted Newt) 9 18.40 66 5.04
Astylosternus fallax (Frog) 9 18.33 66 5.04
Astylosternus laurenti (Frog) 9 18.33 66 5.04
Astylosternus perreti (Frog) 9 18.33 66 5.04
Astylosternus ranoides (Frog) 9 18.33 66 5.04
Astylosternus schioetzi (Frog) 9 18.33 66 5.04
Leptodactylodon wildi (wildi egg frog) 9 18.31 66 5.04
Leptodactylodon stevarti (stevarti egg frog) 9 18.31 66 5.04
Oedipina gephyra (La Fortuna Worm Salamander) 9 18.27 66 5.04
Oedipina gracilis (gracilis worm salamander) 9 18.27 66 5.04
Oedipina grandis (Cerro Pando Worm Salamander) 9 18.27 66 5.04
Oedipina poelzi (Quarry worm salamander) 9 18.27 66 5.04
Oedipina pseudouniformis (pseudouniformis worm salamander) 9 18.27 66 5.04
Oedipina stenopodia (stenopodia worm salamander) 9 18.27 66 5.04
Dasyornis longirostris (Western Bristlebird) 9 18.195 66 5.034
Dasyornis brachypterus (Eastern Bristlebird) 9 18.167 66 5.033
Macrotis lagotis (Greater Bilby) 19 37.37 66 5.03
Arthroleptis aureoli (Freetown long-fingered frog) 9 18.03 66 5.03
Cardioglossa melanogaster (Amiet's long-fingered frog) 9 18.03 66 5.03
Cardioglossa oreas (Mount Okou long-fingered frog) 9 18.03 66 5.03
Cardioglossa pulchra (Black long-fingered frog) 9 18.03 66 5.03
Cardioglossa schioetzi (Nsoung long-fingered frog) 9 18.03 66 5.03
Cardioglossa venusta (Highland long-fingered frog) 9 18.03 66 5.03
Nimbaphrynoides occidentalis (Western Nimba toad) 4 8.59 66 5.03
Zyzomys pedunculatus (Central rock rat) 4 8.59 66 5.03
Petaurus abidi (Northern Glider) 4 8.56 66 5.03
Chioglossa lusitanica (gold striped salamander) 18 36.70 66 5.02
Mertensiella caucasica (Caucasian salamander) 18 36.70 66 5.02
Limnogale mergulus (Web-footed Tenrec) 18 36.70 66 5.02
Leptobrachium ailaonicum (echinata spiny toad) 9 18.02 66 5.02
Limnonectes nitidus (Tanah Rata wart frog) 9 17.93 66 5.02
Chiasmocleis carvalhoi (Central humming frog) 9 17.90 66 5.02
Kalophrynus palmatissimus (Lowland grainy frog) 9 17.90 66 5.02
Crateromys australis (Dinagat bushy-tailed cloud rat) 4 8.46 66 5.02
Sus cebifrons (Visayan warty pig) 4 8.44 66 5.02
Thinornis novaeseelandiae (Shore Dotterel) 9 17.883 66 5.018
Xenoperdix udzungwensis (Udzungwa Forest Partridge) 9 17.882 66 5.018
Haliaeetus vociferoides (Madagascar Fish Eagle) 4 8.419 66 5.015
Ardea insignis (White-bellied Heron) 4 8.402 66 5.014
Aglyptodactylus laticeps (laticeps Madagascar jumping frog) 8 17.76 66 5.01

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London