EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 3 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Dasypops schirchi (Rio Mutum frog) 29 55.84 72 5.43
Gymnobelideus leadbeateri (Leadebeater's Possum) 14 27.52 72 5.43
Conraua goliath (Goliath frog) 14 27.40 72 5.43
Mantella cowanii (Cowan's Mantella) 6 13.32 72 5.43
Mantella expectata (Blue-legged Mantella) 6 13.32 72 5.43
Mantella viridis (Green Mantella) 6 13.32 72 5.43
Mantella aurantiaca (Golden mantella) 6 13.23 72 5.43
Mantella milotympanum (Black-eared Mantella) 6 13.23 72 5.43
Charadrius sanctaehelenae (St. Helena Plover) 6 13.192 72 5.425
Pseudophryne corroboree (Corroboree frog) 6 13.17 72 5.42
Marmosops handleyi (Handley's Slender Opossum) 6 13.11 72 5.42
Sminthopsis aitkeni (Kangaroo Island Dunnart) 6 13.09 72 5.42
Mystacina tuberculata (New Zealand lesser short-tailed bat) 28 55.03 72 5.41
Hoplophryne rogersi (Usambara Blue-bellied Frog) 13 26.85 72 5.41
Bromeliohyla dendroscarta (Greater bromeliad treefrog) 6 12.99 72 5.41
Spilocuscus rufoniger (Black-spotted Cuscus) 6 12.93 72 5.41
Rostratula australis (Australian Painted Snipe) 13 26.902 72 5.408
Micropotamogale lamottei (Nimba Otter Shrew) 13 26.66 72 5.40
Natalobatrachus bonebergi (Kloof frog) 13 26.65 72 5.40
Chondrohierax wilsonii (Cuban hook-billed kite) 6 12.772 72 5.395
Bradypus torquatus (Maned Three-toed Sloth) 13 26.43 72 5.39
Barbourula kalimantanensis (Bornean Flat-headed Frog) 13 26.40 72 5.39
Platanista gangetica (Ganges River Dolphin) 13 26.37 72 5.39
Boophis williamsi (Williams' bright-eyed frog) 6 12.72 72 5.39
Mixophyes balbus (Barred frog) 27 53.04 72 5.38
Telmatobius macrostomus (Andes smooth frog or Lake Junin giant frog) 13 26.24 72 5.38
Telmatobius brachydactylus (Amable Maria frog) 13 26.24 72 5.38
Leptodactylus magistris (magistris white-lipped Frogs) 6 12.59 72 5.38
Mantidactylus pauliani (pauliani Madagascar frog) 6 12.54 72 5.38
Platymantis insulatus (Island forest lunch) 6 12.53 72 5.38
Leptodactylus fallax (Giant Ditch Frog) 6 12.53 72 5.38
Leptodactylus silvanimbus (Honduras White-lipped Frog) 6 12.53 72 5.38
Didunculus strigirostris (Tooth-billed Pigeon) 13 25.891 71 5.371
Chinchilla lanigera (Chinchilla) 6 12.49 71 5.37
Francolinus nahani (Nahan's Francolin) 13 25.80 71 5.368
Anthracoceros montani (Sulu Hornbill) 6 12.389 71 5.367
Lepilemur septentrionalis (northern sportive lemur) 6 12.35 71 5.36
Pristimantis boconoensis (Bocono robber frog) 6 12.16 71 5.35
Eleutherodactylus lamprotes (Castillon robber frog) 6 12.16 71 5.35
Balaeniceps rex (Shoebill) 26 51.335 71 5.344
Claravis geoffroyi (Purple-barred Ground-dove) 5 12.062 71 5.342
Necturus lewisi (Neuse River Waterdog) 53 103.01 71 5.34
Nipponia nippon (Crested Ibis) 12 25.031 71 5.339
Rhinoptilus bitorquatus (Jerdon's Courser) 5 11.858 71 5.327
Nyctibatrachus aliciae (Alicia's night frog) 12 24.53 71 5.32
Nyctibatrachus beddomii (Beddome's night frog) 12 24.53 71 5.32
Nyctibatrachus karnatakaensis (hussaini night frog) 12 24.53 71 5.32
Nyctibatrachus minor (Kerala night frog) 12 24.53 71 5.32
Nyctibatrachus sanctipalustris (Coorg Night Frog) 12 24.53 71 5.32
Nyctibatrachus vasanthi (Kalakad wrinkled frog) 12 24.53 71 5.32
Pristimantis lichenoides (Rana Camuflada) 5 11.77 71 5.32
Pristimantis simonsii (Paramo Andes frog) 5 11.77 71 5.32
Telmatobius atacamensis (Salta water frog) 5 11.76 71 5.32
Telmatobius pefauri (Arico water frog) 5 11.76 71 5.32
Telmatobius cirrhacelis (Loja water frog) 5 11.76 71 5.32
Telmatobius culeus (Titicaca Water Frog) 5 11.76 71 5.32
Telmatobius gigas (gigas water frog) 5 11.76 71 5.32
Telmatobius niger (Black water frog) 5 11.76 71 5.32
Telmatobius vellardi (Vellard's water frog) 5 11.76 71 5.32
Loris tardigradus (slender Loris) 12 24.22 70 5.31
Sypheotides indicus (lesser florican) 12 24.274 70 5.309
Lyciasalamandra luschani (Lycian salamander) 12 24.16 70 5.30
Lyciasalamandra antalyana (antalyana salamander) 12 24.16 70 5.30
Lyciasalamandra atifi (atifi salamander) 12 24.16 70 5.30
Lyciasalamandra fazilae (fazilae salamander) 12 24.16 70 5.30
Lyciasalamandra flavimembris (flavimembris salamander) 12 24.16 70 5.30
Ranodon sibiricus (Semirechensk salamander) 12 24.07 70 5.30
Tapirus pinchaque (mountain tapir) 12 23.71 70 5.29
Phocoena sinus (Vaquita) 5 11.35 70 5.29
Callaeas cinereus (Kokako) 12 23.65 70 5.284
Telmatobufo australis (Pelado Mountains False Toad) 24 47.85 70 5.28
Micryletta steinegeri (Stejneger's paddy frog) 12 23.66 70 5.28
Catagonus wagneri (Chacoan peccary) 12 23.58 70 5.28
Equus asinus (ass) 5 11.33 70 5.28
Gorilla gorilla (gorilla) 5 11.26 70 5.28
Rhabdotorrhinus waldeni (Walden's Hornbill) 5 11.153 70 5.27
Trichechus inunguis (Amazonian Manatee) 24 47.70 70 5.27
Wolterstorffina chirioi (chirioi Wolterstorff toads) 5 11.14 70 5.27
Eleutherodactylus bakeri (Baker's robber frog) 5 11.14 70 5.27
Pristimantis hamiotae (Nono robber frog) 5 11.14 70 5.27
Heliopais personatus (Masked Finfoot) 11 23.12 70 5.262
Eleoscytalopus psychopompus (Bahia Tapaculo) 5 11.046 70 5.261
Rhinophrynus dorsalis (Burrowing Toad) 100 190.67 70 5.26
Agalychnis moreletii (Morelet's Treefrog) 5 11.06 70 5.26
Glandirana minima (Fujian frog) 5 11.00 70 5.26
Dendropsophus amicorum (amicorum treefrog) 5 10.98 70 5.26
Hyloscirtus ptychodactylus (Pilalo treefrog) 5 10.95 70 5.25
Pristimantis albericoi (albericoi robber frog) 5 10.94 70 5.25
Eleutherodactylus corona (Caye Paul robber frog) 5 10.94 70 5.25
Eleutherodactylus eunaster (Les Cayes robber frog) 5 10.94 70 5.25
Eleutherodactylus mariposa (Lily robber frog) 5 10.94 70 5.25
Strabomantis helonotus (Rio Pitzara robber frog) 5 10.94 70 5.25
Dendromus kahuziensis (Mt. Kahuzi climbing mouse) 5 10.92 70 5.25
Oreobates zongoensis (zongoensis robber frog) 5 10.86 70 5.25
Phoebastria irrorata (Waved Albatross) 5 10.869 69 5.246
Scaphiophryne boribory (boribory rain frog) 11 22.64 69 5.24
Balaenoptera musculus (Blue Whale) 11 22.63 69 5.24
Balaenoptera physalus (Fin Whale) 11 22.63 69 5.24
Pristimantis tribulosus (tribulosus robber frog or Rana Ornamentada) 5 10.77 69 5.24
Pithecopus ayeaye (Reticulate leaf frog) 5 10.77 69 5.24

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London