EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 2 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Oedipina altura (Cartago worm salamander) 9 18.27 77 5.73
Oedipina maritima (Maritime worm salamander) 9 18.27 77 5.73
Oedipina paucidentata (El Empalme worm salamander) 9 18.27 77 5.73
Cardioglossa trifasciata (Nsoung long-fingered frog) 9 18.03 77 5.72
Cardioglossa alsco (Alsco long-fingered frog) 9 18.03 77 5.72
Abrocoma boliviensis (Bolivian chinchilla rat) 9 17.91 77 5.71
Oceanites maorianus (New Zealand Storm Petrel) 8 17.765 77 5.705
Callulina kisiwamsitu (Mazumbai warty frog) 18 36.03 76 5.69
Oreolalax liangbeiensis (Liangbei toothed toad) 8 17.57 76 5.69
Neurergus kaiseri (Kaiser's Spotted Newt) 8 17.57 76 5.69
Leptobrachella palmata (Palm Borneo frog) 8 17.55 76 5.69
Scutiger maculatus (Piebald alpine toad) 8 17.33 76 5.68
Ailurops melanotis (Talaud Bear Cuscus) 8 17.30 76 5.68
Minyobates steyermarki (Demonic poison frog) 8 17.12 76 5.67
Microhyla karunaratnei (Karunaratne's narrow-mouthed frog) 8 17.06 76 5.67
Podiceps gallardoi (Hooded Grebe) 8 16.909 76 5.658
Micrixalus kottigeharensis (Kottigehar bush frog) 8 16.84 76 5.65
Indirana gundia (Gundia Indian frog) 8 16.82 76 5.65
Walkerana phrynoderma (Kerala Indian frog) 8 16.82 76 5.65
Monachus monachus (Mediterranean Monk Seal) 8 16.74 76 5.65
Neomonachus schauinslandi (Hawaiian Monk Seal) 8 16.74 76 5.65
Tapirella bairdii (Baird's tapir) 17 33.97 75 5.63
Ixalotriton niger (Black jumping salamander) 8 16.50 75 5.63
Ixalotriton parvus (Dwarf false brook salamander) 8 16.50 75 5.63
Pseudoeurycea aquatica (Aquatic false brook salamander) 8 16.50 75 5.63
Pseudoeurycea exspectata (Jalapa false brook salamander) 8 16.50 75 5.63
Pseudoeurycea lynchi (Veracruz green salamander) 8 16.50 75 5.63
Isthmura naucampatepetl (Cofre de Perote salamander) 8 16.50 75 5.63
Pseudoeurycea nigromaculata (Black spotted salamander) 8 16.50 75 5.63
Aquiloeurycea praecellens (Admirable false brook salamander) 8 16.50 75 5.63
Pseudoeurycea smithi (Smith's false brook salamander) 8 16.50 75 5.63
Pseudibis davisoni (White-shouldered Ibis) 8 16.339 75 5.626
Indri indri (indri) 17 33.37 75 5.62
Arthroleptis troglodytes (Cave squeaker) 8 16.09 75 5.61
Anhydrophryne ngongoniensis (Ngoni Moss Frog) 8 15.93 75 5.60
Coleura seychellensis (Seychelles sheath-tailed bat) 7 15.91 75 5.60
Nannophrys marmorata (Kirthisinghe's rock frog) 7 15.77 75 5.59
Hynobius abei (Abe's Salamander) 7 15.77 75 5.59
Hynobius okiensis (Oki Salamander) 7 15.77 75 5.59
Hynobius amjiensis (Amji hynobiid) 7 15.77 75 5.59
Macrocephalon maleo (Maleo) 16 32.452 75 5.59
Philoria kundagungan (Mountain Frog) 16 32.23 75 5.58
Philoria loveridgei (Loveridge's Frog) 16 32.23 75 5.58
Philoria sphagnicolus (Sphagnum Frog) 16 32.23 75 5.58
Philoria pughi (pughi sphagnum frogs) 16 32.23 75 5.58
Philoria richmondensis (Mountain frog) 16 32.23 75 5.58
Eupsophus insularis (Mocha Island ground frog) 7 15.48 75 5.57
Ingerana charlesdarwini (Charles Darwin's frog) 7 15.45 75 5.57
Centropus steerii (Black-hooded Coucal) 7 15.252 74 5.561
Aproteles bulmerae (Bulmer's fruit bat) 7 15.23 74 5.56
Geocrinia alba (White-bellied Frog) 7 15.18 74 5.56
Phalanger matanim (Telefomin Cuscus) 7 15.12 74 5.55
Pharotis imogene (New Guinea big-eared bat) 7 15.10 74 5.55
Varecia variegata (ruffed lemur) 7 15.03 74 5.55
Eutriorchis astur (Madagascar Serpent Eagle) 15 30.964 74 5.544
Proceratophrys moratoi (Botucatu Escuerzo) 7 14.97 74 5.54
Bolitoglossa capitana (Orphan salamander) 7 14.90 74 5.54
Bolitoglossa carri (Cloud forest salamander) 7 14.90 74 5.54
Bolitoglossa decora (Monte Escondido salamander) 7 14.90 74 5.54
Bolitoglossa diaphora (El Cusuco Salamander) 7 14.90 74 5.54
Bolitoglossa jacksoni (Jackson's mushroomtongue salamander) 7 14.90 74 5.54
Bolitoglossa longissima (longissima mushroomtongue salamander) 7 14.90 74 5.54
Bolitoglossa synoria (synoria mushroomtongue salamander) 7 14.90 74 5.54
Bolitoglossa heiroreias (Holy mountain salamander) 7 14.90 74 5.54
Bolitoglossa oresbia (oresbia mushroomtongue salamander) 7 14.90 74 5.54
Amorphochilus schnablii (smoky bat) 15 30.51 74 5.53
Myrmecobius fasciatus (Numbat) 15 30.50 74 5.53
Petropedetes palmipes (Efulen water frog) 15 30.38 74 5.53
Potorous gilbertii (Gilbert's Potoroo) 7 14.76 74 5.53
Bostrychia bocagei (Dwarf Olive Ibis) 7 14.712 74 5.527
Atrichornis rufescens (Rufous Scrubbird) 15 30.40 74 5.526
Atrichornis clamosus (Noisy Scrubbird) 15 30.40 74 5.526
Podiceps taczanowskii (Junin Grebe) 7 14.568 74 5.518
Leptodon forbesi (White-collared Kite) 7 14.53 74 5.515
Alsodes montanus (Mountain spiny-chest frog) 7 14.23 73 5.50
Alsodes vanzolinii (Vanzolini's spiny-chest frog) 7 14.23 73 5.50
Alsodes tumultuosus (La Parva spiny-chest frog) 7 14.23 73 5.50
Phodilus prigoginei (Congo Bay Owl) 15 29.487 73 5.497
Romerolagus diazi (Volcano Rabbit) 15 29.41 73 5.49
Sarcogyps calvus (Red-headed Vulture) 7 14.124 73 5.489
Sagittarius serpentarius (Secretarybird) 30 59.325 73 5.486
Rhyacotriton olympicus (Olympic Torrent Salamander) 30 59.00 73 5.48
Rhynchocyon chrysopygus (Golden-rumped Elephant Shrew) 14 29.02 73 5.48
Leptodactylodon ornatus (Ornate egg frog) 14 28.99 73 5.48
Dugong dugon (Dugong) 30 58.47 73 5.47
Pentalagus furnessi (Amami Rabbit) 14 28.56 73 5.47
Tokudaia muenninki (Muennink's spiny rat) 6 13.89 73 5.47
Pelecanoides garnotii (Peruvian Diving Petrel) 14 28.418 73 5.461
Calyptocephalella gayi (Helmeted water toad) 30 57.99 73 5.46
Arthroleptides martiensseni (Usambara torrent frog) 14 28.52 73 5.46
Arthroleptides yakusini (Southern torrent frog) 14 28.52 73 5.46
Petropedetes perreti (Perret's torrent frog) 14 28.28 73 5.46
Pongo abelii (Sumatran Orangutan) 6 13.63 73 5.46
Minervarya murthii (Ghats wart frog) 6 13.62 73 5.45
Charadrahyla altipotens (Yellowbelly voiceless treefrog) 6 13.53 73 5.45
Charadrahyla trux (Spine-fingered treefrog) 6 13.53 73 5.45
Podogymnura aureospinula (Dinagat Gymnure) 14 27.85 72 5.44
Neohylomys hainanensis (Hainan Gymnure) 14 27.70 72 5.44
Alexteroon jynx (jynx midwife toad) 6 13.42 72 5.44
Neophron percnopterus (Egyptian Vulture) 14 27.712 72 5.437

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London